2006 GMC Sierra 1500: Prices
Archived Review
2006 GMC Sierra 1500 ▼
Select a Trim ▼
- MSRP: $15,840 -$38,755
- Invoice: $14,969 -$35,479
Pricing
Features & Specifications
Compare Vehicle
Related to GMC Sierra
Previous Year's Reviews
View Another Vehicle
Prices for a used 2006 GMC Sierra 1500 are provided as part of our in-depth review of used 2006 GMC Sierra 1500. You can compare used 2006 GMC Sierra 1500 to other vehicles in your price range.
Model Prices
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|---|---|---|---|
| 2WD Regular Cab Standard Box Work Truck | $15,840 | $14,969 | $875 |
| 2WD Crew Cab Short Box SL | $24,975 | $22,852 | $875 |
| 2WD Crew Cab Short Box SLE1 | $28,665 | $26,228 | $875 |
| 2WD Crew Cab Short Box SLE2 | $30,455 | $27,866 | $875 |
| 2WD Crew Cab Short Box SLT | $32,340 | $29,591 | $875 |
| 2WD Extended Cab Long Box SL | $25,895 | $23,694 | $875 |
| 2WD Extended Cab Long Box SLE1 | $27,380 | $25,053 | $875 |
| 2WD Extended Cab Long Box SLE2 | $28,880 | $26,425 | $875 |
| 2WD Extended Cab Long Box SLT | $30,765 | $28,150 | $875 |
| 2WD Extended Cab Long Box Work Truck | $24,165 | $22,111 | $875 |
| 2WD Extended Cab Short Box SLE1 | $27,080 | $24,778 | $875 |
| 2WD Extended Cab Short Box SLE2 | $28,440 | $26,023 | $875 |
| 2WD Extended Cab Short Box SLT | $30,325 | $27,747 | $875 |
| 2WD Extended Cab Standard Box SL | $24,865 | $22,751 | $875 |
| 2WD Extended Cab Standard Box SLE1 | $26,205 | $23,978 | $875 |
| 2WD Extended Cab Standard Box SLE2 | $28,590 | $26,160 | $875 |
| 2WD Extended Cab Standard Box SLT | $30,475 | $27,885 | $875 |
| 2WD Extended Cab Standard Box Work Truck | $21,115 | $19,320 | $875 |
| 2WD Regular Cab Long Box SL | $20,400 | $18,666 | $875 |
| 2WD Regular Cab Long Box SLE1 | $23,790 | $21,768 | $875 |
| 2WD Regular Cab Long Box Work Truck | $16,115 | $15,229 | $875 |
| 2WD Regular Cab Standard Box SL | $19,960 | $18,263 | $875 |
| 2WD Regular Cab Standard Box SLE1 | $23,500 | $21,503 | $875 |
| 4WD Crew Cab Short Box SL | $28,495 | $26,073 | $875 |
| 4WD Crew Cab Short Box SLE1 | $31,615 | $28,928 | $875 |
| 4WD Crew Cab Short Box SLE2 | $33,280 | $30,451 | $875 |
| 4WD Crew Cab Short Box SLT | $35,170 | $32,181 | $875 |
| 4WD Extended Cab Long Box SL | $28,790 | $26,343 | $875 |
| 4WD Extended Cab Long Box SLE1 | $30,550 | $27,953 | $875 |
| 4WD Extended Cab Long Box SLE2 | $32,045 | $29,321 | $875 |
| 4WD Extended Cab Long Box SLT | $33,935 | $31,051 | $875 |
| 4WD Extended Cab Long Box Work Truck | $27,060 | $24,760 | $875 |
| 4WD Extended Cab Short Box SLE1 | $30,255 | $27,683 | $875 |
| 4WD Extended Cab Short Box SLE2 | $31,610 | $28,923 | $875 |
| 4WD Extended Cab Short Box SLT | $33,495 | $30,648 | $875 |
| 4WD Extended Cab Standard Box SL | $27,580 | $25,236 | $875 |
| 4WD Extended Cab Standard Box SLE1 | $29,380 | $26,883 | $875 |
| 4WD Extended Cab Standard Box SLE2 | $31,900 | $29,189 | $875 |
| 4WD Extended Cab Standard Box SLT | $33,785 | $30,913 | $875 |
| 4WD Extended Cab Standard Box Work Truck | $25,845 | $23,648 | $875 |
| 4WD Regular Cab Long Box SL | $25,945 | $23,740 | $875 |
| 4WD Regular Cab Long Box SLE1 | $27,500 | $25,163 | $875 |
| 4WD Regular Cab Long Box Work Truck | $20,610 | $19,476 | $875 |
| 4WD Regular Cab Standard Box SL | $25,500 | $23,333 | $875 |
| 4WD Regular Cab Standard Box SLE1 | $27,210 | $24,897 | $875 |
| 4WD Regular Cab Standard Box Work Truck | $20,365 | $19,245 | $875 |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
NA = price not available, NC = no charge.














