| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD 2500HD Work regular cab SRW, long bed | $21,825 | $19,970 | $875 |
|
|
|||
| 2WD 3500 Work regular cab SRW, long bed | $23,185 | $21,214 | $875 |
|
|
|||
| 4WD 2500HD Work regular cab SRW, long bed | $24,605 | $22,514 | $875 |
|
|
|||
| 4WD 3500 Work regular cab SRW, long bed | $26,710 | $24,440 | $875 |
|
|
|||
| 4WD 3500 Work regular cab DRW, long bed | $26,465 | $24,215 | $875 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, short bed | $24,515 | $22,431 | $875 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, long bed | $24,810 | $22,701 | $875 |
|
|
|||
| 2WD 3500 Work extended cab SRW, long bed | $26,475 | $24,225 | $875 |
|
|
|||
| 2WD 3500 Work extended cab DRW, long bed | $26,040 | $23,827 | $875 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, short bed | $27,250 | $24,934 | $875 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, long bed | $27,545 | $25,204 | $875 |
|
|
|||
| 4WD 3500 Work extended cab SRW, long bed | $29,255 | $26,768 | $875 |
|
|
|||
| 4WD 3500 Work extended cab DRW, long bed | $29,060 | $26,590 | $875 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, short bed | $26,510 | $24,257 | $875 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, long bed | $26,800 | $24,522 | $875 |
|
|
|||
| 2WD 3500 Work Crew Cab SRW, long bed | $28,715 | $26,274 | $875 |
|
|
|||
| 2WD 3500 Work Crew Cab DRW, long bed | $28,035 | $25,652 | $875 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, short bed | $29,490 | $26,983 | $875 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, long bed | $29,780 | $27,249 | $875 |
|
|
|||
| 4WD 3500 Work Crew Cab SRW, long bed | $31,495 | $28,818 | $875 |
|
|
|||
| 4WD 3500 Work Crew Cab DRW, long bed | $31,050 | $28,411 | $875 |
|
|
|||
| 2WD 2500HD LS regular cab SRW, long bed | $23,615 | $21,608 | $875 |
|
|
|||
| 2WD 3500 LS regular cab SRW, long bed | $24,110 | $22,061 | $875 |
|
|
|||
| 4WD 2500HD LS regular cab SRW, long bed | $26,395 | $24,151 | $875 |
|
|
|||
| 4WD 3500 LS regular cab SRW, long bed | $27,740 | $25,382 | $875 |
|
|
|||
| 4WD 3500 LS regular cab DRW, long bed | $27,545 | $25,204 | $875 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, short bed | $25,915 | $23,712 | $875 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, long bed | $26,210 | $23,982 | $875 |
|
|
|||
| 2WD 3500 LS extended cab SRW, long bed | $29,165 | $26,686 | $875 |
|
|
|||
| 2WD 3500 LS extended cab SRW, long bed | $27,500 | $26,686 | $875 |
|
|
|||
| 2WD 3500 LS extended cab DRW, long bed | $27,125 | $24,819 | $875 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, short bed | $28,645 | $26,210 | $875 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, long bed | $28,940 | $26,480 | $875 |
|
|
|||
| 4WD 3500 LS extended cab SRW, long bed | $30,280 | $27,706 | $875 |
|
|
|||
| 4WD 3500 LS extended cab DRW, long bed | $30,140 | $27,578 | $875 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, short bed | $27,905 | $25,533 | $875 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, long bed | $28,200 | $25,803 | $875 |
|
|
|||
| 2WD 3500 LS Crew Cab SRW, long bed | $29,740 | $27,212 | $875 |
|
|
|||
| 2WD 3500 LS Crew Cab DRW, long bed | $29,120 | $26,645 | $875 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, short bed | $30,885 | $28,260 | $875 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, long bed | $31,175 | $28,525 | $875 |
|
|
|||
| 4WD 3500 LS Crew Cab SRW, long bed | $32,520 | $29,756 | $875 |
|
|
|||
| 4WD 3500 LS Crew Cab DRW, long bed | $32,140 | $29,408 | $875 |
|
|
|||
| 2WD 2500HD LT1 regular cab SRW, long bed | $24,580 | $22,491 | $875 |
|
|
|||
| 2WD 3500 LT1 regular cab SRW, long bed | $25,480 | $23,314 | $875 |
|
|
|||
| 4WD 2500HD LT1 regular cab SRW, long bed | $27,580 | $25,236 | $875 |
|
|
|||
| 4WD 3500 LT1 regular cab SRW, long bed | $28,980 | $26,517 | $875 |
|
|
|||
| 4WD 3500 LT1 regular cab DRW, long bed | $28,730 | $26,288 | $875 |
|
|
|||
| 2WD 2500HD LT1 extended cab SRW, short bed | $27,230 | $24,915 | $875 |
|
|
|||
| 2WD 2500HD LT1 extended cab SRW, long bed | $27,525 | $25,185 | $875 |
|
|
|||
| 2WD 3500 LT1 extended cab SRW, long bed | $29,025 | $26,558 | $875 |
|
|
|||
| 2WD 3500 LT1 extended cab DRW, long bed | $28,455 | $26,036 | $875 |
|
|
|||
| 4WD 2500HD LT1 extended cab SRW, short bed | $30,015 | $27,464 | $875 |
|
|
|||
| 4WD 2500HD LT1 extended cab SRW, long bed | $30,310 | $27,734 | $875 |
|
|
|||
| 4WD 3500 LT1 extended cab SRW, long bed | $31,710 | $29,015 | $875 |
|
|
|||
| 4WD 3500 LT1 extended cab DRW, long bed | $31,505 | $28,827 | $875 |
|
|
|||
| 2WD 2500HD LT1 Crew Cab SRW, short bed | $29,150 | $26,672 | $875 |
|
|
|||
| 2WD 2500HD LT1 Crew Cab SRW, long bed | $29,445 | $26,942 | $875 |
|
|
|||
| 2WD 3500 LT1 Crew Cab SRW, long bed | $31,140 | $28,493 | $875 |
|
|
|||
| 2WD 3500 LT1 Crew Cab DRW, long bed | $30,385 | $27,802 | $875 |
|
|
|||
| 4WD 2500HD LT1 Crew Cab SRW, short bed | $32,130 | $29,399 | $875 |
|
|
|||
| 4WD 2500HD LT1 Crew Cab SRW, long bed | $32,425 | $29,669 | $875 |
|
|
|||
| 4WD 3500 LT1 Crew Cab SRW, long bed | $33,825 | $30,950 | $875 |
|
|
|||
| 4WD 3500 LT1 Crew Cab DRW, long bed | $33,400 | $30,561 | $875 |
|
|
|||
| 2WD 2500HD LT2 extended cab SRW, short bed | $29,985 | $27,436 | $875 |
|
|
|||
| 2WD 2500HD LT2 extended cab SRW, long bed | $30,280 | $27,706 | $875 |
|
|
|||
| 2WD 3500 LT2 extended cab SRW, long bed | $30,895 | $28,269 | $875 |
|
|
|||
| 2WD 3500 LT2 extended cab DRW, long bed | $31,240 | $28,585 | $875 |
|
|
|||
| 4WD 2500HD LT2 extended cab SRW, short bed | $32,925 | $30,126 | $875 |
|
|
|||
| 4WD 2500HD LT2 extended cab SRW, long bed | $33,215 | $30,392 | $875 |
|
|
|||
| 4WD 3500 LT2 extended cab SRW, long bed | $33,585 | $30,730 | $875 |
|
|
|||
| 4WD 3500 LT2 extended cab DRW, long bed | $34,445 | $31,517 | $875 |
|
|
|||
| 2WD 2500HD LT2 Crew Cab SRW, short bed | $32,060 | $29,335 | $875 |
|
|
|||
| 2WD 2500HD LT2 Crew Cab SRW, long bed | $32,355 | $29,605 | $875 |
|
|
|||
| 2WD 3500 LT2 Crew Cab SRW, long bed | $33,170 | $30,351 | $875 |
|
|
|||
| 2WD 3500 LT2 Crew Cab DRW, long bed | $33,330 | $30,497 | $875 |
|
|
|||
| 4WD 2500HD LT2 Crew Cab SRW, short bed | $35,200 | $32,208 | $875 |
|
|
|||
| 4WD 2500HD LT2 Crew Cab SRW, long bed | $35,495 | $32,478 | $875 |
|
|
|||
| 4WD 3500 LT2 Crew Cab SRW, long bed | $35,855 | $32,807 | $875 |
|
|
|||
| 4WD 3500 LT2 Crew Cab DRW, long bed | $36,500 | $33,398 | $875 |
|
|
|||
| 2WD 2500HD LT3 extended cab SRW, short bed | $31,875 | $29,166 | $875 |
|
|
|||
| 2WD 2500HD LT3 extended cab SRW, long bed | $32,165 | $29,431 | $875 |
|
|
|||
| 2WD 3500 LT3 extended cab SRW, long bed | $32,375 | $29,623 | $875 |
|
|
|||
| 2WD 3500 LT3 extended cab DRW, long bed | $32,720 | $29,939 | $875 |
|
|
|||
| 4WD 2500 LT3 extended cab SRW, short bed | $34,810 | $31,851 | $875 |
|
|
|||
| 4WD 2500 LT3 extended cab SRW, long bed | $35,100 | $32,117 | $875 |
|
|
|||
| 4WD 3500 LT3 extended cab SRW, long bed | $35,065 | $32,084 | $875 |
|
|
|||
| 4WD 3500 LT3 extended cab DRW, long bed | $35,925 | $32,871 | $875 |
|
|
|||
| 2WD 2500HD LT3 Crew Cab SRW, short bed | $33,950 | $31,064 | $875 |
|
|
|||
| 2WD 2500HD LT3 Crew Cab SRW, long bed | $34,240 | $31,330 | $875 |
|
|
|||
| 2WD 3500 LT3 Crew Cab SRW, long bed | $34,650 | $31,705 | $875 |
|
|
|||
| 2WD 3500 LT3 Crew Cab DRW, short bed | $34,810 | $31,851 | $875 |
|
|
|||
| 4WD 2500HD LT3 Crew Cab SRW, short bed | $37,085 | $33,933 | $875 |
|
|
|||
| 4WD 2500HD LT3 Crew Cab SRW, long bed | $37,380 | $34,203 | $875 |
|
|
|||
| 4WD 3500 LT3 Crew Cab SRW, long bed | $37,335 | $34,162 | $875 |
|
|
|||
| 4WD 3500 LT3 Crew Cab DRW, long bed | $37,980 | $34,752 | $875 |
Major Packages |
Retail Price |
Invoice Price |
|
Heavy-Duty Power Pkg.
|
||
|
2500 Work/LS/LT1
|
$8,650
|
$6,574
|
|
2500 LT2/LT3
|
$7,555
|
$5,742
|
|
3500 Work/LS/LT1 DRW
|
$8,650
|
$6,574
|
|
3500 LT2/LT3 DRW
|
$7,555
|
$5,742
|
|
3500 SRW Work/LS/LT1
|
$7,230
|
$5,495
|
|
6.6-liter turbodiesel 360-horsepower V8 engine, 6-speed automatic transmission, limited-slip differential. NA 2WD 3500 regular cab.
|
||
|
OnStar Plus Pkg.
|
||
|
LT1, LT2
|
$1,145
|
$951
|
|
LT3
|
$1,020
|
$847
|
|
OnStar assistance system w/one year service, satellite radio (requires monthly fee after 3rd month), steering-wheel radio controls.
|
||
|
Snow Plow Prep Pkg.
|
||
|
4WD
|
$310
|
$257
|
|
4WD w/Heavy-Duty Trailering Pkg.
|
$285
|
$237
|
|
Forward lamp wiring harness, heavy-duty alternator and electrical connections, skid plates. NA w/automatic climate controls. LT2, LT3 require dual-zone manual climate controls.
|
||
|
Heavy Duty Trailering Equipment
|
||
|
LS, LT1, LT2, LT3, Work
|
$255
|
$212
|
|
w/6.6-liter turbodiesel V8 engine
|
$230
|
$191
|
|
Trailer hitch platform, 7-wire harness, high capacity air cleaner, transmission oil cooler.
|
||
|
|
||
Powertrain |
||
|
8.1-liter V8 engine
|
||
|
LS, LT1, LT2, LT3, Work
|
$950
|
$789
|
|
Requires 6-speed manual transmission or 6-speed automatic transmission.
|
||
|
6.6-liter turbodiesel 300-horsepower V8 engine
|
||
|
LS, LT1, Work
|
$5,310
|
$4,407
|
|
Includes engine-block heater. Requires 6-speed manual transmission. NA LT2, LT3.
|
||
|
6.6-liter turbodiesel 360-horsepower V8 engine
|
||
|
LS, LT1, LT2, LT3, Work
|
$6,030
|
$4,583
|
|
Includes engine-block heater. Requires 6-speed automatic transmission.
|
||
|
6-speed manual transmission
|
||
|
Work, Base, LS, LT1
|
$0
|
$0
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel 300-horsepower V8. NA 3500 SRW.
|
||
|
4-speed automatic transmission
|
||
|
Work, Base, LS, LT1
|
$1,095
|
$909
|
|
NA w/8.1-liter V8 or 6.6-liter turbodiesel V8. Std. 3500 SRW.
|
||
|
6-speed automatic transmission
|
||
|
Work, Base, LS, LT1
|
$2,295
|
$1,905
|
|
LT2, LT3, 3500 SRW
|
$1,200
|
$996
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel 360-horsepower V8.
|
||
|
Limited-slip rear differential
|
||
|
LS, LT1, LT2, Work
|
$325
|
$270
|
|
Std. 3500 SRW.
|
||
|
Electronic transfer case
|
||
|
4WD LT1
|
$195
|
$162
|
|
Requires automatic transmission.
|
||
|
Special axle ratio
|
||
|
2500
|
$0
|
$0
|
|
|
||
Comfort and Convenience Features |
||
|
OnStar assistance system
|
||
|
LT1, LT2, LT3
|
$695
|
$577
|
|
Includes one-year service.
|
||
|
Rear-seat entertainment system
|
||
|
LT2/LT3 Crew Cab
|
$1,295
|
$1,075
|
|
Air conditioning delete
|
||
|
Work (credit)
|
$-870
|
$-722
|
|
Dual-zone automatic climate controls
|
||
|
LT1
|
$195
|
$162
|
|
NA regular cab.
|
||
|
Dual-zone manual climate controls
|
||
|
LT2/LT3 (credit)
|
$-195
|
$-162
|
|
Requires Snow Plow Prep.
|
||
|
Power sunroof
|
||
|
LT1, LT2, LT3
|
$795
|
$660
|
|
NA regular cab.
|
||
|
Cruise control
|
||
|
Work
|
$240
|
$199
|
|
AM/FM/CD player
|
||
|
Work
|
$255
|
$212
|
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
LT2
|
$300
|
$249
|
|
LT1
|
$
|
$
|
|
Includes Bose sound system.
|
||
|
Satellite radio
|
||
|
LT1, LT2, LT3
|
$325
|
$270
|
|
Requires monthly fee.
|
||
|
Steering-wheel radio controls
|
||
|
LT1, LT2
|
$125
|
$104
|
|
Power folding mirrors
|
||
|
LT1
|
$213
|
$177
|
|
Includes turn-signal indicators, driver-side automatic day/night, passenger-side tilt-down back-up aid. Std. LT2, LT3.
|
||
|
Heated power camper mirrors
|
||
|
LT1, LT2
|
$238
|
$198
|
|
LT
|
$55
|
$46
|
|
Includes power extending arms, turn-signal indicators.
|
||
|
Camper mirrors
|
||
|
Work, LS
|
$70
|
$58
|
|
Power door locks
|
||
|
LS
|
$162
|
$134
|
|
Vinyl upholstery
|
||
|
LS, LT1 (credit)
|
$-285
|
$-237
|
|
Cloth upholstery
|
||
|
Work
|
$0
|
$0
|
|
Custom cloth upholstery
|
||
|
Work
|
$285
|
$237
|
|
Leather upholstery
|
||
|
LT1 extended cab/Crew Cab
|
$1,040
|
$863
|
|
LT2
|
$800
|
$664
|
|
Includes 6-way power driver seat.
|
||
|
6-way power driver seat
|
||
|
LT1
|
$240
|
$199
|
|
Under-seat storage
|
||
|
extended cab, Crew Cab
|
$295
|
$245
|
|
Carpet delete
|
||
|
LT1 (credit)
|
$-100
|
$-83
|
|
|
||
Appearance and Miscellaneous |
||
|
Engine-block heater
|
||
|
LS, LT1, LT2, LT3, Work
|
$50
|
$42
|
|
Bodyside moldings
|
||
|
2500 LS
|
$70
|
$58
|
|
Camper and fifth wheel wiring provisions
|
||
|
LS, LT1, LT2, LT3, Work
|
$35
|
$29
|
|
Requires Heavy-Duty Trailering Equipment.
|
||
|
Deep-tinted rear glass
|
||
|
Work/LS regular cab
|
$50
|
$42
|
|
Work/LS extended cab
|
$107
|
$89
|
|
Work Crew Cab
|
$180
|
$149
|
|
Sliding rear window
|
||
|
Work
|
$175
|
$145
|
|
LS, LT1, LT2, LT3
|
$0
|
$0
|
|
Work, LS regular/extended cab require deep-tinted rear glass. LS, LT1. LT2, LT3 delete std. rear defogger.
|
||
|
Tubular side steps
|
||
|
regular cab
|
$389
|
$323
|
|
extended cab
|
$412
|
$342
|
|
Crew Cab
|
$435
|
$361
|
|
Chrome tubular side steps
|
||
|
regular cab
|
$425
|
$353
|
|
extended cab
|
$450
|
$374
|
|
Crew Cab
|
$495
|
$411
|
|
Chrome rear bumper
|
||
|
Work
|
$100
|
$83
|
|
Roof marker lights
|
||
|
2500, 3500 SRW
|
$55
|
$46
|
|
Bed rails
|
||
|
LS, LT1, LT2, LT3, Work
|
$119
|
$99
|
|
Bed extender
|
||
|
LS, LT1, LT2, LT3, Work
|
$210
|
$174
|
|
Hard tonneau cover
|
||
|
LS, LT1, LT2, LT3, Work
|
$680
|
$564
|
|
Soft tonneau cover
|
||
|
LS, LT1, LT2, LT3, Work
|
$280
|
$232
|
|
Fog lights
|
||
|
LT1
|
$140
|
$116
|
|
2WD requires front tow hooks. | ||