2006 Chevrolet Silverado 1500: Prices
Archived Review
2006 Chevrolet Silverado 1500 ▼
Select a Trim ▼
- MSRP: $15,840 -$36,165
- Invoice: $14,969 -$33,091
Pricing
Features & Specifications
Compare Vehicle
Related to Chevrolet Silverado
Previous Year's Reviews
View Another Vehicle
Prices for a used 2006 Chevrolet Silverado 1500 are provided as part of our in-depth review of used 2006 Chevrolet Silverado 1500. You can compare used 2006 Chevrolet Silverado 1500 to other vehicles in your price range.
Model Prices
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|---|---|---|---|
| 2WD Regular Cab Standard Box Work Truck | $15,840 | $14,969 | $875 |
| 2WD Crew Cab Short Box LS | $24,615 | $22,523 | $875 |
| 2WD Crew Cab Short Box LT1 | $28,165 | $25,771 | $875 |
| 2WD Crew Cab Short Box LT2 | $30,095 | $27,537 | $875 |
| 2WD Crew Cab Short Box LT3 | $31,980 | $29,262 | $875 |
| 2WD Extended Cab Long Box LS | $25,565 | $23,392 | $875 |
| 2WD Extended Cab Long Box LT1 | $26,785 | $24,508 | $875 |
| 2WD Extended Cab Long Box LT2 | $28,520 | $26,096 | $875 |
| 2WD Extended Cab Long Box LT3 | $30,405 | $27,821 | $875 |
| 2WD Extended Cab Long Box Work Truck | $24,165 | $22,111 | $875 |
| 2WD Extended Cab Short Box LT1 | $26,580 | $24,321 | $875 |
| 2WD Extended Cab Short Box LT2 | $28,080 | $25,693 | $875 |
| 2WD Extended Cab Short Box LT3 | $29,965 | $27,418 | $875 |
| 2WD Extended Cab Standard Box LS | $23,590 | $21,585 | $875 |
| 2WD Extended Cab Standard Box LT1 | $25,610 | $23,433 | $875 |
| 2WD Extended Cab Standard Box LT2 | $28,230 | $25,830 | $875 |
| 2WD Extended Cab Standard Box LT3 | $30,115 | $27,555 | $875 |
| 2WD Extended Cab Standard Box Work Truck | $21,115 | $19,320 | $875 |
| 2WD Regular Cab Long Box LS | $20,165 | $18,451 | $875 |
| 2WD Regular Cab Long Box LT1 | $23,290 | $21,310 | $875 |
| 2WD Regular Cab Long Box Work Truck | $16,115 | $15,229 | $875 |
| 2WD Regular Cab Standard Box LS | $19,725 | $18,048 | $875 |
| 2WD Regular Cab Standard Box LT1 | $23,000 | $21,045 | $875 |
| 4WD Crew Cab Short Box LS | $28,135 | $25,744 | $875 |
| 4WD Crew Cab Short Box LT1 | $31,115 | $28,470 | $875 |
| 4WD Crew Cab Short Box LT2 | $32,920 | $30,122 | $875 |
| 4WD Crew Cab Short Box LT3 | $34,810 | $31,851 | $875 |
| 4WD Extended Cab Long Box LS | $28,460 | $26,041 | $875 |
| 4WD Extended Cab Long Box LT1 | $29,580 | $27,066 | $875 |
| 4WD Extended Cab Long Box LT2 | $31,685 | $28,992 | $875 |
| 4WD Extended Cab Long Box LT3 | $33,575 | $30,721 | $875 |
| 4WD Extended Cab Long Box Work Truck | $27,060 | $24,760 | $875 |
| 4WD Extended Cab Short Box LT1 | $29,380 | $26,883 | $875 |
| 4WD Extended Cab Short Box LT2 | $31,250 | $28,594 | $875 |
| 4WD Extended Cab Short Box LT3 | $33,135 | $30,319 | $875 |
| 4WD Extended Cab Standard Box LS | $27,250 | $24,934 | $875 |
| 4WD Extended Cab Standard Box LT1 | $28,410 | $25,995 | $875 |
| 4WD Extended Cab Standard Box LT2 | $31,540 | $28,859 | $875 |
| 4WD Extended Cab Standard Box LT3 | $33,425 | $30,584 | $875 |
| 4WD Extended Cab Standard Box Work Truck | $25,845 | $23,648 | $875 |
| 4WD Regular Cab Long Box LS | $23,670 | $21,658 | $875 |
| 4WD Regular Cab Long Box LT1 | $26,625 | $24,362 | $875 |
| 4WD Regular Cab Long Box Work Truck | $19,515 | $18,442 | $875 |
| 4WD Regular Cab Standard Box LS | $23,225 | $21,251 | $875 |
| 4WD Regular Cab Standard Box LT1 | $26,335 | $24,097 | $875 |
| 4WD Regular Cab Standard Box Work Truck | $19,270 | $18,210 | $875 |
Pricing Key: Retail prices listed with each report are set by the vehicle's manufacturer. These figures appear on each car's federally mandated window sticker. Most price lists also include dealer-invoice prices. Dealer-invoice prices are what the dealer pays the manufacturer for the car and its factory-installed options. The destination charge is not included in the suggested-retail or dealer-invoice price and must be added to the cost of the vehicle. Car companies change prices frequently throughout the year. If the prices published do not match those on the vehicle's window sticker, the manufacturer has probably altered the price recently.
NA = price not available, NC = no charge.














