
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Fuel economy | Acceleration |
| Maneuverability | Handling |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 3 | 2 | 4.4 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 8 | 7 | 6.7 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 5 | 5 | 4.9 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 4 | 4 | 5.6 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 4 | 4 | 4.2 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 5 | 5 | 5.9 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 5 | 5 | 5.5 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 3 | 3 | 3.9 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 2 | 7 | 4.7 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 3 | 4 | 6.2 |
| LS sdn, man. | LS hatch, auto. | Class Average |
| 42 | 46 | 52 |
| Low Score | 37 | |
| Average Score | 52 | |
| High Score | 64 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| SVM 4-door sedan | $9,350 | $8,836 | $540 |
|
|
|||
| SVM 4-door hatchback | $9,350 | $8,836 | $540 |
|
|
|||
| LS 4-door sedan | $11,450 | $10,820 | $540 |
|
|
|||
| LS 4-door hatchback | $11,450 | $10,820 | $540 |
|
|
|||
| LT 4-door sedan | $12,850 | $12,143 | $540 |
|
|
|||
| LT 4-door hatchback | $13,050 | $12,332 | $540 |
Major Packages |
Retail Price |
Invoice Price |
|
Cruise Control and Remote Control Entry
|
||
|
LS
|
$425
|
$374
|
|
Cruise control, power door locks, remote keyless entry, alarm.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission
|
||
|
LS, LT
|
$850
|
$748
|
|
|
||
Safety |
||
|
Antilock brakes
|
||
|
LS, LT
|
$400
|
$352
|
|
|
||
Comfort and Convenience Features |
||
|
Power sunroof
|
||
|
LT
|
$725
|
$638
|
|
AM/FM/CD/MP3 player
|
||
|
LS
|
$325
|
$286
|
|
Premium speakers
|
||
|
LS, LT
|
$125
|
$110
|
|
LS requires AM/FM/CD/MP3 player.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Theft-deterrent system
|
||
|
LT
|
$100
|
$88
|
|
Engine immobilizer.
|
||
|
Fog lights
|
||
|
LS, LT
|
$110
|
$97
|
|
Engine-block heater
|
||
|
LS, LT, SVM
|
$50
|
$44
|
|
Mud guards
|
||
|
LS, LT
|
$60
|
$53
|
|
Alloy wheels
|
||
|
LS
|
$375
|
$330
|
|
15-inch alloy wheels
|
||
|
LS
|
$475
|
$418
|
|
Includes 185/55R15 tires.
|
||
|
|
||
| Specification | Chevrolet Aveo 4-door hatchback | Chevrolet Aveo 4-door sedan |
| Wheelbase, in. | 97.6 | 97.6 |
| Overall Length, in. | 152.8 | 166.7 |
| Overall Width, in. | 65.8 | 65.7 |
| Overall Height, in. | 58.9 | 58.8 |
| Curb Weight, lbs. | 2359 | 2381 |
| Cargo Volume, cu. ft. | 42.0 | 11.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 12.0 | 12.0 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.3 | 39.2 |
| Max. Front Leg Room, in. | 41.3 | 41.2 |
| Rear Head Room, in. | 37.6 | 37.6 |
| Max. Rear Leg Room, in. | 35.4 | 35.3 |
| dohc I4 | |
| Size, liters/cu. in. | 1.6 /98 |
| Horsepower @ rpm. | 103 @ 6000 |
| Torque (lb-ft) @ rpm. | 107 @ 3600 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 26/35 |
| 4-speed automatic | 24/34 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Chevrolet Aveo 4-door hatchback | Chevrolet Aveo 4-door sedan |
| Front Impact, Driver | 5 | NA |
| Front Impact, Passenger | 5 | NA |
| Rollover Resistance | 4 | NA |
| Side Impact, Driver | 4 | NA |
| Side Impact, Rear Passenger | 4 | NA |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | Aveo, Cobalt and Uplander only. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 6/100,000 | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car