
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration | Steering feel |
| Quietness | Fuel economy |
| Passenger and cargo room | Entry/exit |
| Trailer-towing capability | |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 5 | 5 | 5 | 5 | 5.1 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 2 | 2 | 2 | 2 | 2.1 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 6 | 5 | 6 | 5 | 5.8 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 3 | 3 | 3 | 3 | 3.4 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 6 | 6 | 6 | 6 | 6.1 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 7 | 7 | 7 | 7 | 5.8 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 9 | 9 | 9 | 9 | 8.1 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 8 | 8 | 8 | 8 | 7.2 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 9 | 6 | 9 | 9 | 8 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 8 | 5 | 8 | 6 | 4.9 |
| AWD Base | EXT | ESV | ESV Platinum Edition | Class Average |
| 63 | 56 | 63 | 60 | 56.5 |
| Low Score | 41 | |
| Average Score | 56 | |
| High Score | 66 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD Base 4-door wagon | $53,850 | $49,811 | $875 |
|
|
|||
| AWD Base 4-door wagon | $56,405 | $52,175 | $875 |
|
|
|||
| AWD ESV 4-door wagon | $58,805 | $54,395 | $875 |
|
|
|||
| AWD ESV Platinum Edition 4-door wagon | $70,175 | $64,912 | $875 |
|
|
|||
| AWD EXT 4-door crew cab | $53,335 | $49,335 | $875 |
Major Packages |
Retail Price |
Invoice Price |
|
Select Edition
|
||
|
Base/ESV, EXT
|
$4,490
|
$3,727
|
|
Power sunroof, navigation system, AM/FM/CD player, chrome alloy wheels. Replaces standard AM/FM/cassette w/in-dash 6-disc CD changer with AM/FM/CD player. NA Platinum Edition.
|
||
|
Collector's Edition
|
||
|
AWD Base
|
$3,095
|
$2,108
|
|
AWD Base w/Select Edition
|
$2,300
|
$1,615
|
|
Ebony interior trim, chrome grille, 275/55R20 tires, chrome alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Base/ESV, EXT
|
$2,145
|
$1,780
|
|
Replaces standard AM/FM/cassette w/in-dash 6-disc CD changer with AM/FM/CD player. Std. Platinum Edition.
|
||
|
Rear-seat DVD entertainment system
|
||
|
Base/ESV, EXT
|
$1,295
|
$1,075
|
|
Std. Platinum Edition.
|
||
|
Power sunroof
|
||
|
Base, EXT, ESV
|
$1,550
|
$1,287
|
|
2nd-row split bench seat
|
||
|
Base, ESV
|
$0
|
$0
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
Base/ESV, ESV Platinum Edition, EXT
|
$495
|
$411
|
|
White diamond paint
|
||
|
Base/ESV, ESV Platinum Edition, EXT
|
$995
|
$826
|
|
|
||
Special Purpose, Wheels and Tires |
||
|
Chrome alloy wheels
|
||
|
Base, EXT, ESV
|
$795
|
$493
|
|
|
||
| Specification | Cadillac Escalade 4-door wagon | Cadillac Escalade ESV 4-door wagon | Cadillac Escalade EXT 4-door crew cab |
| Wheelbase, in. | 116.0 | 130.0 | 130.0 |
| Overall Length, in. | 198.9 | 221.4 | 221.0 |
| Overall Width, in. | 78.9 | 79.5 | 79.5 |
| Overall Height, in. | 74.2 | 75.7 | 76.0 |
| Curb Weight, lbs. | 5537 | 5761 | 5814 |
| Cargo Volume, cu. ft. | 121.0 | 131.6 | -- |
| Standard Payload, lbs. | -- | -- | 1114 |
| Fuel Capacity, gals. | 31.0 | 31.0 | 31.0 |
| Seating Capacity | 8 | 8 | 5 |
| Front Head Room, in. | 41.0 | 40.7 | 41.0 |
| Max. Front Leg Room, in. | 41.0 | 41.3 | 41.0 |
| Rear Head Room, in. | 39.0 | 39.0 | 39.0 |
| Max. Rear Leg Room, in. | 39.0 | 39.1 | 39.0 |
| ohv V8 | |
| Size, liters/cu. in. | 6.0 /364 |
| Horsepower @ rpm. | 345 @ 5200 |
| Torque (lb-ft) @ rpm. | 380 @ 4000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 4-speed automatic | 13/17 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Cadillac Escalade 4-door wagon | Cadillac Escalade ESV 4-door wagon | Cadillac Escalade EXT 4-door crew cab |
| Front Impact, Driver | 5 | 5 | 5 |
| Front Impact, Passenger | 5 | 5 | 5 |
| Rollover Resistance | 3 | 3 | 3 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/100,000 | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | Premium Care standard on XLR. Includes oil and oil filter replacement, engine air filter replacement, and passenger compartment air filter replacement at regularly scheduled maintenance intervals for the first four years or 50,000 miles. |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car