2005-2008 Volvo S40 and V50: Full Review
Updated: 11/23/08
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Volvo 40/50 series
Related Reviews
View Another Vehicle
Pros
- Ride/handling
- Build quality
- Quietness
Cons
- Acceleration (2.4i)
Vehicle Highlights
Volvo's entry-level line added wagon and all-wheel-drive variants for 2005. The S40 sedan was joined by a wagon called the V50. Both offered base 2.4i and sporty T5 models, each with a 5-cyl engine. 2.4i models were front-wheel drive and had 168 hp. T5s offered front- or all-wheel drive, were turbocharged, and had 218 hp. The S40 2.4i was available with a 5-speed manual transmission or a 5-speed automatic with manual shift gate. The V50 2.4i came only with the automatic. T5s were available with a 6-speed manual or the 5-speed automatic. Standard on every S40 and V50 were ABS, front side airbags, curtain side airbags, and traction control. AWD versions had a standard sport suspension that was optional on other models. Other options included an antiskid system and navigation system with pop-up dashboard screen. Leather upholstery, sunroof, and heated seats were also available.
Expert Ratings Summary (view detailed report)
| Category | Volvo S40 T5, auto. Rating | |
|---|---|---|
| Performance | 6 | |
| Fuel Economy | 5 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 6 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 7 | |
| Room/Comfort (rear) | 4 | |
| Cargo Capacity | 3 | |
| Value within Class | 6 | |
| Total Score: | 57 |
Year to Year Changes
Our road test for the 2005-2008 Volvo S40/V50 includes a full evaluation from the inside out. We've evaluated every aspect of the 2005-2008 Volvo S40/V50 and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 2005-2008 Volvo S40/V50 is right for you.
Consumer Guide® Road-Test Evaluation
They may be a little too pricey and not quite sporty enough to snare the young driving enthusiasts Volvo targets. But the S40 sedan and V50 wagon are solid, capable, and--without the optional sport suspension/17-inch-tire combination--comfortable cars that offer most big-Volvo features in compact packages. Availability of all-wheel drive strengthens the attraction.
Expert Ratings Summary
| Category | Volvo S40 T5, auto. Rating | |
|---|---|---|
| Performance | 6 | |
| Fuel Economy | 5 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 6 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 7 | |
| Room/Comfort (rear) | 4 | |
| Cargo Capacity | 3 | |
| Value within Class | 6 | |
| Total Score: | 57 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $1,650 |
| Alternator | $710 |
| Automatic Transmission or Transaxle | $5,650 |
| Brakes | $520 |
| Clutch, Pressure Plate, Bearing | |
| Constant Velocity Joints | $830 |
| Exhaust System | $340 |
| Radiator | $340 |
| Shocks and/or Struts | $990 |
| Timing Chain or Belt | $1,250 |
| Prices | Good | Average | Poor |
|
|
|||
| 2008 | |||
| S40 | $21,500-23,000 | $19,800-21,200 | $14,000-15,000 |
| S40 T5 | $23,500-25,500 | $21,600-23,500 | $15,300-16,600 |
| V50 | $22,200-23,800 | $20,400-21,900 | $14,400-15,500 |
| V50 T5 | $24,000-26,000 | $22,300-24,200 | $15,600-16,900 |
| 2007 | |||
| S40 | $17,800-19,300 | $16,400-17,800 | $11,400-12,400 |
| S40 T5 | $19,800-21,500 | $18,200-19,800 | $12,900-14,000 |
| V50 | $18,500-20,000 | $17,000-18,400 | $11,800-12,800 |
| V50 T5 | $20,000-22,000 | $18,400-20,200 | $13,000-14,300 |
| 2006 | |||
| S40 | $14,500-16,000 | $13,200-14,600 | $9,000-9,900 |
| S40 T5 | $16,400-18,200 | $14,900-16,600 | $10,500-11,600 |
| V50 | $15,000-16,300 | $13,700-14,800 | $9,500-10,300 |
| V50 T5 | $16,500-18,500 | $15,000-16,800 | $10,600-11,800 |
| 2005 | |||
| S40 | $12,000-13,300 | $10,800-12,000 | $6,700-7,400 |
| S40 T5 | $13,800-15,500 | $12,600-14,100 | $8,300-9,300 |
| V50 | $12,500-13,800 | $11,300-12,400 | $7,100-7,900 |
| V50 T5 | $14,200-16,000 | $12,900-14,600 | $8,700-9,800 |
|
|
|||
Vehicle Dimensions
| Specification | 4-door sedan | 4-door wagon |
| Wheelbase, in. | 103.9 | 103.9 |
| Overall Length, in. | 175.9 | 177.7 |
| Overall Width, in. | 69.7 | 69.7 |
| Overall Height, in. | 57.2 | 57.2 |
| Curb Weight, lbs. | 3084 | 3269 |
| Cargo Volume, cu. ft. | 14.3 | 62.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 16.3 | 15.9 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 38.9 | 38.9 |
| Max. Front Leg Room, in. | 41.6 | 41.6 |
| Rear Head Room, in. | 37.2 | 38.1 |
| Max. Rear Leg Room, in. | 34.4 | 34.4 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| dohc I5 | 2.4 / 149 | 168 | 170 | 5-speed manual: 22/29 5-speed automatic: 22/30 |
5-speed manual: -- 5-speed automatic: -- |
| Turbocharged dohc I5 | 2.5 / 154 | 218 | 236 | 6-speed manual: 21/29 5-speed automatic: 21/29 |
6-speed manual: 20.3 5-speed automatic: 20.6 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 2006 S40 4-door sedan w/side airbags |
|---|---|
| Front Impact, Driver | 4 |
| Front Impact, Passenger | 5 |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








