
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Instruments/controls | Acceleration (automatic transmission) |
| Cargo room | Ride/handling |
| Noise | |
| Reno LX hatch, man. | Class Average |
| 4 | 4.1 |
| Reno LX hatch, man. | Class Average |
| 7 | 6.7 |
| Reno LX hatch, man. | Class Average |
| 5 | 4.6 |
| Reno LX hatch, man. | Class Average |
| 5 | 5.4 |
| Reno LX hatch, man. | Class Average |
| 3 | 4 |
| Reno LX hatch, man. | Class Average |
| 6 | 5.5 |
| Reno LX hatch, man. | Class Average |
| 6 | 5 |
| Reno LX hatch, man. | Class Average |
| 4 | 3.6 |
| Reno LX hatch, man. | Class Average |
| 6 | 3.9 |
| Reno LX hatch, man. | Class Average |
| 5 | 5.8 |
| Reno LX hatch, man. | Class Average |
| 51 | 48.6 |
| Low Score | 34 | |
| Average Score | 48 | |
| High Score | 63 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Reno S 4-door hatchback, manual | $13,449 | $12,776 | $545 |
|
|
|||
| Reno S 4-door hatchback, automatic | $14,349 | $13,631 | $545 |
|
|
|||
| Reno LX 4-door hatchback, manual | $15,349 | $15,581 | $545 |
|
|
|||
| Reno LX 4-door hatchback, automatic | $16,249 | $15,436 | $545 |
|
|
|||
| Reno EX 4-door hatchback, automatic | $17,049 | $16,196 | $545 |
Safety |
Retail Price |
Invoice Price |
|
Antilock brakes
|
||
|
EX, LX, S
|
$500
|
$475
|
|
|
||
| Specification | Suzuki Reno 4-door hatchback |
| Wheelbase, in. | 102.4 |
| Overall Length, in. | 169.1 |
| Overall Width, in. | 67.9 |
| Overall Height, in. | 56.9 |
| Curb Weight, lbs. | 2739 |
| Cargo Volume, cu. ft. | 45.4 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 14.5 |
| Seating Capacity | 5 |
| Front Head Room, in. | 39.1 |
| Max. Front Leg Room, in. | 42.1 |
| Rear Head Room, in. | 37.9 |
| Max. Rear Leg Room, in. | 36.7 |
| dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 |
| Horsepower @ rpm. | 126 @ 5600 |
| Torque (lb-ft) @ rpm. | 131 @ 4000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 22/30 |
| 4-speed automatic | 22/30 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Suzuki Reno 4-door hatchback |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
|
Tester's Comments
|
|||
|
|||
|
|||
|
|||
|
Major Options: ABS Consumer Guide® Fuel Economy: 23.38 mpg (what's this?) Problems During Test: None From The Back Seat Mark Bilek It is hard to fault the Reno on value. For just over $16,000 you get a heck of a car with just about everything a shopper in this class might want. I'd like to see Suzuki add curtain airbags to the standard-equipment list, but at least side airbags are standard. Rick Cotta Save for rather high road/wind/engine noise and limited rear visibility, I'm quite impressed with the Reno. It's one of the few in this class to offer hatchback versatility, and comparably equipped, prices beat those of its top two competitors, the Ford Focus and Mazda 3—at least until trade-in time. |
|||
|
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car