
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Handling/roadholding | Rear-seat foot room |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 6 | 7 | 7 | 7 | 6 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 6 | 5 | 5 | 5 | 5.3 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 7 | 7 | 7 | 5 | 6 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 7 | 7 | 7 | 8 | 7.3 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 7 | 7 | 5 | 7 | 6 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 6 | 6 | 6 | 6 | 6.9 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 7 | 7 | 7 | 7 | 6.3 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 4 | 4 | 2 | 4 | 3.6 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 4 | 4 | 2 | 4 | 4 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 7 | 7 | 6 | 7 | 6 |
| Linear sdn, auto. | Arc sdn, auto. | Arc conv, auto. | Aero sdn, man. | Class Average |
| 61 | 61 | 54 | 60 | 57.4 |
| Low Score | 50 | |
| Average Score | 57 | |
| High Score | 65 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Linear 4-door sedan | $26,850 | $25,330 | $720 |
|
|
|||
| Linear 2-door convertible | $37,100 | $34,985 | $720 |
|
|
|||
| Arc 4-door sedan | $30,250 | $28,538 | $720 |
|
|
|||
| Arc 2-door convertible | $40,100 | $37,814 | $720 |
|
|
|||
| Aero 4-door sedan | $32,850 | $30,922 | $720 |
|
|
|||
| Aero 2-door convertible | $42,600 | $40,172 | $720 |
Major Packages |
Retail Price |
Invoice Price |
|
Premium Pkg.
|
||
|
Linear sedan
|
$1,895
|
$1,706
|
|
Power sunroof, 8-way power driver seat, AM/FM radio w/in-dash 6-disc CD changer.
|
||
|
Leather Pkg.
|
||
|
Linear convertible
|
$1,895
|
$1,706
|
|
Leather upholstery, 8-way power driver seat.
|
||
|
Driver's Pkg.
|
||
|
Arc
|
$1,695
|
$1,526
|
|
Rear-obstacle-detection system, wood/leather-wrapped steering wheel (convertible), wood interior trim, driver-seat memory (sedan), remote top operation (convertible), remote window operation, AM/FM radio w/in-dash 6-disc CD changer, universal garage-door opener, automatic day/night rearview mirror, rain-sensing wipers.
|
||
|
Touring Pkg.
|
||
|
Aero
|
$1,495
|
$1,346
|
|
Rear-obstacle-detection system, driver-seat memory, universal garage-door opener, automatic day/night rearview, compass, remote power window operation, remote top operation (convertible), AM/FM radio w/in-dash 6-disc CD changer, rain-sensing wipers.
|
||
|
|
||
Powertrain |
||
|
5-speed automatic transmission w/manual-shift capability
|
||
|
Aero, Arc, Linear
|
$1,350
|
$1,337
|
|
Aero includes steering-wheel shift paddles.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Arc, Aero
|
$2,295
|
$2,066
|
|
Power sunroof
|
||
|
Linear/Arc sedan
|
$1,200
|
$1,080
|
|
Heated front seats
|
||
|
Aero, Arc, Linear
|
$500
|
$450
|
|
|
||
Appearance and Miscellaneous |
||
|
Xenon headlights
|
||
|
Arc, Aero
|
$650
|
$585
|
|
Includes washers.
|
||
|
Special paint
|
||
|
Aero, Arc, Linear
|
$525
|
$473
|
|
Blue convertible top
|
||
|
convertible
|
$600
|
$540
|
|
Requires special paint.
|
||
|
Color-keyed tonneau
|
||
|
convertible
|
$350
|
$315
|
|
Requires special paint.
|
||
|
225/45VR17 tires
|
||
|
Arc
|
$850
|
$765
|
|
|
||
| Specification | Saab 9-3 4-door sedan | Saab 9-3 2-door convertible |
| Wheelbase, in. | 105.3 | 105.3 |
| Overall Length, in. | 182.5 | 182.5 |
| Overall Width, in. | 69.0 | 69.4 |
| Overall Height, in. | 56.8 | 56.5 |
| Curb Weight, lbs. | 3175 | 3480 |
| Cargo Volume, cu. ft. | 14.8 | 12.4 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 16.4 | 16.4 |
| Seating Capacity | 5 | 4 |
| Front Head Room, in. | 38.9 | 38.0 |
| Max. Front Leg Room, in. | 42.3 | 41.5 |
| Rear Head Room, in. | 37.0 | 37.1 |
| Max. Rear Leg Room, in. | 35.1 | 31.9 |
| Turbocharged dohc I4 | Turbocharged dohc I4 | |
| Size, liters/cu. in. | 2.0 /121 | 2.0 /121 |
| Horsepower @ rpm. | 175 @ 5500 | 210 @ 5300 |
| Torque (lb-ft) @ rpm. | 195 @ 2500 | 221 @ 2500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 22/30 | 22/32 |
| 5-speed automatic | 21/31 | 21/28 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Saab 9-3 4-door sedan | Saab 9-3 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/Unlimited | 10/unlimited on 9-3 sport sedan. |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 3/36,000 | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car