
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration | Fuel economy |
| Quietness | Navigation-system controls |
| Build quality | |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 7 | 7 | 6.7 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 4 | 4 | 4.1 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 8 | 8 | 8.2 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 8 | 8 | 6.8 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 9 | 8 | 8.5 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 8 | 7 | 6.2 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 8 | 8 | 8.7 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 7 | 8 | 8.3 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 3 | 3 | 5 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 5 | 5 | 5.7 |
| Luxury | Luxury w/Premium Pkg. | Class Average |
| 67 | 66 | 68.2 |
| Low Score | 58 | |
| Average Score | 68 | |
| High Score | 79 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Luxury 4-door sedan | $56,400 | $51,801 | $610 |
Major Packages |
Retail Price |
Invoice Price |
|
Premium Pkg.
|
||
|
Luxury
|
$5,800
|
$4,997
|
|
Radar cruise control, heated/cooled front seats, heated power-reclining rear seats, rear climate and radio controls, satellite radio (requires monthly fee), power rear sunshade, manual side shades, full-size spare tire, 245/45VR18 tires. NA w/run-flat tires.
|
||
|
Premium Pkg. w/chrome alloy wheels
|
||
|
Luxury
|
$6,800
|
$5,859
|
|
|
||
Comfort and Convenience Features |
||
|
Satellite radio
|
||
|
Luxury
|
$400
|
$345
|
|
Trunk mat
|
||
|
Luxury
|
$60
|
$48
|
|
|
||
Appearance and Miscellaneous |
||
|
225/55VR17 run-flat tires
|
||
|
Luxury
|
$400
|
$345
|
|
|
||
| Specification | Infiniti Q45 4-door sedan |
| Wheelbase, in. | 113.0 |
| Overall Length, in. | 200.8 |
| Overall Width, in. | 72.6 |
| Overall Height, in. | 58.7 |
| Curb Weight, lbs. | 4050 |
| Cargo Volume, cu. ft. | 13.7 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 21.4 |
| Seating Capacity | 5 |
| Front Head Room, in. | 38.4 |
| Max. Front Leg Room, in. | 44.0 |
| Rear Head Room, in. | 36.4 |
| Max. Rear Leg Room, in. | 37.3 |
| dohc V8 | |
| Size, liters/cu. in. | 4.5 /274 |
| Horsepower @ rpm. | 340 @ 6400 |
| Torque (lb-ft) @ rpm. | 333 @ 4000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed automatic | 17/23 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Infiniti Q45 4-door sedan |
| Class | Years/Miles | Comments |
| Powertrain | 6/70,000 | -- |
| Bumper-to-bumper | 4/60,000 | -- |
| Corrosion | 7/unlimited | -- |
| Free roadside assistance | 4/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car