| Pros | Cons |
| Instruments/controls | Fuel economy |
| Towing/Hauling | Ride |
| Passenger room | Noise (diesel) |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 4.7 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 2.3 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 4 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 3.4 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 2 | 4.3 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 6.5 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 9 | 8.3 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 4.8 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 4.9 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 7.1 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 51 | 50.3 |
| Low Score | 37 | |
| Average Score | 50 | |
| High Score | 60 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD 2500HD Work regular cab SRW, long bed | $24,405 | $21,354 | $850 |
|
|
|||
| 4WD 2500HD Work regular cab SRW, long bed | $27,255 | $23,848 | $850 |
|
|
|||
| 4WD 3500 Work regular cab SRW, long bed | $29,410 | $25,734 | $850 |
|
|
|||
| 4WD 3500 Work regular cab DRW, long bed | $29,155 | $25,511 | $850 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, short bed | $27,105 | $23,717 | $850 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, long bed | $27,405 | $23,979 | $850 |
|
|
|||
| 2WD 3500 Work extended cab DRW, long bed | $28,665 | $25,082 | $850 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, short bed | $29,905 | $26,167 | $850 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, long bed | $30,205 | $26,249 | $850 |
|
|
|||
| 4WD 3500 Work extended cab SRW, long bed | $31,960 | $27,965 | $850 |
|
|
|||
| 4WD 3500 Work extended cab DRW, long bed | $31,755 | $27,786 | $850 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, short bed | $29,205 | $25,554 | $850 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, long bed | $29,505 | $25,817 | $850 |
|
|
|||
| 2WD 3500 Work Crew Cab DRW, long bed | $30,765 | $26,919 | $850 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, short bed | $32,255 | $28,223 | $850 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, long bed | $32,555 | $28,486 | $850 |
|
|
|||
| 4WD 3500 Work Crew Cab SRW, long bed | $34,310 | $30,021 | $850 |
|
|
|||
| 4WD 3500 Work Crew Cab DRW, long bed | $33,855 | $29,623 | $850 |
|
|
|||
| 2WD 2500HD Base regular cab SRW, long bed | $25,780 | $22,558 | $850 |
|
|
|||
| 4WD 2500HD Base regular cab SRW, long bed | $28,630 | $25,051 | $850 |
|
|
|||
| 4WD 3500 Base regular cab SRW, long bed | $30,005 | $26,254 | $850 |
|
|
|||
| 4WD 3500 Base regular cab DRW, long bed | $29,810 | $26,084 | $850 |
|
|
|||
| 2WD 2500HD Base extended cab SRW, short bed | $28,080 | $24,570 | $850 |
|
|
|||
| 2WD 2500HD Base extended cab SRW, long bed | $28,380 | $24,833 | $850 |
|
|
|||
| 2WD 3500 Base extended cab DRW, long bed | $29,320 | $25,655 | $850 |
|
|
|||
| 4WD 2500HD Base extended cab SRW, short bed | $30,880 | $27,020 | $850 |
|
|
|||
| 4WD 2500HD Base extended cab SRW, long bed | $31,180 | $27,283 | $850 |
|
|
|||
| 2WD 3500 Base extended cab SRW, long bed | $32,555 | $28,486 | $850 |
|
|
|||
| 4WD 3500 Base extended cab DRW, long bed | $32,410 | $28,359 | $850 |
|
|
|||
| 2WD 2500HD Base Crew Cab SRW, short bed | $30,180 | $26,408 | $850 |
|
|
|||
| 2WD 2500HD Base Crew Cab SRW, long bed | $30,480 | $26,670 | $850 |
|
|
|||
| 2WD 3500 Base Crew Cab DRW, long bed | $31,420 | $27,493 | $850 |
|
|
|||
| 4WD 2500HD Base Crew Cab SRW, short bed | $33,230 | $29,076 | $850 |
|
|
|||
| 4WD 2500HD Base Crew Cab SRW, long bed | $33,530 | $29,339 | $850 |
|
|
|||
| 4WD 3500 Base Crew Cab SRW, long bed | $34,905 | $30,542 | $850 |
|
|
|||
| 4WD 3500 Base Crew Cab DRW, long bed | $34,510 | $30,196 | $850 |
|
|
|||
| 2WD 2500HD LS regular cab SRW, long bed | $27,155 | $23,761 | $850 |
|
|
|||
| 4WD 2500HD LS regular cab SRW, long bed | $30,225 | $26,447 | $850 |
|
|
|||
| 4WD 3500 LS regular cab SRW, long bed | $31,660 | $27,703 | $850 |
|
|
|||
| 4WD 3500 LS regular cab DRW, long bed | $31,405 | $27,479 | $850 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, short bed | $29,755 | $26,036 | $850 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, long bed | $30,055 | $26,298 | $850 |
|
|
|||
| 2WD 3500 LS extended cab DRW, long bed | $31,055 | $27,129 | $850 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, short bed | $32,605 | $28,529 | $850 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, long bed | $32,905 | $28,792 | $850 |
|
|
|||
| 4WD 3500 LS extended cab SRW, long bed | $34,320 | $30,048 | $850 |
|
|
|||
| 4WD 3500 LS extended cab DRW, long bed | $34,130 | $29,864 | $850 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, short bed | $31,705 | $27,742 | $850 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, long bed | $32,005 | $28,004 | $850 |
|
|
|||
| 2WD 3500 LS Crew Cab DRW, long bed | $32,965 | $28,844 | $850 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, short bed | $34,755 | $30,411 | $850 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, long bed | $35,055 | $30,673 | $850 |
|
|
|||
| 4WD 3500 LS Crew Cab SRW, long bed | $36,490 | $31,929 | $850 |
|
|
|||
| 4WD 3500 LS Crew Cab DRW, long bed | $36,055 | $31,548 | $850 |
|
|
|||
| 2WD 2500HD LT extended cab SRW, short bed | $35,035 | $30,656 | $850 |
|
|
|||
| 2WD 2500HD LT extended cab SRW, long bed | $35,335 | $30,918 | $850 |
|
|
|||
| 2WD 3500 LT extended cab DRW, long bed | $35,900 | $31,413 | $850 |
|
|
|||
| 4WD 2500HD LT extended cab SRW, short bed | $38,040 | $33,285 | $850 |
|
|
|||
| 4WD 2500HD LT extended cab SRW, long bed | $38,340 | $33,548 | $850 |
|
|
|||
| 4WD 3500 LT extended cab SRW, long bed | $38,300 | $33,513 | $850 |
|
|
|||
| 4WD 3500 LT extended cab DRW, long bed | $39,180 | $34,283 | $850 |
|
|
|||
| 2WD 2500HD LT Crew Cab SRW, short bed | $37,220 | $32,568 | $850 |
|
|
|||
| 2WD 2500HD LT Crew Cab SRW, long bed | $37,520 | $32,830 | $850 |
|
|
|||
| 2WD 3500 LT Cab DRW, long bed | $38,100 | $33,338 | $850 |
|
|
|||
| 4WD 2500HD LT Crew Cab SRW, short bed | $40,430 | $35,376 | $850 |
|
|
|||
| 4WD 2500HD LT Crew Cab SRW, long bed | $40,730 | $35,639 | $850 |
|
|
|||
| 4WD 3500 LT Crew Cab SRW, long bed | $40,685 | $35,599 | $850 |
|
|
|||
| 4WD 3500 LT Crew Cab DRW, long bed | $41,345 | $36,177 | $850 |
Major Packages |
Retail Price |
Invoice Price |
|
Heavy-Duty Power Pkg.
|
||
|
2500 Work/Base/LS
|
$7,900
|
$6,794
|
|
2500 LT
|
$6,805
|
$5,852
|
|
3500 Work/Base/LS DRW
|
$7,900
|
$6,794
|
|
3500 LT DRW
|
$6,605
|
$5,860
|
|
3500 SRW
|
$6,510
|
$5,569
|
|
6.6-liter turbodiesel V8 engine, 5-speed automatic transmission, limited-slip differential.
|
||
|
Snow Plow Prep Pkg.
|
||
|
4WD
|
$310
|
$267
|
|
4WD w/Heavy-Duty Trailering Pkg. or 6.6-liter Turbpdiesel V8
|
$285
|
$245
|
|
Forward lamp wiring harness, heavy-duty alternator and electrical connections, skid plates. NA w/automatic climate controls. LT requires dual-zone manual climate controls.
|
||
|
Heavy Duty Trailering Equipment
|
||
|
Base, LS, LT, Work
|
$235
|
$202
|
|
w/6.6-liter turbodiesel V8 engine
|
$210
|
$181
|
|
Trailer hitch platform, 7-wire harness, high capacity air cleaner, transmission oil cooler.
|
||
|
|
||
Powertrain |
||
|
8.1-liter V8 engine
|
||
|
Base, LS, LT, Work
|
$950
|
$817
|
|
Requires 6-speed manual transmission or 5-speed automatic transmission.
|
||
|
6.6-liter turbodiesel V8 engine
|
||
|
Base, LS, LT, Work
|
$5,310
|
$4,567
|
|
Includes engine-block heater. Requires 6-speed manual transmission or 5-speed automatic transmission.
|
||
|
6-speed manual transmission
|
||
|
Work, Base, LS
|
$0
|
$0
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel V8. NA 3500 SRW.
|
||
|
4-speed automatic transmission
|
||
|
Work, Base, LS
|
$1,095
|
$942
|
|
NA w/8.1-liter V8 or 6.6-liter turbodiesel V8. Std. 3500 SRW.
|
||
|
5-speed automatic transmission
|
||
|
Work, Base, LS
|
$2,295
|
$1,974
|
|
LT, 3500 SRW
|
$1,200
|
$1,032
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel V8.
|
||
|
Limited-slip rear differential
|
||
|
Base, LS, LT, Work
|
$295
|
$254
|
|
Std. 3500 SRW.
|
||
|
Electronic transfer case
|
||
|
4WD LS
|
$195
|
$168
|
|
Requires automatic transmission.
|
||
|
Special axle ratio
|
||
|
2500
|
$0
|
$0
|
|
|
||
Comfort and Convenience Features |
||
|
OnStar assistance system
|
||
|
LS
|
$695
|
$598
|
|
Includes one-year service. Requires steering-wheel radio controls.
|
||
|
OnStar delete
|
||
|
LT (credit)
|
$-339
|
$-292
|
|
Rear-seat DVD entertainment system
|
||
|
LS/LT Crew Cab
|
$1,295
|
$1,114
|
|
LS requires dual-zone automatic climate controls, bucket seats, and AM/FM/cassette/CD player or AM/FM radio w/in-dash 6-disc CD changer.
|
||
|
Air conditioning delete
|
||
|
Work (credit)
|
$-870
|
$-748
|
|
Dual-zone automatic climate controls
|
||
|
LS
|
$195
|
$168
|
|
NA regular cab.
|
||
|
Dual-zone manual climate controls
|
||
|
LT (credit)
|
$-195
|
$-168
|
|
Requires Snow Plow Prep.
|
||
|
Power sunroof
|
||
|
LS/LT extended cab/Crew Cab
|
$1,100
|
$946
|
|
LS requires dual-zone automatic climate controls, bucket seats.
|
||
|
Cruise control
|
||
|
Work
|
$240
|
$206
|
|
AM/FM/CD player
|
||
|
Work
|
$255
|
$219
|
|
AM/FM/cassette/CD player
|
||
|
LS
|
$100
|
$86
|
|
LS extended cab/Crew Cab w/bucket seats
|
$595
|
$512
|
|
LT (credit)
|
$-200
|
$-172
|
|
Includes Bose sound system w/bucket seats.
|
||
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
LS extended cab/Crew Cab
|
$795
|
$684
|
|
Includes Bose sound system. Requires bucket seats.
|
||
|
Satellite radio
|
||
|
LS, LT
|
$325
|
$280
|
|
Requires monthly fee.
|
||
|
Steering-wheel radio controls
|
||
|
LS
|
$125
|
$108
|
|
Rear defogger
|
||
|
Base
|
$175
|
$151
|
|
NA w/sliding rear window.
|
||
|
Power folding mirrors
|
||
|
LS
|
$213
|
$183
|
|
Includes turn-signal indicators, driver-side automatic day/night, passenger-side tilt-down back-up aid. Std. LT.
|
||
|
Heated power camper mirrors
|
||
|
LS
|
$238
|
$205
|
|
LT
|
$55
|
$47
|
|
Includes power extending arms, turn-signal indicators.
|
||
|
Camper mirrors
|
||
|
Work, Base
|
$70
|
$60
|
|
Power door locks
|
||
|
Base regular cab/extended cab
|
$162
|
$139
|
|
Base Crew Cab
|
$229
|
$197
|
|
Cloth upholstery
|
||
|
Work, Base
|
$0
|
$0
|
|
Leather split bench seat
|
||
|
LS extended cab/Crew Cab
|
$1,040
|
$894
|
|
Includes 6-way power driver seat.
|
||
|
Bucket seats
|
||
|
LS Crew Cab
|
$1,035
|
$890
|
|
LS extended cab
|
$870
|
$748
|
|
Includes 6-way power driver seat, floor console, rear radio controls. Requires automatic transmission, AM/FM/cassette/CD player or AM/FM radio w/in-dash 6-disc CD changer. 4WD requires electronic transfer case.
|
||
|
Bucket seats w/leather upholstery
|
||
|
LS extended cab
|
$1,670
|
$1,436
|
|
LS Crew Cab
|
$1,835
|
$1,578
|
|
Includes 6-way power driver seat, floor console, rear radio controls. Requires automatic transmission, AM/FM/cassette/CD player or AM/FM radio w/in-dash 6-disc CD changer. 4WD requires electronic transfer case.
|
||
|
6-way power driver seat
|
||
|
LS
|
$240
|
$206
|
|
Under-seat storage
|
||
|
extended cab
|
$295
|
$254
|
|
Carpeting
|
||
|
Base
|
$100
|
$86
|
|
Includes floormats.
|
||
|
Carpet delete
|
||
|
LS (credit)
|
$-100
|
$-86
|
|
|
||
Appearance and Miscellaneous |
||
|
Engine-block heater
|
||
|
Base, LS, LT, Work
|
$35
|
$30
|
|
Grille cover
|
||
|
Base, LS, LT, Work
|
$55
|
$47
|
|
Requires 6.6-liter turbodiesel V8 engine. Required in Alaska, Colo., Idaho, Maine, Mich., Minn., Mont., N.D., N.H., N.Y., S.D., Vt., Wis., Wyo.
|
||
|
2-tone paint
|
||
|
2500 extended cab
|
$350
|
$301
|
|
Camper and fifth wheel wiring provisions
|
||
|
Base, LS, LT, Work
|
$35
|
$30
|
|
Requires Heavy-Duty Trailering Equipment.
|
||
|
Deep-tinted rear glass
|
||
|
regular cab
|
$50
|
$43
|
|
Work/Base/LS extended cab
|
$107
|
$92
|
|
Work/Base/LS Crew Cab
|
$180
|
$155
|
|
Sliding rear window
|
||
|
Work, Base
|
$175
|
$151
|
|
LS, LT
|
$0
|
$0
|
|
Work, Base, LS require deep-tinted rear glass. LS, LT deletes std. rear defogger.
|
||
|
Tubular side steps
|
||
|
regular cab
|
$389
|
$335
|
|
extended cab
|
$412
|
$354
|
|
Crew Cab
|
$435
|
$374
|
|
Chrome tubular side steps
|
||
|
regular cab
|
$425
|
$366
|
|
extended cab
|
$450
|
$387
|
|
Crew Cab
|
$495
|
$426
|
|
Painted rear bumper
|
||
|
Base
|
$0
|
$0
|
|
Chrome rear bumper
|
||