
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration | Instruments/controls |
| Steering/handling | Fuel economy |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 8 | 8 | 8 | 8 | 8.1 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 4 | 4 | 4 | 4 | 4.4 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 5 | 5 | 6 | 6 | 4 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 8 | 8 | 8 | 8 | 8.6 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 7 | 7 | 6 | 6 | 3.9 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 4 | 4 | 4 | 4 | 6.2 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 8 | 8 | 8 | 8 | 5.6 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 2 | 2 | 2 | 2 | .4 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 3 | 3 | 2 | 2 | 2 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 4 | 4 | 4 | 4 | 4.6 |
| Coupe w/Sport Pkg., man. | Coupe w/Sport Pkg., SMT | Conv, man. | Conv, auto. | Class Average |
| 53 | 53 | 52 | 52 | 47.8 |
| Low Score | 37 | |
| Average Score | 47 | |
| High Score | 59 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 645Ci 2-door coupe | $69,900 | $63,790 | $695 |
|
|
|||
| 645Ci 2-door convertible | $76,900 | $70,160 | $695 |
Major Packages |
Retail Price |
Invoice Price |
|
Sport Pkg.
|
||
|
645Ci
|
$2,800
|
$2,550
|
|
Active steering, front sport seats w/thigh adjustment, 245/40WR19 front and 275/35WR19 rear run-flat tires, unique alloy wheels.
|
||
|
Premium Sound Pkg.
|
||
|
645Ci
|
$1,800
|
$1,640
|
|
Upgraded sound system, 6-disc CD changer.
|
||
|
Cold Weather Pkg.
|
||
|
645Ci
|
$750
|
$685
|
|
Heated front seats and steering wheel, ski sack.
|
||
|
|
||
Powertrain |
||
|
6-speed sequential manual transmission
|
||
|
645Ci
|
$0
|
$0
|
|
Requires Sport Pkg.
|
||
|
6-speed automatic transmission w/manual-shift capability
|
||
|
645Ci
|
$0
|
$0
|
|
|
||
Comfort and Convenience Features |
||
|
Adaptive cruise control
|
||
|
645Ci
|
$2,200
|
$2,000
|
|
Active steering
|
||
|
645Ci
|
$1,250
|
$1,140
|
|
Heated front seats
|
||
|
645Ci
|
$500
|
$455
|
|
Wood interior trim
|
||
|
645Ci
|
$0
|
$0
|
|
Satellite radio
|
||
|
645Ci
|
$595
|
$540
|
|
Satellite radio prep
|
||
|
645Ci
|
$75
|
$70
|
|
Head-up instrument display
|
||
|
645Ci
|
$1,000
|
$910
|
|
|
||
| Specification | BMW 6-Series 2-door convertible | BMW 6-Series 2-door coupe |
| Wheelbase, in. | 109.4 | 109.4 |
| Overall Length, in. | 190.2 | 190.2 |
| Overall Width, in. | 73.0 | 73.0 |
| Overall Height, in. | 54.1 | 54.1 |
| Curb Weight, lbs. | 3781 | 4178 |
| Cargo Volume, cu. ft. | 13.0 | 10.6 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 18.5 | 18.5 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 37.8 | 37.8 |
| Max. Front Leg Room, in. | 42.0 | 42.0 |
| Rear Head Room, in. | 35.5 | 36.7 |
| Max. Rear Leg Room, in. | 28.8 | 28.8 |
| dohc V8 | |
| Size, liters/cu. in. | 4.4 /268 |
| Horsepower @ rpm. | 325 @ 6100 |
| Torque (lb-ft) @ rpm. | 330 @ 3600 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 6-speed manual | 17/25 |
| 6-speed automatic | 18/26 |
| 6-speed SMT | 16/24 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | BMW 6-Series 2-door convertible | BMW 6-Series 2-door coupe |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 4/50,000 | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car