2004-2008 Jaguar XJ Series: Full Review
Updated: 11/23/08
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Jaguar XJ Series
Related Reviews
View Another Vehicle
Pros
- Quietness
- Acceleration
- Ride/handling
Cons
- Fuel economy
- Navigation system controls
Vehicle Highlights
Jaguar has redesigned its flagship for 2004, with new styling and one body length instead of two. Curtain side airbags and a 6-speed automatic transmission were also new. The wheelbase was 1.5 inches longer than that of the previous extended-length XJ, but the car was 2.7 inches shorter overall. It was also 4 inches taller and 2 inches wider, but a new aluminum body/chassis structure made it 200 lb lighter. Three models were offered, all with a 4.2-liter V8 in place of a 4.0. The base XJ8 and more luxurious Vanden Plas had 294 hp vs. 290 before. The supercharged XJR had 390 hp, plus firmer suspension, larger wheels and tires, adaptive cruise control, and unique cosmetic touches. All used a 6-speed automatic transmission. ABS and traction/antiskid control were standard, as was a self-leveling air suspension with automatic-adjusting shock absorbers. Power tilt/telescopic steering wheel and front side airbags returned, joined for '04 by standard power adjustable pedals and curtain side airbags. Options included heated front and rear seats, a navigation system with available voice activation, and 4-zone automatic climate control. Also available was an entertainment system with an LCD screen in the back of each front headrest.
Expert Ratings Summary (view detailed report)
| Category | Jaguar XJ8 Rating | |
|---|---|---|
| Performance | 7 | |
| Fuel Economy | 4 | |
| Ride Quality | 9 | |
| Steering/Handling/Braking | 7 | |
| Quietness | 9 | |
| Controls/Materials | 7 | |
| Interior Room | 7 | |
| Room/Comfort (rear) | 8 | |
| Cargo Capacity | 5 | |
| Value within Class | 6 | |
| Total Score: | 69 |
Year to Year Changes
Our road test for the 2004-2008 Jaguar XJ includes a full evaluation from the inside out. We've evaluated every aspect of the 2004-2008 Jaguar XJ and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 2004-2008 Jaguar XJ is right for you.
Consumer Guide® Road-Test Evaluation
Ford owns Jaguar, and the British marque's special character feels watered down in the XJ. Still, this is a solid enough luxury sedan, and tends to undercut most rivals on price. The XJ8 versions are the best value within the XJ lineup. XJ8 L, Vanden Plas, and Super V8s add limousinelike rear-seat room without penalizing performance. The Super V8 Portfolio takes Jaguar well over the $100,000 line, going head-to-head with 12-cylinder models with better-established resale histories from BMW and Mercedes-Benz.
Expert Ratings Summary
| Category | Jaguar XJ8 Rating | |
|---|---|---|
| Performance | 7 | |
| Fuel Economy | 4 | |
| Ride Quality | 9 | |
| Steering/Handling/Braking | 7 | |
| Quietness | 9 | |
| Controls/Materials | 7 | |
| Interior Room | 7 | |
| Room/Comfort (rear) | 8 | |
| Cargo Capacity | 5 | |
| Value within Class | 6 | |
| Total Score: | 69 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $920 |
| Alternator | $765 |
| Automatic Transmission or Transaxle | $3,450 |
| Brakes | $700 |
| Clutch, Pressure Plate, Bearing | |
| Constant Velocity Joints | $1,990 |
| Exhaust System | $650 |
| Radiator | $970 |
| Shocks and/or Struts | $3,010 |
| Timing Chain or Belt | $780 |
| Prices | Good | Average | Poor |
|
|
|||
| 2008 | |||
| XJ Super V8 | $67,000-71,000 | $63,700-67,500 | $50,900-54,000 |
| XJ8 | $46,000-57,000 | $43,200-53,600 | $34,000-42,200 |
| XJR | $59,000-63,000 | $56,100-59,900 | $44,300-47,300 |
| 2007 | |||
| XJ Super V8 | $56,000-60,000 | $53,200-57,000 | $42,000-45,000 |
| XJ8 | $38,000-48,000 | $35,300-44,600 | $27,000-34,100 |
| XJR | $49,000-52,000 | $46,100-48,900 | $36,300-38,500 |
| 2006 | |||
| XJ Super V8 | $45,000-47,500 | $42,300-44,700 | $32,900-34,700 |
| XJ8 | $29,000-37,000 | $27,000-34,400 | $20,000-25,500 |
| XJR | $39,000-42,000 | $36,300-39,100 | $28,100-30,200 |
| 2005 | |||
| XJ Supercharged | $33,500-36,000 | $31,200-33,500 | $23,800-25,600 |
| XJ8 | $21,000-27,000 | $19,300-24,800 | $13,700-17,600 |
| XJR | $29,000-32,000 | $27,000-29,800 | $20,000-22,100 |
| 2004 | |||
| XJ8 | $16,000-19,000 | $14,600-17,300 | $10,200-12,200 |
| XJR | $21,500-23,500 | $19,800-21,600 | $14,000-15,300 |
|
|
|||
Vehicle Dimensions
| Specification | 4-door sedan | |
| Wheelbase, in. | 119.4 | |
| Overall Length, in. | 200.4 | |
| Overall Width, in. | 76.5 | |
| Overall Height, in. | 57.0 | |
| Curb Weight, lbs. | 3726 | |
| Cargo Volume, cu. ft. | 16.4 | |
| Standard Payload, lbs. | -- | |
| Fuel Capacity, gals. | 22.5 | |
| Seating Capacity | 5 | |
| Front Head Room, in. | 38.4 | |
| Max. Front Leg Room, in. | 43.1 | |
| Rear Head Room, in. | 38.6 | |
| Max. Rear Leg Room, in. | 38.7 | |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| dohc V8 | 4.2 / 256 | 294 | 390 | 6-speed automatic: 18/28 | 6-speed automatic: 17.4 |
| dohc V8 | 4.2 / 254 | 335 | 399 | 6-speed automatic: 17/24 | 6-speed automatic: 20.6 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
Vehicle crash test information not available at this time.The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








