
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Control layout | Rear-seat room |
| Acceleration (4 cyl) | |
| Rear-seat entry/exit | |
| Fuel economy | |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 4 | 4 | 4.6 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 2 | 2 | 4.1 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 4 | 4 | 3.6 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 4 | 4 | 3.3 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 3 | 3 | 3.5 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 5 | 5 | 5 | 6 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 4 | 4 | 4 | 4.1 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 2 | 3 | 3 | 1.9 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 3 | 3 | 3.1 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 3 | 5 | 5 | 6 |
| 4WD XE-V6 King Cab, man. | 2WD S/C Crew Cab long bed, auto. | 4WD S/C Crew Cab long bed, auto. | Class Average |
| 32 | 37 | 37 | 40.2 |
| Low Score | 32 | |
| Average Score | 40 | |
| High Score | 56 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD Standard King Cab extended cab long bed, manual | $13,390 | $12,944 | $560 |
|
|
|||
| 2WD XE King Cab extended cab long bed, manual | $14,440 | $13,656 | $560 |
|
|
|||
| 2WD XE King Cab extended cab long bed, automatic | $15,590 | $14,744 | $560 |
|
|
|||
| 4WD XE-V6 King Cab extended cab long bed, manual | $19,240 | $17,995 | $560 |
|
|
|||
| 4WD XE-V6 King Cab extended cab long bed, automatic | $20,390 | $19,070 | $560 |
|
|
|||
| 2WD XE-V6 Desert Runner King Cab extended cab long bed, manual | $16,640 | $15,737 | $560 |
|
|
|||
| 2WD XE-V6 Desert Runner King Cab extended cab long bed, automatic | $17,790 | $16,825 | $560 |
|
|
|||
| 4WD SVE King Cab extended cab long bed, manual | $21,880 | $20,464 | $560 |
|
|
|||
| 4WD SVE King Cab extended cab long bed, automatic | $23,030 | $21,539 | $560 |
|
|
|||
| 4WD SVE Crew Cab short bed, automatic | $25,050 | $23,429 | $560 |
|
|
|||
| 4WD SVE Crew Cab long bed, automatic | $25,600 | $23,943 | $560 |
|
|
|||
| 4WD S/C King cab extended cab long bed, automatic | $25,040 | $23,157 | $560 |
|
|
|||
| 2WD XE-V6 Crew Cab, short bed, manual | $18,970 | $17,941 | $560 |
|
|
|||
| 2WD XE-V6 Crew Cab, short bed, automatic | $20,120 | $19,028 | $560 |
|
|
|||
| 2WD XE-V6 Crew Cab, long bed, manual | $19,520 | $18,461 | $560 |
|
|
|||
| 2WD XE-V6 Crew Cab, long bed, automatic | $20,670 | $19,548 | $560 |
|
|
|||
| 4WD XE-V6 Crew Cab short bed, manual | $21,570 | $20,174 | $560 |
|
|
|||
| 4WD XE-V6 Crew Cab short bed, automatic | $22,720 | $21,249 | $560 |
|
|
|||
| 4WD XE-V6 Crew Cab long bed, automatic | $23,270 | $21,764 | $560 |
|
|
|||
| 2WD S/C Crew Cab short bed, automatic | $24,420 | $22,840 | $560 |
|
|
|||
| 2WD S/C Crew Cab long bed, automatic | $24,970 | $23,353 | $560 |
|
|
|||
| 4WD S/C Crew Cab long bed, automatic | $27,020 | $24,989 | $560 |
|
|
|||
| 2WD LE Crew Cab short bed, automatic | $22,920 | $21,676 | $560 |
|
|
|||
| 2WD LE Crew Cab long bed, automatic | $23,470 | $22,196 | $560 |
Major Packages |
Retail Price |
Invoice Price |
|
Basic Gear Pkg.
|
||
|
Standard, XE King Cab, XE-V6 King Cab, Desert Runner
|
$1,200
|
$1,041
|
|
Air conditioning, AM/FM/CD player, digital clock.
|
||
|
Utility Pkg.
|
||
|
XE King Cab, XE-V6 King Cab, Desert Runner
|
$1,100
|
$954
|
|
Tilt steering wheel, variable-intermittent wipers, passenger-side visor mirror, rear privacy glass, sliding rear window, body-colored front bumper and fender flares, alloy wheels.
|
||
|
Value Truck Pkg.
|
||
|
XE King Cab
|
$1,550
|
$1,458
|
|
XE-V6 King Cab, Desert Runner
|
$1,600
|
$1,505
|
|
Basic Gear Pkg., Utility Pkg., Power Pkg. plus bedliner.
|
||
|
Power Pkg.
|
||
|
XE King Cab
|
$750
|
$651
|
|
XE-V6 Crew Cab
|
$1,000
|
$867
|
|
XE-V6 King Cab, Desert Runner
|
$950
|
$825
|
|
Power mirrors and windows, power door locks, remote keyless entry, tilt steering wheel (Crew Cab), cruise control (Desert Runner, Crew Cab). King Cab requires Basic Gear Pkg., Utility Pkg.
|
||
|
Sport Pkg.
|
||
|
XE-V6 Crew Cab
|
$700
|
$607
|
|
Limited-slip differential, step rails, roof rack. Requires Power Pkg.
|
||
|
Audio Pkg.
|
||
|
XE-V6 Crew Cab
|
$350
|
$304
|
|
AM/FM radio w/in-dash 6-disc CD changer, steering-wheel radio controls. Requires Power Pkg., Sport Pkg.
|
||
|
Premium Pkg.
|
||
|
S/C Crew Cab
|
$1,500
|
$1,301
|
|
Leather upholstery, Rockford Fosgate sound system, theft-deterrent system w/alarm.
|
||
|
Dynamic Control Pkg.
|
||
|
4WD S/C Crew Cab
|
$550
|
$478
|
|
Traction control, antiskid system, tire-pressure monitor. Requires Premium Pkg.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Collapsible storage box
|
||
|
LE Crew Cab, S/C Crew Cab, S/C King Cab, SVE Crew Cab, SVE King Cab, Standard, XE King Cab, XE-V6 Crew Cab, XE-V6 Desert Runner King Cab/4WD XE-V6 King Cab
|
$420
|
$349
|
|
Requires bedliner.
|
||
|
Floormats
|
||
|
King Cab
|
$70
|
$50
|
|
Crew cab
|
$80
|
$61
|
|
NA Standard.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Bed extender
|
||
|
LE Crew Cab, S/C Crew Cab, S/C King Cab, SVE Crew Cab, SVE King Cab, Standard, XE King Cab, XE-V6 Crew Cab, XE-V6 Desert Runner King Cab/4WD XE-V6 King Cab
|
$240
|
$177
|
|
Bedliner
|
||
|
LE Crew Cab, S/C Crew Cab, SVE Crew Cab, Standard, XE King Cab, XE-V6 Crew Cab, XE-V6 Desert Runner King Cab/4WD XE-V6 King Cab
|
$360
|
$215
|
|
Std. SVE King Cab, S/C King Cab.
|
||
|
|
||
| Specification | Nissan Frontier extended cab | Nissan Frontier crew cab short bed | Nissan Frontier crew cab long bed |
| Wheelbase, in. | 116.1 | 116.1 | 131.1 |
| Overall Length, in. | 196.1 | 193.1 | 211.0 |
| Overall Width, in. | 71.9 | 71.9 | 71.9 |
| Overall Height, in. | 63.2 | 66.7 | 66.7 |
| Curb Weight, lbs. | 3685 | 3742 | 3855 |
| Cargo Volume, cu. ft. | -- | -- | -- |
| Standard Payload, lbs. | 1036 | 1036 | 1102 |
| Fuel Capacity, gals. | 15.9 | 19.4 | 19.4 |
| Seating Capacity | 4 | 5 | 5 |
| Front Head Room, in. | 39.3 | 39.3 | 39.3 |
| Max. Front Leg Room, in. | 41.4 | 41.1 | 41.1 |
| Rear Head Room, in. | -- | 37.8 | 37.8 |
| Max. Rear Leg Room, in. | -- | 30.7 | 30.7 |
| dohc I4 | sohc V6 | Supercharged sohc V6 | |
| Size, liters/cu. in. | 2.4 /146 | 3.3 /201 | 3.3 /201 |
| Horsepower @ rpm. | 143 @ 5200 | 180 @ 4800 | 210 @ 4800 |
| Torque (lb-ft) @ rpm. | 154 @ 4000 | 202 @ 2800 | 231 @ 2800 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 22/27 | 17/20 | 15/19 |
| 4-speed automatic | 20/24 | 17/21 | 15/19 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Nissan Frontier extended cab | Nissan Frontier crew cab short bed | Nissan Frontier crew cab long bed |
| Front Impact, Driver | 4 | 4 | NA |
| Front Impact, Passenger | 4 | 4 | NA |
| Side Impact, Driver | 4 | 5 | NA |
| Side Impact, Rear Passenger | NA | 5 | NA |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | Optional/-- | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car