
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Steering/handling | Cargo room (sedan) |
| Fuel economy | |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 5 | 4 | 5 | 6 | 4 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 7 | 7 | 6 | 7 | 6.6 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 5 | 5 | 5 | 5 | 4.4 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 6 | 6 | 7 | 7 | 5.3 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 4 | 4 | 5 | 4 | 4 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 7 | 7 | 7 | 7 | 5.6 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 5 | 5 | 5 | 5 | 5.1 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 4 | 4 | 4 | 4 | 3.9 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 2 | 2 | 6 | 6 | 3.9 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 7 | 7 | 7 | 7 | 5.6 |
| i w/16-in. wheels, man. | i w/16-in. wheels, auto. | s sdn w/Sport Package, auto. | s hatch, man. | Class Average |
| 52 | 51 | 57 | 58 | 48.4 |
| Low Score | 34 | |
| Average Score | 48 | |
| High Score | 64 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| i 4-door sedan | $13,680 | $12,795 | $520 |
|
|
|||
| s 4-door sedan | $16,405 | $15,335 | $520 |
|
|
|||
| s 4-door hatchback | $16,895 | $15,793 | $520 |
Major Packages |
Retail Price |
Invoice Price |
|
ABS/SAB/SAC Pkg.
|
||
|
i, s hatchback, s sedan
|
$800
|
$688
|
|
Antilock brakes w/electronic brake-force distribution, front side airbags, curtain side airbags. i requires Power and Alloy Wheel Pkg., air conditioning.
|
||
|
Moonroof and 6-CD Pkg.
|
||
|
i, s hatchback, s sedan
|
$890
|
$765
|
|
Power sunroof, in-dash 6-disc CD changer. i requires Power and Alloy Wheel Pkg., air conditioning.
|
||
|
Power and Alloy Wheel Pkg.
|
||
|
i
|
$1,190
|
$1,023
|
|
Cruise control, power mirrors and windows, power door locks, remote keyless entry, height-adjustable driver seat w/lumbar adjustment, illuminated entry, 205/55HR16 tires, alloy wheels. Requires air conditioning.
|
||
|
Sport Pkg.
|
||
|
s sedan
|
$490
|
$421
|
|
Side sill extensions, 205/50VR17 tires.
|
||
|
Xenon and TPMS Pkg.
|
||
|
s
|
$700
|
$602
|
|
Xenon headlights, tire-pressure monitor. Requires ABS/SAB/SAC Pkg. Sedan requires Sport Pkg.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission w/manual-shift capability
|
||
|
i, s hatchback, s sedan
|
$900
|
$810
|
|
i requires air conditioning.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Air conditioning
|
||
|
i
|
$850
|
$731
|
|
Navigation system
|
||
|
s
|
$1,750
|
$1,505
|
|
Requires ABS/SAB/SAC Pkg., Xenon and TPMS Pkg. Sedan requires Sport Pkg.
|
||
|
Leather upholstery
|
||
|
s
|
$590
|
$507
|
|
Sedan requires Sport Pkg.
|
||
|
Cargo net
|
||
|
i, s hatchback, s sedan
|
$40
|
$32
|
|
|
||
Appearance and Miscellaneous |
||
|
Wheel locks
|
||
|
i, s hatchback, s sedan
|
$30
|
$24
|
|
i requires Power and Alloy Wheel Pkg. or alloy wheels.
|
||
|
Alloy wheels
|
||
|
i
|
$400
|
$344
|
|
Requires air conditioning.
|
||
|
|
||
| Specification | Mazda 3 4-door hatchback | Mazda 3 4-door sedan |
| Wheelbase, in. | 103.9 | 103.9 |
| Overall Length, in. | 176.6 | 178.3 |
| Overall Width, in. | 69.1 | 69.1 |
| Overall Height, in. | 57.7 | 57.7 |
| Curb Weight, lbs. | 2762 | 2696 |
| Cargo Volume, cu. ft. | 31.2 | 11.4 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.1 | 39.1 |
| Max. Front Leg Room, in. | 41.9 | 41.9 |
| Rear Head Room, in. | 38.4 | 37.4 |
| Max. Rear Leg Room, in. | 36.3 | 36.3 |
| dohc I4 | dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 | 2.3 /138 |
| Horsepower @ rpm. | 148 @ 6500 | 160 @ 6500 |
| Torque (lb-ft) @ rpm. | 135 @ 4500 | 150 @ 4500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 28/35 | 25/32 |
| 4-speed automatic | 26/34 | 24/29 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Mazda 3 4-door hatchback | Mazda 3 4-door sedan |
| Front Impact, Driver | 4 | NA |
| Front Impact, Passenger | 4 | NA |
| Rollover Resistance | 4 | NA |
| Side Impact, Driver | 3 | NA |
| Side Impact, Rear Passenger | 3 | NA |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car