
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Control layout | Road noise |
| Passenger and cargo room | Ride |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 5 | 3 | 3 | 4.2 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 6 | 5 | 5 | 4.7 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 4 | 4 | 4 | 4.1 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 5 | 5 | 5 | 4.3 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 4 | 4 | 4 | 3.8 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 6 | 6 | 6 | 5.3 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 7 | 7 | 7 | 5.5 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 5 | 5 | 5 | 4.3 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 7 | 7 | 7 | 6.8 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 7 | 8 | 8 | 5.6 |
| DX 2WD, man. | EX 2WD, auto. | EX AWD, auto. | Class Average |
| 56 | 54 | 54 | 48.6 |
| Low Score | 29 | |
| Average Score | 48 | |
| High Score | 61 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD DX 4-door wagon, manual | $16,100 | $14,881 | $490 |
|
|
|||
| 2WD DX 4-door wagon, automatic | $16,900 | $15,619 | $490 |
|
|
|||
| AWD DX 4-door wagon, manual | $17,500 | $16,172 | $490 |
|
|
|||
| AWD DX 4-door wagon, automatic | $18,300 | $16,910 | $490 |
|
|
|||
| 2WD LX 4-door wagon, manual | $17,100 | $15,803 | $490 |
|
|
|||
| 2WD LX 4-door wagon, automatic | $17,900 | $16,541 | $490 |
|
|
|||
| AWD LX 4-door wagon, manual | $18,500 | $17,094 | $490 |
|
|
|||
| AWD LX 4-door wagon, automatic | $19,300 | $17,832 | $490 |
|
|
|||
| 2WD EX 4-door wagon, manual | $18,900 | $17,463 | $490 |
|
|
|||
| 2WD EX 4-door wagon, automatic | $19,700 | $18,201 | $490 |
|
|
|||
| 2WD EX 4-door wagon w/side airbags, manual | $19,150 | $17,694 | $490 |
|
|
|||
| 2WD EX 4-door wagon w/side airbags, automatic | $19,950 | $18,432 | $490 |
|
|
|||
| AWD EX 4-door wagon, manual | $20,300 | $18,755 | $490 |
|
|
|||
| AWD EX 4-door wagon, automatic | $21,100 | $19,493 | $490 |
|
|
|||
| AWD EX 4-door wagon w/side airbags, manual | $20,550 | $18,985 | $490 |
|
|
|||
| AWD EX 4-door wagon w/side airbags, automatic | $21,350 | $19,723 | $490 |
| Specification | Honda Element 4-door wagon |
| Wheelbase, in. | 101.4 |
| Overall Length, in. | 166.5 |
| Overall Width, in. | 71.5 |
| Overall Height, in. | 70.4 |
| Curb Weight, lbs. | 3468 |
| Cargo Volume, cu. ft. | 77.1 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 15.9 |
| Seating Capacity | 4 |
| Front Head Room, in. | 43.3 |
| Max. Front Leg Room, in. | 41.0 |
| Rear Head Room, in. | 39.4 |
| Max. Rear Leg Room, in. | 39.1 |
| dohc I4 | |
| Size, liters/cu. in. | 2.4 /144 |
| Horsepower @ rpm. | 160 @ 5500 |
| Torque (lb-ft) @ rpm. | 161 @ 4500 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 21/24 |
| 4-speed automatic | 21/24 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Honda Element 4-door wagon |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Rollover Resistance | 3 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 4 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | 8/80,000 on Civic Hybrid battery pack and IMA. In CA and green states the warranty is extended to 10/150,000. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | None/-- | -- |
| Free scheduled maintenance | None/-- | -- |
|
Tester's Comments
|
|||
|
|||
|
|||
|
|||
|
Major Options: None Consumer Guide® Fuel Economy: 21.23 mpg (what's this?) Problems During Test: None From The Back Seat John Biel The Element is a roomy, loud, plain utilitarian device with great visibility that can be bought very cheaply. Star Trek fans should love it for its Spock-like rationality. Mark Bilek Element is a perfect vehicle for single or childless married couples who have active lifestyles. Despite the looks, it is also actually fun to drive and very maneuverable. It's hard to fault this vehicle's low price, but a few more dollars could have been spent on the interior materials. Tom Appel I am not impressed by the Element's utility. While the perfect car for road trips and tailgating, the suicide doors, high step in, and icy-slick floor are a liability in normal use. I can't imagine why most buyer wouldn't opt for the dynamically superior CR-V. |
|||
|
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car