| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD 250 XL SRW regular cab, long bed | $22,390 | $19,836 | $795 |
|
|
|||
| 2WD 350 XL SRW regular cab, long bed | $22,845 | $20,226 | $795 |
|
|
|||
| 2WD 350 XL DRW regular cab, long bed | $23,865 | $21,104 | $795 |
|
|
|||
| 4WD 250 XL SRW regular cab, long bed | $25,470 | $22,484 | $795 |
|
|
|||
| 4WD 350 XL SRW regular cab, long bed | $25,920 | $22,872 | $795 |
|
|
|||
| 4WD 350 XL DRW regular cab, long bed | $26,880 | $23,696 | $795 |
|
|
|||
| 2WD 250 XL SRW SuperCab extended cab, short bed | $24,575 | $21,714 | $795 |
|
|
|||
| 2WD 350 XL SRW SuperCab extended cab, short bed | $25,365 | $22,394 | $795 |
|
|
|||
| 2WD 250 XL SRW SuperCab extended cab, long bed | $24,775 | $21,886 | $795 |
|
|
|||
| 2WD 350 XL SRW SuperCab extended cab, long bed | $25,565 | $22,566 | $795 |
|
|
|||
| 2WD 350 XL DRW SuperCab extended cab, long bed | $26,580 | $23,438 | $795 |
|
|
|||
| 4WD 250 XL SRW SuperCab extended cab, short bed | $27,660 | $24,368 | $795 |
|
|
|||
| 4WD 350 XL SRW SuperCab extended cab, short bed | $28,445 | $25,042 | $795 |
|
|
|||
| 4WD 250 XL SRW SuperCab extended cab, long bed | $27,860 | $24,540 | $795 |
|
|
|||
| 4WD 350 XL SRW SuperCab extended cab, long bed | $28,645 | $25,214 | $795 |
|
|
|||
| 4WD 350 XL DRW SuperCab extended cab, long bed | $29,600 | $26,036 | $795 |
|
|
|||
| 2WD 250 XL SRW crew cab, short bed | $25,985 | $22,928 | $795 |
|
|
|||
| 2WD 350 XL SRW crew cab, short bed | $26,645 | $23,494 | $795 |
|
|
|||
| 2WD 350 XL DRW crew cab, short bed | $27,910 | $24,582 | $795 |
|
|
|||
| 2WD 250 XL SRW crew cab, long bed | $26,185 | $23,100 | $795 |
|
|
|||
| 2WD 350 XL SRW crew cab, long bed | $26,845 | $23,666 | $795 |
|
|
|||
| 2WD 350 XL DRW crew cab, long bed | $28,110 | $24,754 | $795 |
|
|
|||
| 4WD 250 XL SRW crew cab, short bed | $29,060 | $25,572 | $795 |
|
|
|||
| 4WD 350 XL SRW crew cab, short bed | $29,725 | $26,144 | $795 |
|
|
|||
| 4WD 350 XL DRW crew cab, short bed | $30,930 | $27,180 | $795 |
|
|
|||
| 4WD 250 XL SRW crew cab, long bed | $29,265 | $25,748 | $795 |
|
|
|||
| 4WD 350 XL SRW crew cab, long bed | $29,925 | $26,316 | $795 |
|
|
|||
| 4WD 350 XL DRW crew cab, long bed | $31,130 | $27,352 | $795 |
|
|
|||
| 2WD 250 XLT SRW regular cab, long bed | $25,595 | $22,592 | $795 |
|
|
|||
| 2WD 350 XLT SRW regular cab, long bed | $26,400 | $23,284 | $795 |
|
|
|||
| 2WD 350 XLT DRW regular cab, long bed | $27,570 | $24,290 | $795 |
|
|
|||
| 4WD 250 XLT SRW regular cab, long bed | $28,735 | $25,292 | $795 |
|
|
|||
| 4WD 350 XLT SRW regular cab, long bed | $29,545 | $25,988 | $795 |
|
|
|||
| 4WD 350 XLT DRW regular cab, long bed | $30,660 | $26,948 | $795 |
|
|
|||
| 2WD 250 XLT SRW SuperCab extended cab, short bed | $28,515 | $25,102 | $795 |
|
|
|||
| 2WD 350 XLT SRW SuperCab extended cab, short bed | $29,660 | $26,088 | $795 |
|
|
|||
| 2WD 250 XLT SRW SuperCab extended cab, long bed | $28,715 | $25,274 | $795 |
|
|
|||
| 2WD 350 XLT SRW SuperCab extended cab, long bed | $29,860 | $26,260 | $795 |
|
|
|||
| 2WD 350 XLT DRW SuperCab extended cab, long bed | $31,020 | $27,258 | $795 |
|
|
|||
| 4WD 250 XLT SRW SuperCab extended cab, short bed | $31,655 | $27,804 | $795 |
|
|
|||
| 4WD 350 XLT SRW SuperCab extended cab, short bed | $32,805 | $28,792 | $795 |
|
|
|||
| 4WD 250 XLT SRW SuperCab extended cab, long bed | $31,855 | $27,976 | $795 |
|
|
|||
| 4WD 350 XLT SRW SuperCab extended cab, long bed | $33,005 | $28,964 | $795 |
|
|
|||
| 4WD 350 XLT DRW SuperCab extended cab, long bed | $34,115 | $29,918 | $795 |
|
|
|||
| 2WD 250 XLT SRW crew cab, short bed | $30,845 | $27,106 | $795 |
|
|
|||
| 2WD 350 XLT SRW crew cab, short bed | $31,855 | $27,976 | $795 |
|
|
|||
| 2WD 350 XLT DRW crew cab, short bed | $33,275 | $29,196 | $795 |
|
|
|||
| 2WD 250 XLT SRW crew cab, long bed | $31,045 | $27,278 | $795 |
|
|
|||
| 2WD 350 XLT SRW crew cab, long bed | $32,055 | $28,148 | $795 |
|
|
|||
| 2WD 350 XLT DRW crew cab, long bed | $33,475 | $29,368 | $795 |
|
|
|||
| 4WD 250 XLT SRW crew cab, short bed | $33,990 | $29,812 | $795 |
|
|
|||
| 4WD 350 XLT SRW crew cab, short bed | $34,765 | $30,478 | $795 |
|
|
|||
| 4WD 350 XLT DRW crew cab, short bed | $36,125 | $31,648 | $795 |
|
|
|||
| 4WD 250 XLT SRW crew cab, long bed | $34,190 | $29,984 | $795 |
|
|
|||
| 4WD 350 XLT SRW crew cab, long bed | $34,965 | $30,650 | $795 |
|
|
|||
| 4WD 350 XLT DRW crew cab, long bed | $36,325 | $31,820 | $795 |
|
|
|||
| 2WD 250 Lariat SRW SuperCab extended cab, short bed | $30,685 | $26,270 | $795 |
|
|
|||
| 2WD 350 Lariat SRW SuperCab extended cab, short bed | $31,685 | $27,830 | $795 |
|
|
|||
| 2WD 250 Lariat SRW SuperCab extended cab, long bed | $30,885 | $27,142 | $795 |
|
|
|||
| 2WD 350 Lariat SRW SuperCab extended cab, long bed | $31,885 | $28,002 | $795 |
|
|
|||
| 2WD 350 Lariat DRW SuperCab extended cab, long bed | $32,915 | $28,886 | $795 |
|
|
|||
| 4WD 250 Lariat SRW SuperCab extended cab, short bed | $33,755 | $29,610 | $795 |
|
|
|||
| 4WD 350 Lariat SRW SuperCab extended cab, short bed | $34,760 | $30,474 | $795 |
|
|
|||
| 4WD 250 Lariat SRW SuperCab extended cab, long bed | $33,955 | $29,782 | $795 |
|
|
|||
| 4WD 350 Lariat SRW SuperCab extended cab, long bed | $34,960 | $30,646 | $795 |
|
|
|||
| 4WD 350 Lariat DRW SuperCab extended cab, long bed | $35,945 | $31,492 | $795 |
|
|
|||
| 4WD 250 Harley-Davidson SRW SuperCab extended cab, short bed | $33,755 | $29,610 | $795 |
|
|
|||
| 4WD 350 Harley-Davidson SRW SuperCab extended cab, short bed | $34,760 | $30,474 | $795 |
|
|
|||
| 4WD 250 Harley-Davidson SRW SuperCab extended cab, long bed | $33,955 | $29,782 | $795 |
|
|
|||
| 4WD 350 Harley-Davidson SRW SuperCab extended cab, long bed | $34,960 | $30,646 | $795 |
|
|
|||
| 2WD 250 Lariat SRW crew cab, short bed | $33,315 | $29,230 | $795 |
|
|
|||
| 2WD 350 Lariat SRW crew cab, short bed | $34,180 | $29,974 | $795 |
|
|
|||
| 2WD 350 Lariat DRW crew cab, short bed | $35,475 | $31,088 | $795 |
|
|
|||
| 2WD 250 Lariat SRW crew cab, long bed | $33,515 | $29,402 | $795 |
|
|
|||
| 2WD 350 Lariat SRW crew cab, long bed | $34,380 | $30,146 | $795 |
|
|
|||
| 2WD 350 Lariat DRW crew cab, long bed | $35,675 | $31,260 | $740 |
|
|
|||
| 2WD 250 King Ranch SRW crew cab, short bed | $33,315 | $29,230 | $795 |
|
|
|||
| 2WD 350 King Ranch SRW crew cab, short bed | $34,180 | $29,974 | $795 |
|
|
|||
| 2WD 250 King Ranch SRW crew cab, long bed | $33,515 | $29,402 | $795 |
|
|
|||
| 2WD 350 King Ranch SRW crew cab, long bed | $34,380 | $30,146 | $795 |
|
|
|||
| 2WD 350 King Ranch DRW crew cab, long bed | $35,675 | $31,260 | $795 |
|
|
|||
| 4WD 250 Lariat crew cab, short bed | $36,400 | $31,884 | $795 |
|
|
|||
| 4WD 350 Lariat SRW crew cab, short bed | $37,015 | $32,412 | $795 |
|
|
|||
| 4WD 350 Lariat DRW crew cab, short bed | $38,265 | $33,488 | $795 |
|
|
|||
| 4WD 250 Lariat SRW crew cab, long bed | $36,600 | $32,056 | $795 |
|
|
|||
| 4WD 350 Lariat SRW crew cab, long bed | $37,215 | $32,584 | $795 |
|
|
|||
| 4WD 350 Lariat DRW crew cab, long bed | $38,465 | $33,660 | $795 |
|
|
|||
| 4WD 250 King Ranch SRW crew cab, short bed | $36,400 | $31,884 | $795 |
|
|
|||
| 4WD 350 King Ranch SRW crew cab, short bed | $37,015 | $32,412 | $795 |
|
|
|||
| 4WD 250 King Ranch SRW crew cab, long bed | $36,600 | $32,056 | $795 |
|
|
|||
| 4WD 350 King Ranch SRW crew cab, long bed | $37,215 | $32,584 | $795 |
|
|
|||
| 4WD 350 King Ranch DRW crew cab, long bed | $38,465 | $33,660 | $795 |
|
|
|||
| 4WD 250 Harley-Davidson SRW crew cab, short bed | $36,400 | $31,884 | $795 |
|
|
|||
| 4WD 350 Harley-Davidson SRW crew cab, short bed | $37,015 | $32,412 | $795 |
|
|
|||
| 4WD 250 Harley-Davidson SRW crew cab, long bed | $36,600 | $32,056 | $795 |
|
|
|||
| 4WD 350 Harley-Davidson SRW crew cab, long bed | $37,215 | $32,584 | $795 |
Major Packages |
Retail Price |
Invoice Price |
|
XL Group
|
||
|
XL SRW
|
$175
|
$149
|
|
XL DRW
|
$115
|
$97
|
|
Chrome bumpers, underhood light, wheel covers (SRW).
|
||
|
Advanced Security Group
|
||
|
XLT
|
$315
|
$267
|
|
Automatic power door locks, remote keyless entry, keypad entry, automatic headlights. Requires automatic transmission.
|
||
|
XLT Sport Pkg.
|
||
|
XLT SuperCab/crew cab
|
$895
|
$761
|
|
Two-tone interior trim, leather-wrapped steering wheel, color-keyed bumpers and grille, chrome tubular step rails, rear privacy glass, sliding rear window, fog lights, LT265/75R16 white-letter tires (SRW), LT235/85R16 white-letter tires (DRW). Requires automatic transmission. NA 350 DRW crew cab short bed.
|
||
|
LE Pkg.
|
||
|
Lariat DRW crew cab
|
$3,115
|
$2,647
|
|
Quad Captain chairs, front and rear consoles, heated front seats, woodgrain interior trim, heated power telescoping trailer tow mirrors w/turn signals, exterior sun visor, roof clearance lights, illuminated cab steps, LT235/85R16E white-letter tires. Requires limited-slip differential, automatic transmission. NA w/FX4 Off-Road Pkg.
|
||
|
King Ranch Pkg.
|
||
|
King Ranch
|
$2,995
|
$2,546
|
|
Quad captain chairs, heated front seats, front and rear consoles, unique interior trim, heated power telescoping trailer tow mirrors w/turn signals, two-tone paint, illuminated cab steps, painted alloy wheels.
|
||
|
Harley-Davidson Pkg.
|
||
|
Harley-Davidson
|
$4,345
|
$3,693
|
|
Special leather upholstery, leather armrest, unique adjustable pedals, heated trailer-tow mirrors w/turn signals, power-sliding rear window, unique interior and exterior trim, badging, wheel lip moldings, chrome step bars, roof clearance lights, rubber bed mat, heavy-duty springs, LT275/65R18E tires, polished alloy wheels. Requires electronic transfer case.
|
||
|
Camper Pkg.
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$160
|
$136
|
|
Front and rear stabilizer bars, heavy duty front springs (4WD), auxiliary rear springs.
|
||
|
FX4 Off-Road Pkg.
|
||
|
4WD
|
$225
|
$192
|
|
Transfer case and fuel tank skid plates, steering damper, badging. Requires limited-slip differential, all-terrain tires.
|
||
|
Snow Plow Pkg.
|
||
|
4WD
|
$70
|
$59
|
|
Includes heavy-duty front springs, auxiliary rear springs. NA w/Heavy Service Suspension Pkg. or Camper Pkg.
|
||
|
|
||
Powertrain |
||
|
6.8-liter V10 engine
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$600
|
$510
|
|
Std. 350 DRW crew cab.
|
||
|
6.0-liter turbodiesel V8 engine
|
||
|
regular cab, SuperCab, SRW crew cab
|
$5,085
|
$4,323
|
|
DRW crew cab
|
$4,735
|
$4,025
|
|
Includes engine-block heater.
|
||
|
4-speed automatic transmission
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$1,095
|
$931
|
|
NA w/6.0-liter turbodiesel engine.
|
||
|
5-speed automatic transmission
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$1,480
|
$1,258
|
|
Requires 6.0-liter turbodiesel engine.
|
||
|
Power take-off transmission provision
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$250
|
$213
|
|
Requires 6.8-liter or 6.0-liter engine. Std w/manual transmission.
|
||
|
Electronic transfer case
|
||
|
4WD XLT/Lariat/King Ranch
|
$185
|
$158
|
|
Includes automatic locking hubs.
|
||
|
Limited-slip differential
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$300
|
$255
|
|
Limited-slip differential w/optional ratio
|
||
|
SRW
|
$350
|
$298
|
|
Optional axle ratio
|
||
|
SRW
|
$50
|
$43
|
|
DRW
|
$0
|
$0
|
|
|
||
Safety |
||
|
Rear-obstacle-detection system
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$245
|
$208
|
|
|
||
Comfort and Convenience Features |
||
|
Air conditioning
|
||
|
XL
|
$850
|
$723
|
|
Power sunroof
|
||
|
XLT/Lariat/King Ranch crew cab
|
$810
|
$688
|
|
XLT includes illuminated visor mirrors, overhead console.
|
||
|
Telescoping trailer tow mirrors
|
||
|
XL
|
$125
|
$107
|
|
Heated power telescoping trailer tow mirrors
|
||
|
XLT, Lariat, King Ranch
|
$220
|
$187
|
|
Includes turn signals, clearance lights.
|
||
|
Cruise control/tilt steering column
|
||
|
XL
|
$385
|
$328
|
|
Cloth bench seat
|
||
|
XL
|
$160
|
$136
|
|
Vinyl split bench seat
|
||
|
XL regular cab
|
$400
|
$340
|
|
Vinyl bucket seats
|
||
|
XL
|
$230
|
$196
|
|
Cloth/vinyl bucket seats
|
||
|
XL
|
$230
|
$196
|
|
Cloth bucket seats
|
||
|
XL regular cab/SuperCab
|
$390
|
$332
|
|
XL crew cab
|
$490
|
$417
|
|
Cloth captain chairs
|
||
|
XLT
|
$0
|
$0
|
|
Includes front console.
|
||
|
Leather captain chairs
|
||
|
Lariat
|
$0
|
$0
|
|
XLT SuperCab/crew cab
|
$415
|
$352
|
|
Includes front console. XLT requires XLT Sport Pkg., 6-way power driver seat (SuperCab) or 6-way power font seats (crew cab).
|
||
|
6-way power driver seat
|
||
|
XLT regular cab/SuperCab
|
$290
|
$247
|
|
6-way power front seats
|
||
|
XLT crew cab
|
$580
|
$493
|
|
Heated front seats
|
||
|
Lariat
|
$220
|
$187
|
|
Power-adjustable pedals
|
||
|
XLT, Lariat, King Ranch
|
$120
|
$102
|
|
Requires automatic transmission.
|
||
|
AM/FM/cassette
|
||
|
XL
|
$135
|
$115
|
|
XLT (credit)
|
$-190
|
$-162
|
|
AM/FM/cassette/CD player
|
||
|
XLT, Lariat
|
$90
|
$77
|
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
XLT, Lariat, King Ranch
|
$300
|
$255
|
|
Power-sliding rear window
|
||
|
Lariat, King Ranch
|
$125
|
$107
|
|
Rubber floormats
|
||
|
XLT, Lariat, King Ranch, Harley-Davidson
|
$25
|
$22
|
|
|
||
Appearance and Miscellaneous |
||
|
Sliding rear window
|
||
|
XL, XLT
|
$125
|
$107
|
|
Rear privacy glass
|
||
|
XLT
|
$110
|
$93
|
|
Requires sliding rear window.
|
||
|
Fog lights
|
||
|
XLT
|
$140
|
$119
|
|
Roof clearance lights
|
||
|
250, 350 SRW
|
$55
|
$47
|
|
Lower accent 2-tone paint
|
||
|
XLT, Lariat
|
$225
|
$192
|
|
Cab steps
|
||
|
XL/XLT regular cab
|
$320
|
$272
|
|
XL/XLT SuperCab, XL/XLT crew cab
|
$370
|
$314
|
|
Chrome tubular side steps
|
||
|
XLT
|
$445
|
$378
|
|
Lariat
|
$110
|
$93
|
|
Engine-block heater
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$35
|
$30
|
|
Bodyside moldings
|
||
|
XLT, Lariat
|
$60
|
$51
|
|
NA DRW.
|
||
|
|
||
Special Purpose, Wheels and Tires |
||
|
Auxiliary idle control
|
||
|
XL, XLT
|
$210
|
$178
|
|
Requires 6.0-liter turbodiesel V8 engine.
|
||
|
Dual alternators
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$335
|
$285
|
|
Requires 6.0-liter turbodiesel V8 engine.
|
||
|
Maximum Front GAWR Pkg.
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$70
|
$59
|
|
Class V trailer-hitch receiver
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$175
|
$149
|
|
Heavy Service Suspension Pkg.
|
||
|
Lariat/King Ranch/Harley-Davidson, XL, XLT
|
$125
|
$107
|