
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration | Road noise |
| Handling/roadholding | Rear visibility |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 7 | 7 | 7.7 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 5 | 5 | 4.7 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 3 | 4 | 4 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 7 | 7 | 8.4 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 4 | 4 | 4 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 6 | 6 | 5.8 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 5 | 5 | 5.4 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 0 | 0 | .6 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 2 | 2 | 2.2 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 3 | 4 | 4.6 |
| Base coupe, man. | Base coupe w/all-season tires, auto. | Class Average |
| 42 | 44 | 47.4 |
| Low Score | 38 | |
| Average Score | 47 | |
| High Score | 57 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2004 Base 2-door hatchback, manual | $33,620 | $31,158 | $875 |
Powertrain |
Retail Price |
Invoice Price |
|
5-speed automatic transmission w/manual-shift capability
|
||
|
Base
|
$1,075
|
$989
|
|
|
||
Appearance and Miscellaneous |
||
|
All-season tires
|
||
|
Base
|
$185
|
$170
|
|
225/40ZR18 front, 255/35ZR19 rear.
|
||
|
|
||
| Specification | Chrysler Crossfire 2-door hatchback |
| Wheelbase, in. | 94.5 |
| Overall Length, in. | 159.8 |
| Overall Width, in. | 69.5 |
| Overall Height, in. | 51.4 |
| Curb Weight, lbs. | 3060 |
| Cargo Volume, cu. ft. | 7.6 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 15.9 |
| Seating Capacity | 2 |
| Front Head Room, in. | 36.9 |
| Max. Front Leg Room, in. | 42.7 |
| Rear Head Room, in. | -- |
| Max. Rear Leg Room, in. | -- |
| sohc V6 | |
| Size, liters/cu. in. | 3.2 /195 |
| Horsepower @ rpm. | 215 @ 5700 |
| Torque (lb-ft) @ rpm. | 229 @ 3000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 6-speed manual | 17/25 |
| 5-speed automatic | 21/28 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Chrysler Crossfire 2-door hatchback |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 4 |
| Side Impact, Driver | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 7/70,000 | $100 deductible per visit. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/100,000 | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car