| Pros | Cons |
| Instruments/controls | Fuel economy |
| Towing/Hauling | Ride |
| Passenger room | Noise (diesel) |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 4.6 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 2.3 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 3.9 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 3 | 3.4 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 2 | 4.5 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 6.6 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 9 | 8.3 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 4.5 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 4.7 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 7 | 7.1 |
| 2500HD Crew Cab, turbodiesel auto. | Class Average |
| 51 | 49.9 |
| Low Score | 38 | |
| Average Score | 49 | |
| High Score | 62 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD 2500HD Work regular cab SRW, long bed | $24,100 | $21,088 | $850 |
|
|
|||
| 4WD 2500HD Work regular cab SRW, long bed | $26,950 | $23,581 | $850 |
|
|
|||
| 4WD 3500 Work regular cab SRW, long bed | $29,105 | $25,467 | $850 |
|
|
|||
| 4WD 3500 Work regular cab DRW, long bed | $28,850 | $25,244 | $850 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, short bed | $26,800 | $23,450 | $850 |
|
|
|||
| 2WD 2500HD Work extended cab SRW, long bed | $27,100 | $23,713 | $850 |
|
|
|||
| 2WD 3500 Work extended cab DRW, long bed | $28,360 | $24,815 | $850 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, short bed | $29,600 | $25,900 | $850 |
|
|
|||
| 4WD 2500HD Work extended cab SRW, long bed | $29,900 | $26,163 | $850 |
|
|
|||
| 4WD 3500 Work extended cab SRW, long bed | $31,655 | $27,698 | $850 |
|
|
|||
| 4WD 3500 Work extended cab DRW, long bed | $31,450 | $27,519 | $850 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, short bed | $28,900 | $25,288 | $850 |
|
|
|||
| 2WD 2500HD Work Crew Cab SRW, long bed | $29,200 | $25,550 | $850 |
|
|
|||
| 2WD 3500 Work Crew Cab DRW, long bed | $30,460 | $26,653 | $850 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, short bed | $31,950 | $27,956 | $850 |
|
|
|||
| 4WD 2500HD Work Crew Cab SRW, long bed | $32,250 | $28,219 | $850 |
|
|
|||
| 4WD 3500 Work Crew Cab SRW, long bed | $34,005 | $29,754 | $850 |
|
|
|||
| 4WD 3500 Work Crew Cab DRW, long bed | $33,550 | $29,356 | $850 |
|
|
|||
| 2WD 2500HD Base regular cab SRW, long bed | $25,475 | $22,291 | $850 |
|
|
|||
| 4WD 2500HD Base regular cab SRW, long bed | $28,325 | $24,784 | $850 |
|
|
|||
| 4WD 3500 Base regular cab SRW, long bed | $29,700 | $25,988 | $850 |
|
|
|||
| 4WD 3500 Base regular cab DRW, long bed | $29,505 | $25,817 | $850 |
|
|
|||
| 2WD 2500HD Base extended cab SRW, short bed | $27,775 | $24,303 | $850 |
|
|
|||
| 2WD 2500HD Base extended cab SRW, long bed | $28,075 | $24,566 | $850 |
|
|
|||
| 2WD 3500 Base extended cab DRW, long bed | $29,015 | $25,388 | $850 |
|
|
|||
| 4WD 2500HD Base extended cab SRW, short bed | $30,575 | $26,753 | $850 |
|
|
|||
| 4WD 2500HD Base extended cab SRW, long bed | $30,875 | $27,016 | $850 |
|
|
|||
| 2WD 3500 Base extended cab SRW, long bed | $32,250 | $28,219 | $850 |
|
|
|||
| 4WD 3500 Base extended cab DRW, long bed | $32,105 | $28,092 | $850 |
|
|
|||
| 2WD 2500HD Base Crew Cab SRW, short bed | $29,875 | $26,141 | $850 |
|
|
|||
| 2WD 2500HD Base Crew Cab SRW, long bed | $30,175 | $26,403 | $850 |
|
|
|||
| 2WD 3500 Base Crew Cab DRW, long bed | $31,115 | $27,226 | $850 |
|
|
|||
| 4WD 2500HD Base Crew Cab SRW, short bed | $32,925 | $28,809 | $850 |
|
|
|||
| 4WD 2500HD Base Crew Cab SRW, long bed | $33,225 | $29,072 | $850 |
|
|
|||
| 4WD 3500 Base Crew Cab SRW, long bed | $34,600 | $30,275 | $850 |
|
|
|||
| 4WD 3500 Base Crew Cab DRW, long bed | $34,205 | $29,929 | $850 |
|
|
|||
| 2WD 2500HD LS regular cab SRW, long bed | $26,850 | $23,494 | $850 |
|
|
|||
| 4WD 2500HD LS regular cab SRW, long bed | $29,920 | $26,180 | $850 |
|
|
|||
| 4WD 3500 LS regular cab SRW, long bed | $31,355 | $27,436 | $850 |
|
|
|||
| 4WD 3500 LS regular cab DRW, long bed | $31,100 | $27,213 | $850 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, short bed | $29,450 | $25,769 | $850 |
|
|
|||
| 2WD 2500HD LS extended cab SRW, long bed | $29,750 | $26,031 | $850 |
|
|
|||
| 2WD 3500 LS extended cab DRW, long bed | $30,700 | $26,863 | $850 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, short bed | $32,300 | $28,263 | $850 |
|
|
|||
| 4WD 2500HD LS extended cab SRW, long bed | $32,600 | $28,525 | $850 |
|
|
|||
| 4WD 3500 LS extended cab SRW, long bed | $34,035 | $29,781 | $850 |
|
|
|||
| 4WD 3500 LS extended cab DRW, long bed | $33,825 | $29,597 | $850 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, short bed | $31,400 | $27,475 | $850 |
|
|
|||
| 2WD 2500HD LS Crew Cab SRW, long bed | $31,700 | $27,738 | $850 |
|
|
|||
| 2WD 3500 LS Crew Cab DRW, long bed | $32,660 | $28,578 | $850 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, short bed | $34,450 | $30,144 | $850 |
|
|
|||
| 4WD 2500HD LS Crew Cab SRW, long bed | $34,750 | $30,406 | $850 |
|
|
|||
| 4WD 3500 LS Crew Cab SRW, long bed | $36,185 | $31,662 | $850 |
|
|
|||
| 4WD 3500 LS Crew Cab DRW, long bed | $35,750 | $31,281 | $850 |
|
|
|||
| 2WD 2500HD LT extended cab SRW, short bed | $34,730 | $30,389 | $850 |
|
|
|||
| 2WD 2500HD LT extended cab SRW, long bed | $35,030 | $30,651 | $850 |
|
|
|||
| 2WD 3500 LT extended cab DRW, long bed | $35,595 | $31,146 | $850 |
|
|
|||
| 4WD 2500HD LT extended cab SRW, short bed | $37,735 | $33,018 | $850 |
|
|
|||
| 4WD 2500HD LT extended cab SRW, long bed | $38,035 | $33,281 | $850 |
|
|
|||
| 4WD 3500 LT extended cab SRW, long bed | $37,995 | $33,246 | $850 |
|
|
|||
| 4WD 3500 LT extended cab DRW, long bed | $38,875 | $34,016 | $850 |
|
|
|||
| 2WD 2500HD LT Crew Cab SRW, short bed | $36,915 | $32,301 | $850 |
|
|
|||
| 2WD 2500HD LT Crew Cab SRW, long bed | $37,215 | $32,563 | $850 |
|
|
|||
| 2WD 3500 LT Cab DRW, long bed | $37,795 | $33,071 | $850 |
|
|
|||
| 4WD 2500HD LT Crew Cab SRW, short bed | $40,125 | $35,109 | $850 |
|
|
|||
| 4WD 2500HD LT Crew Cab SRW, long bed | $40,425 | $35,372 | $850 |
|
|
|||
| 4WD 3500 LT Crew Cab SRW, long bed | $40,380 | $35,333 | $850 |
|
|
|||
| 4WD 3500 LT Crew Cab DRW, long bed | $41,040 | $35,910 | $850 |
Major Packages |
Retail Price |
Invoice Price |
|
Heavy-Duty Power Pkg.
|
||
|
2500 Work/Base/LS
|
$7,900
|
$6,794
|
|
2500 LT
|
$6,805
|
$5,852
|
|
3500 Work/Base/LS DRW
|
$7,700
|
$6,622
|
|
3500 LT DRW
|
$6,605
|
$5,860
|
|
3500 SRW
|
$6,510
|
$5,569
|
|
6.6-liter turbodiesel V8 engine, 5-speed automatic transmission, limited-slip differential.
|
||
|
Snow Plow Prep Pkg.
|
||
|
4WD
|
$310
|
$267
|
|
4WD w/Heavy-Duty Trailering Pkg.
|
$285
|
$245
|
|
Forward lamp wiring harness, heavy-duty alternator and electrical connections, skid plates. NA w/automatic climate controls. LT requires dual-zone manual climate controls.
|
||
|
Heavy Duty Trailering Equipment
|
||
|
Base, LS, LT, Work
|
$235
|
$202
|
|
w/6.6-liter turbodiesel V8 engine
|
$210
|
$181
|
|
Trailer hitch platform, 7-wire harness, high capacity air cleaner, transmission oil cooler.
|
||
|
|
||
Powertrain |
||
|
8.1-liter V8 engine
|
||
|
Base, LS, LT, Work
|
$950
|
$817
|
|
Requires 6-speed manual transmission or 5-speed automatic transmission.
|
||
|
6.6-liter turbodiesel V8 engine
|
||
|
Base, LS, LT, Work
|
$5,310
|
$4,567
|
|
Includes engine-block heater. Requires 6-speed manual transmission or 5-speed automatic transmission.
|
||
|
6-speed manual transmission
|
||
|
Work, Base, LS
|
$0
|
$0
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel V8. NA 3500 SRW.
|
||
|
4-speed automatic transmission
|
||
|
Work, Base, LS
|
$1,095
|
$942
|
|
NA w/8.1-liter V8 or 6.6-liter turbodiesel V8. Std. 3500 SRW.
|
||
|
5-speed automatic transmission
|
||
|
Work, Base, LS
|
$2,295
|
$1,974
|
|
LT, 3500 SRW
|
$1,200
|
$1,032
|
|
Requires 8.1-liter V8 or 6.6-liter turbodiesel V8.
|
||
|
Limited-slip rear differential
|
||
|
Base, LS, LT, Work
|
$295
|
$254
|
|
Std. 3500 SRW.
|
||
|
Electronic transfer case
|
||
|
4WD LS
|
$195
|
$168
|
|
Requires automatic transmission.
|
||
|
Special axle ratio
|
||
|
2500
|
$0
|
$0
|
|
|
||
Comfort and Convenience Features |
||
|
OnStar assistance system
|
||
|
LS
|
$695
|
$598
|
|
Includes one-year service.
|
||
|
Rear-seat entertainment system
|
||
|
LS/LT Crew Cab
|
$1,295
|
$1,114
|
|
DVD player, LCD screen, wireless headphones. LS requires dual-zone automatic climate controls, bucket seats, and AM/FM/cassette/CD player or AM/FM radio w/in-dash 6-disc CD changer.
|
||
|
Air conditioning delete
|
||
|
Work (credit)
|
$-870
|
$-748
|
|
Dual-zone automatic climate controls
|
||
|
LS
|
$195
|
$168
|
|
NA regular cab.
|
||
|
Dual-zone manual climate controls
|
||
|
LT (credit)
|
$-195
|
$-168
|
|
Requires Snow Plow Prep.
|
||
|
Cruise control
|
||
|
Work
|
$240
|
$206
|
|
AM/FM/CD player
|
||
|
Work
|
$255
|
$219
|
|
AM/FM/cassette/CD player
|
||
|
LS
|
$100
|
$86
|
|
LS extended cab/Crew Cab w/bucket seats
|
$595
|
$512
|
|
LT (credit)
|
$-200
|
$-172
|
|
Includes Bose sound system w/bucket seats.
|
||
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
LS extended cab/Crew Cab
|
$795
|
$684
|
|
Includes Bose sound system. Requires bucket seats.
|
||
|
Satellite radio
|
||
|
LS, LT
|
$325
|
$280
|
|
Requires monthly fee.
|
||
|
Steering-wheel radio controls
|
||
|
LS
|
$125
|
$108
|
|
Rear defogger
|
||
|
Base
|
$175
|
$151
|
|
NA w/sliding rear window.
|
||
|
Power folding mirrors
|
||
|
LS
|
$213
|
$183
|
|
Includes turn-signal indicators, driver-side automatic day/night, passenger-side tilt-down back-up aid. Std. LT.
|
||
|
Heated power camper mirrors
|
||
|
LS
|
$238
|
$205
|
|
LT
|
$55
|
$47
|
|
Includes power extending arms, turn-signal indicators.
|
||
|
Camper mirrors
|
||
|
Work, Base
|
$70
|
$60
|
|
Power door locks
|
||
|
Base
|
$162
|
$139
|
|
Cloth upholstery
|
||
|
Work, Base
|
$0
|
$0
|
|
Leather split bench seat
|
||
|
LS extended cab/Crew Cab
|
$1,040
|
$894
|
|
Includes 6-way power driver seat.
|
||
|
Bucket seats
|
||
|
LS Crew Cab
|
$1,035
|
$890
|
|
LS extended cab
|
$870
|
$748
|
|
Includes 6-way power driver seat, floor console, rear radio controls. Requires automatic transmission, AM/FM/cassette/CD player or AM/FM radio w/in-dash 6-disc CD changer. 4WD requires electronic transfer case.
|
||
|
Bucket seats w/leather upholstery
|
||
|
LS extended cab
|
$1,670
|
$1,436
|
|
LS Crew Cab
|
$1,835
|
$1,578
|
|
Includes 6-way power driver seat, floor console, rear radio controls. Requires automatic transmission, AM/FM/cassette/CD player or AM/FM radio w/in-dash 6-disc CD changer. 4WD requires electronic transfer case.
|
||
|
6-way power driver seat
|
||
|
LS
|
$240
|
$206
|
|
Under-seat storage
|
||
|
extended cab, Crew Cab
|
$295
|
$254
|
|
Carpeting
|
||
|
Base
|
$100
|
$86
|
|
Includes floormats.
|
||
|
Carpet delete
|
||
|
LS (credit)
|
$-100
|
$-86
|
|
|
||
Appearance and Miscellaneous |
||
|
Engine-block heater
|
||
|
Base, LS, LT, Work
|
$35
|
$30
|
|
Color-keyed grille surround
|
||
|
Base
|
$145
|
$125
|
|
LS, LT
|
$
|
$
|
|
Camper and fifth wheel wiring provisions
|
||
|
Base, LS, LT, Work
|
$35
|
$30
|
|
Requires Heavy-Duty Trailering Equipment.
|
||
|
Deep-tinted rear glass
|
||
|
regular cab
|
$50
|
$43
|
|
Work/Base/LS extended cab
|
$107
|
$92
|
|
Work/Base/LS Crew Cab
|
$180
|
$155
|
|
Sliding rear window
|
||
|
Work, Base
|
$175
|
$151
|
|
LS, LT
|
$0
|
$0
|
|
Work, Base, LS require deep-tinted rear glass. LS, LT deletes std. rear defogger.
|
||
|
Tubular side steps
|
||
|
regular cab
|
$389
|
$335
|
|
extended cab
|
$412
|
$354
|
|
Crew Cab
|
$435
|
$374
|
|
Chrome tubular side steps
|
||
|
regular cab
|
$425
|
$366
|
|
extended cab
|
$450
|
$387
|
|
Crew Cab
|
$495
|
$426
|
|
Painted rear bumper
|
||
|
Base
|
$0
|
$0
|
|
Chrome rear bumper
|
||
|
Work
|
$100
|
$86
|
|
Roof marker lights
|
||
|
2500, 3500 SRW
|
$55
|
$47
|
|
Bed rails
|
||
|
Base, LS, LT, Work
|
$119
|
$102
|
|
Bed extender
|
||
|
Base, LS, LT, Work
|
$210
|
$181
|
|
Hard tonneau cover
|
||
|
Base, LS, LT, Work
|
||