2003-2008 Isuzu Ascender: Full Review
Updated: 11/23/08
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Isuzu Ascender
Related Reviews
View Another Vehicle
Pros
- Passenger room
- Cargo room
- Trailer-towing capability
Cons
- Fuel economy
- Steering/handling
Vehicle Highlights
Isuzu replaced the aging Trooper for 2003 with a new flagship, based upon the extended-length version of General Motors' midsize sport-utility vehicles. Like its Chevrolet TrailBlazer EXT/GMC Envoy XL cousins, the new Ascender seated up to seven passengers on three rows of seats. Offered with six-cylinder or V8 power, it came with a four-speed automatic transmission. Trooper had been limited to five passengers and V6 power. Ascenders were available with rear-wheel drive or GM's 4WD system, which could be left engaged on dry pavement and included low-range gearing. Antilock four-wheel disc brakes and front side airbags were standard, but no curtain side airbags were offered. Also available were traction control for rear-drive models, and GM's OnStar assistance system. S, LS, and Limited versions roughly mimicked TrailBlazer's LS, LT, and LTZ models in equipment. Ascenders came with Isuzu's 3-year/50,000-mile bumper-to-bumper warranty and 10-year/120,000-mile powertrain warranty, versus GM's 3-year/36,000-mile coverage. Maximum towing capacity was 7200 pounds. Rivals included the Dodge Durango, Ford Explorer, Honda Pilot, and Toyota Highlander/4Runner.
Expert Ratings Summary (view detailed report)
| Category | Isuzu Ascender S 4WD 6-cyl Rating | |
|---|---|---|
| Performance | 6 | |
| Fuel Economy | 4 | |
| Ride Quality | 5 | |
| Steering/Handling/Braking | 3 | |
| Quietness | 4 | |
| Controls/Materials | 7 | |
| Interior Room | 7 | |
| Room/Comfort (rear) | 6 | |
| Cargo Capacity | 8 | |
| Value within Class | 5 | |
| Total Score: | 55 |
Year to Year Changes
Our road test for the 2003-2008 Isuzu Ascender includes a full evaluation from the inside out. We've evaluated every aspect of the 2003-2008 Isuzu Ascender and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 2003-2008 Isuzu Ascender is right for you.
Consumer Guide® Road-Test Evaluation
Though Ascenders match most rivals for pace and space, Isuzu's longer warranty doesn't fully compensate for a spotty dealer network. Additionally, Isuzu's financial woes put the company's future in doubt, especially since Ascender is the only model that remained after 2005. Shoppers considering Ascender would do well to ponder the similar GMC Envoy instead.
Expert Ratings Summary
| Category | Isuzu Ascender S 4WD 6-cyl Rating | |
|---|---|---|
| Performance | 6 | |
| Fuel Economy | 4 | |
| Ride Quality | 5 | |
| Steering/Handling/Braking | 3 | |
| Quietness | 4 | |
| Controls/Materials | 7 | |
| Interior Room | 7 | |
| Room/Comfort (rear) | 6 | |
| Cargo Capacity | 8 | |
| Value within Class | 5 | |
| Total Score: | 55 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $860 |
| Alternator | $555 |
| Automatic Transmission or Transaxle | $650 |
| Brakes | $745 |
| Clutch, Pressure Plate, Bearing | $3,050 |
| Constant Velocity Joints | |
| Exhaust System | $2,140 |
| Radiator | $455 |
| Shocks and/or Struts | $1,820 |
| Timing Chain or Belt | $830 |
| Prices | Good | Average | Poor |
|
|
|||
| 2008 | |||
| Ascender 5-pass. | $15,000-18,000 | $13,700-16,400 | $9,500-11,300 |
| 2007 | |||
| Ascender 5-pass. | $13,200-16,500 | $12,000-15,000 | $7,700-9,600 |
| 2006 | |||
| Ascender 5-pass. | $11,700-15,000 | $10,500-13,500 | $6,400-8,300 |
| Ascender 7-pass. | $12,500-17,000 | $11,300-15,300 | $7,100-9,700 |
| 2005 | |||
| Ascender 5-pass. | $10,200-13,500 | $9,200-12,200 | $5,300-7,000 |
| Ascender 7-pass. | $11,000-15,000 | $9,900-13,500 | $5,900-8,100 |
| 2004 | |||
| Ascender 5-pass. | $8,800-11,800 | $7,900-10,600 | $4,600-6,100 |
| Ascender 7-pass. | $9,600-13,200 | $8,600-11,900 | $5,000-6,900 |
| 2003 | |||
| Ascender | $8,000-11,500 | $7,200-10,400 | $4,100-5,900 |
|
|
|||
Vehicle Dimensions
| Specification | Extended 4-door wagon | |
| Wheelbase, in. | 129.0 | |
| Overall Length, in. | 207.6 | |
| Overall Width, in. | 76.1 | |
| Overall Height, in. | 75.5 | |
| Curb Weight, lbs. | 4954 | |
| Cargo Volume, cu. ft. | 107.4 | |
| Standard Payload, lbs. | -- | |
| Fuel Capacity, gals. | 25.0 | |
| Seating Capacity | 7 | |
| Front Head Room, in. | 40.2 | |
| Max. Front Leg Room, in. | 41.4 | |
| Rear Head Room, in. | 39.6 | |
| Max. Rear Leg Room, in. | 37.0 | |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| dohc I6 | 4.2 / 256 | 291 | 277 | 4-speed automatic: 15/21 | 4-speed automatic: -- |
| ohv V8 | 5.3 / 327 | 285 | 325 | 4-speed automatic: 14/18 | 4-speed automatic: 15.5 |
| dohc I6 | 4.2 / 256 | 275 | 275 | 4-speed automatic: 15/20 | 4-speed automatic: 14.8 |
| ohv V8 | 5.3 / 327 | 300 | 330 | 4-speed automatic: 14/19 | 4-speed automatic: -- |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 2003 Ascender |
|---|---|
| Front Impact, Driver | 3 |
| Front Impact, Passenger | 3 |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








