
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Specification | 4-door wagon |
| Wheelbase, in. | 111.2 |
| Overall Length, in. | 187.6 |
| Overall Width, in. | 74.0 |
| Overall Height, in. | 66.5 |
| Curb Weight, lbs. | 3955 |
| Cargo Volume, cu. ft. | 81.6 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 21.7 |
| Seating Capacity | 5 |
| Front Head Room, in. | 40.7 |
| Max. Front Leg Room, in. | 43.4 |
| Rear Head Room, in. | 39.7 |
| Max. Rear Leg Room, in. | 36.1 |
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| dohc V6 | 3.5 / 214 | 240-245 | 246 | CVT automatic: 20/24 | CVT automatic: 19.6 |
| Test | 20043 Murano |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
Find a Used Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car