
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Available AWD | Noise |
| Maneuverability | Brake-pedal feel |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 3 | 3 | 4 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 7 | 6 | 5 | 6.5 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 4 | 4 | 4.4 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 5 | 5 | 5 | 5.3 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 3 | 3 | 3.7 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 4 | 4 | 5.6 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 7 | 7 | 7 | 4.8 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 5 | 5 | 3.7 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 6 | 6 | 3.8 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 4 | 5 | 6 | 5.4 |
| GS 2WD sdn, man. | SX 2WD, auto. | SX AWD | Class Average |
| 47 | 48 | 48 | 47.2 |
| Low Score | 34 | |
| Average Score | 47 | |
| High Score | 62 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| S 4-door sedan | $13,499 | $12,962 | $520 |
|
|
|||
| GS 4-door sedan | $14,699 | $14,114 | $520 |
|
|
|||
| SX 4-door wagon | $14,999 | $14,402 | $520 |
Powertrain |
Retail Price |
Invoice Price |
|
4-speed automatic transmission
|
||
|
GS, S, SX
|
$1,000
|
$960
|
|
All-wheel drive
|
||
|
GS, SX
|
$1,000
|
$960
|
|
Requires 4-speed automatic transmission.
|
||
|
|
||
Safety |
||
|
Antilock brakes
|
||
|
GS, SX
|
$500
|
$460
|
|
|
||
Comfort and Convenience Features |
||
|
Floormats
|
||
|
GS, S, SX
|
$75
|
$48
|
|
|
||
| Specification | Suzuki Aerio 4-door sedan | Suzuki Aerio SX 4-door wagon |
| Wheelbase, in. | 97.6 | 97.6 |
| Overall Length, in. | 171.3 | 166.5 |
| Overall Width, in. | 67.7 | 67.7 |
| Overall Height, in. | 60.8 | 61.0 |
| Curb Weight, lbs. | 2641 | 2630 |
| Cargo Volume, cu. ft. | 14.6 | 63.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 13.2 | 13.2 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 40.6 | 40.6 |
| Max. Front Leg Room, in. | 41.4 | 41.4 |
| Rear Head Room, in. | 37.6 | 39.0 |
| Max. Rear Leg Room, in. | 36.0 | 35.2 |
| dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 |
| Horsepower @ rpm. | 145 @ 5700 |
| Torque (lb-ft) @ rpm. | 136 @ 3000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 26/32 |
| 4-speed automatic | 26/31 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Suzuki Aerio 4-door sedan | Suzuki Aerio SX 4-door wagon |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car