
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Fuel economy | Acceleration (exc. Evolution) |
| Acceleration (Evolution) | Noise (Evolution) |
| Steering/handling (Evolution) | Ride (Evolution) |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 4 | 4 | 4 | 8 | 4 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 7 | 6 | 7 | 5 | 6.5 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 6 | 6 | 6 | 2 | 4.4 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 5 | 6 | 6 | 9 | 5.3 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 5 | 5 | 5 | 2 | 3.7 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 6 | 6 | 6 | 6 | 5.6 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 5 | 5 | 5 | 6 | 4.8 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 4 | 4 | 4 | 4 | 3.7 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 3 | 3 | 3 | 3 | 3.8 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 6 | 7 | 6 | 3 | 5.4 |
| ES, man. | LS, auto. | O-Z, man. | Evolution | Class Average |
| 51 | 52 | 52 | 48 | 47.2 |
| Low Score | 34 | |
| Average Score | 47 | |
| High Score | 62 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| ES 4-door sedan, manual | $14,017 | $13,148 | $575 |
|
|
|||
| ES 4-door sedan, automatic | $14,817 | $13,898 | $575 |
|
|
|||
| LS 4-door sedan, automatic | $16,097 | $15,096 | $575 |
|
|
|||
| O-Z Rally 4-door sedan, manual | $15,807 | $14,823 | $575 |
|
|
|||
| O-Z Rally 4-door sedan, automatic | $16,607 | $15,574 | $575 |
|
|
|||
| Evolution 4-door sedan, manual | $28,987 | $26,891 | $575 |
Major Packages |
Retail Price |
Invoice Price |
|
ES Convenience Pkg.
|
||
|
ES
|
$520
|
$458
|
|
Remote keyless entry, split folding rear seat w/armrest, additional cupholders, floormats, color-keyed door handles.
|
||
|
LS Preferred Equipment Pkg.
|
||
|
LS
|
$800
|
$704
|
|
Antilock brakes, front side airbags.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Power sunroof
|
||
|
Evolution, LS, O-Z Rally
|
$750
|
$660
|
|
O-Z Rally requires rear spoiler. NA ES.
|
||
|
Rear spoiler
|
||
|
O-Z Rally
|
$360
|
$317
|
|
Large carbon-fiber rear spoiler
|
||
|
Evolution
|
$480
|
$418
|
|
|
||
| Specification | Mitsubishi Lancer 4-door sedan |
| Wheelbase, in. | 102.4 |
| Overall Length, in. | 177.6 |
| Overall Width, in. | 66.8 |
| Overall Height, in. | 54.1 |
| Curb Weight, lbs. | 2646 |
| Cargo Volume, cu. ft. | 11.3 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 13.2 |
| Seating Capacity | 5 |
| Front Head Room, in. | 38.8 |
| Max. Front Leg Room, in. | 43.2 |
| Rear Head Room, in. | 36.7 |
| Max. Rear Leg Room, in. | 36.6 |
| sohc I4 | Turbocharged dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 | 2.0 /122 |
| Horsepower @ rpm. | 120 @ 5500 | 271 @ 6500 |
| Torque (lb-ft) @ rpm. | 130 @ 4250 | 273 @ 3500 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 27/33 | 18/26 |
| 4-speed automatic | 24/31 | --/-- |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Mitsubishi Lancer 4-door sedan |
| Front Impact, Driver | 4 |
| Front Impact, Passenger | 4 |
| Rollover Resistance | 4 |
| Side Impact, Driver | 2 |
| Side Impact, Rear Passenger | 4 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | 7/70,000 for Montero Sports & Galants sold from December 18, 2002 through March 31, 2003. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 7/100,000 | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car