
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Passenger and cargo room | Fuel economy |
| Quietness | Rear visibility |
| Cartier L | Class Average |
| 4 | 6.5 |
| Cartier L | Class Average |
| 4 | 4.1 |
| Cartier L | Class Average |
| 8 | 8.2 |
| Cartier L | Class Average |
| 4 | 6.6 |
| Cartier L | Class Average |
| 8 | 7.8 |
| Cartier L | Class Average |
| 7 | 5.7 |
| Cartier L | Class Average |
| 7 | 8.1 |
| Cartier L | Class Average |
| 8 | 7.6 |
| Cartier L | Class Average |
| 6 | 4.8 |
| Cartier L | Class Average |
| 4 | 5.3 |
| Cartier L | Class Average |
| 60 | 64.7 |
| Low Score | 51 | |
| Average Score | 64 | |
| High Score | 80 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Executive 4-door sedan | $40,785 | $37,427 | $795 |
|
|
|||
| Signature 4-door sedan | $43,245 | $39,641 | $795 |
|
|
|||
| Signature Premium 4-door sedan | $45,375 | $41,558 | $795 |
|
|
|||
| Cartier 4-door sedan | $45,855 | $41,989 | $795 |
|
|
|||
| Cartier Premium 4-door sedan | $47,985 | $43,907 | $795 |
|
|
|||
| Cartier L 4-door | $51,315 | $46,903 | $795 |
Major Packages |
Retail Price |
Invoice Price |
|
220A/230A Premium Series Order Code
|
||
|
Signature Premium, Cartier Premium
|
$0
|
$0
|
|
(credit)
|
$-605
|
$-526
|
|
Std. equipment.
|
||
|
Limited Edition Pkg.
|
||
|
Signature
|
$2,730
|
$2,376
|
|
Signature w/navigation, Signature Premium
|
$2,125
|
$1,849
|
|
Unique interior and exterior trim, 6-disc CD changer, full-power decklid, trunk amenities system, high-intensity-discharge headlights, fog lights.
|
||
|
|
||
Safety |
||
|
Rear-obstacle-detection system
|
||
|
Executive
|
$250
|
$218
|
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Signature, Cartier
|
$3,100
|
$2,697
|
|
Signature Premium, Cartier Premium, Cartier L
|
$2,495
|
$2,171
|
|
Includes voice-recognition, in-dash 6-disc CD changer.
|
||
|
6-disc CD changer
|
||
|
Signature, Cartier
|
$605
|
$526
|
|
Trunk amenities system
|
||
|
Signature, Signature Premium
|
$195
|
$170
|
|
Std. Cartier
|
||
|
High-intensity-discharge headlights
|
||
|
Cartier, Cartier Premium
|
$495
|
$431
|
|
|
||
Appearance and Miscellaneous |
||
|
Two-tone paint
|
||
|
Signature, Signature Premium
|
$295
|
$257
|
|
Special Paint
|
||
|
Executive, Signature, Signature Premium
|
$595
|
$518
|
|
Full-size spare tire
|
||
|
Executive, Signature, Signature Premium
|
$295
|
$257
|
|
Cartier, Cartier Premium
|
$433
|
$377
|
|
225/60R17 whitewall tires
|
||
|
Cartier, Cartier L, Cartier Premium, Executive, Signature, Signature Premium
|
$125
|
$109
|
|
|
||
| Specification | Lincoln Town Car 4-door sedan | Lincoln Town Car (L) 4-door sedan |
| Wheelbase, in. | 117.7 | 123.7 |
| Overall Length, in. | 215.4 | 221.4 |
| Overall Width, in. | 78.2 | 78.2 |
| Overall Height, in. | 59.0 | 59.1 |
| Curb Weight, lbs. | 4308 | 4428 |
| Cargo Volume, cu. ft. | 21.1 | 21.1 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 19.0 | 19.0 |
| Seating Capacity | 6 | 6 |
| Front Head Room, in. | 39.3 | 39.4 |
| Max. Front Leg Room, in. | 45.8 | 45.8 |
| Rear Head Room, in. | 37.6 | 37.9 |
| Max. Rear Leg Room, in. | 41.1 | 47.0 |
| sohc V8 | |
| Size, liters/cu. in. | 4.6 /281 |
| Horsepower @ rpm. | 239 @ 4900 |
| Torque (lb-ft) @ rpm. | 287 @ 4100 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 4-speed automatic | 17/25 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Lincoln Town Car 4-door sedan | Lincoln Town Car (L) 4-door sedan |
| Front Impact, Driver | 5 | NA |
| Front Impact, Passenger | 5 | NA |
| Rollover Resistance | 5 | NA |
| Side Impact, Driver | 5 | NA |
| Side Impact, Rear Passenger | 5 | NA |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 3/36,000 | -- |
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car