
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration (V8) | Automatic-transmission performance |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 5 | 7 | 6.5 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 5 | 4 | 4.5 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 7 | 7 | 7.1 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 6 | 7 | 6.7 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 7 | 7 | 6.8 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 7 | 6 | 6.6 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 7 | 7 | 7.2 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 6 | 6 | 5.5 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 3 | 3 | 3.9 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 3 | 4 | 5.7 |
| V6 Premium | V8 Premium Sport w/nav. sys. | Class Average |
| 56 | 58 | 60.5 |
| Low Score | 48 | |
| Average Score | 60 | |
| High Score | 70 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| V6 Base 4-door sedan | $31,860 | $29,324 | $635 |
|
|
|||
| V6 Premium 4-door sedan | $37,420 | $34,328 | $635 |
|
|
|||
| V8 Sport 4-door sedan | $40,220 | $38,848 | $635 |
|
|
|||
| V8 Premium Sport 4-door sedan | $43,520 | $39,818 | $635 |
Safety |
Retail Price |
Invoice Price |
|
Curtain side airbags
|
||
|
V6 Base, V6 Premium, V8 Premium Sport, V8 Sport
|
$395
|
$344
|
|
Requires rear-obstacle-detection system.
|
||
|
Antiskid system
|
||
|
Base, Premium, Sport
|
$735
|
$640
|
|
Rear-obstacle-detection system
|
||
|
V6 Base, V6 Premium, V8 Premium Sport, V8 Sport
|
$295
|
$257
|
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Premium, Sport, Premium Sport
|
$2,995
|
$2,606
|
|
Power sunroof
|
||
|
Sport
|
$1,005
|
$874
|
|
Heated rear seats
|
||
|
Premium, Sport, Premium Sport
|
$400
|
$348
|
|
Wood interior trim
|
||
|
Sport
|
$495
|
$431
|
|
|
||
Appearance and Miscellaneous |
||
|
High-intensity-discharge headlights
|
||
|
Sport
|
$595
|
$518
|
|
Special tri-coat paint
|
||
|
V6 Base, V6 Premium, V8 Premium Sport, V8 Sport
|
$375
|
$327
|
|
Special paint
|
||
|
V6 Base, V6 Premium, V8 Premium Sport, V8 Sport
|
$295
|
$257
|
|
Chrome alloy wheels
|
||
|
Base
|
$405
|
$353
|
|
Premium
|
$695
|
$605
|
|
|
||
| Specification | Lincoln LS 4-door sedan |
| Wheelbase, in. | 114.5 |
| Overall Length, in. | 193.9 |
| Overall Width, in. | 73.2 |
| Overall Height, in. | 56.1 |
| Curb Weight, lbs. | 3674 |
| Cargo Volume, cu. ft. | 13.5 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 18.0 |
| Seating Capacity | 5 |
| Front Head Room, in. | 40.5 |
| Max. Front Leg Room, in. | 42.8 |
| Rear Head Room, in. | 37.3 |
| Max. Rear Leg Room, in. | 36.0 |
| dohc V6 | dohc V8 | |
| Size, liters/cu. in. | 3.0 /181 | 3.9 /240 |
| Horsepower @ rpm. | 232 @ 6750 | 280 @ 6000 |
| Torque (lb-ft) @ rpm. | 220 @ 4500 | 286 @ 4000 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed automatic | 20/26 | 18/25 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Lincoln LS 4-door sedan |
| Rollover Resistance | 5 |
| Side Impact, Driver | 3 |
| Side Impact, Rear Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 3/36,000 | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car