
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Fuel economy | Noise |
| Visibility | Acceleration |
| Ride | |
| Rear-seat entry/exit (2 door) | |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 2 | 2 | 4 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 7 | 7 | 6.5 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 3 | 3 | 4.4 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 3 | 3 | 5.3 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 3 | 3 | 3.7 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 5 | 5 | 5.6 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 4 | 4 | 4.8 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 2 | 2 | 3.7 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 5 | 2 | 3.8 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 2 | 3 | 5.4 |
| Base hatch, man. | GL sdn, auto. | Class Average |
| 36 | 34 | 47.2 |
| Low Score | 34 | |
| Average Score | 47 | |
| High Score | 62 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door hatchback, manual | $9,749 | $9,333 | $540 |
|
|
|||
| Base w/side airbags 2-door hatchback, manual | $9,999 | $9,567 | $540 |
|
|
|||
| GL 2-door hatchback, manual | $10,649 | $9,967 | $540 |
|
|
|||
| GL 2-door hatchback, automatic | $11,299 | $10,575 | $540 |
|
|
|||
| GL w/side airbags 2-door hatchback, manual | $10,899 | $10,201 | $540 |
|
|
|||
| GL w/side airbags 2-door hatchback, automatic | $11,549 | $10,809 | $540 |
|
|
|||
| GL 4-door sedan, manual | $11,049 | $10,342 | $540 |
|
|
|||
| GL 4-door sedan, automatic | $11,699 | $10,950 | $540 |
|
|
|||
| GL w/side airbags 4-door sedan, manual | $11,299 | $10,576 | $540 |
|
|
|||
| GL w/side airbags 4-door sedan, automatic | $11,949 | $11,184 | $540 |
Major Packages |
Retail Price |
Invoice Price |
|
Accessory Group 2
|
||
|
Base
|
$750
|
$686
|
|
Air conditioning
|
||
|
Accessory Group 3
|
||
|
GL
|
$400
|
$367
|
|
Power mirrors, power windows and door locks, AM/FM/CD player.
|
||
|
GT Accessory Group 4
|
||
|
GL hatchback
|
$495
|
$463
|
|
Leather-wrapped steering wheel, sport seats, white-faced gauges, fog lights, rear spoiler, rocker moldings, sport suspension, 185/60HR14 tires, alloy wheels.
|
||
|
Accessory Group 5
|
||
|
GL hatchback
|
$895
|
$830
|
|
Accessory Groups 4 and 5.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Cargo net
|
||
|
Base, GL
|
$38
|
$30
|
|
Floormats
|
||
|
Base, GL
|
$65
|
$45
|
|
|
||
| Specification | Hyundai Accent 2-door hatchback | Hyundai Accent 4-door sedan |
| Wheelbase, in. | 96.1 | 96.1 |
| Overall Length, in. | 166.7 | 166.7 |
| Overall Width, in. | 65.7 | 65.7 |
| Overall Height, in. | 54.9 | 54.9 |
| Curb Weight, lbs. | 2255 | 2290 |
| Cargo Volume, cu. ft. | 16.9 | 11.8 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 11.9 | 11.9 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 38.9 | 38.9 |
| Max. Front Leg Room, in. | 42.6 | 42.6 |
| Rear Head Room, in. | 38.0 | 38.0 |
| Max. Rear Leg Room, in. | 32.8 | 32.8 |
| dohc I4 | |
| Size, liters/cu. in. | 1.6 /98 |
| Horsepower @ rpm. | 104 @ 5800 |
| Torque (lb-ft) @ rpm. | 106 @ 3000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 29/33 |
| 4-speed automatic | 26/35 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Hyundai Accent 2-door hatchback | Hyundai Accent 4-door sedan |
| Front Impact, Driver | NA | 4 |
| Front Impact, Passenger | NA | 4 |
| Rollover Resistance | NA | 4 |
| Side Impact, Driver | NA | 3 |
| Side Impact, Rear Passenger | NA | 2 |
| Class | Years/Miles | Comments |
| Powertrain | 10/100,000 | -- |
| Bumper-to-bumper | 5/60,000 | -- |
| Corrosion | 5/100,000 | -- |
| Free roadside assistance | 5/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car