
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Passenger and cargo room | Fuel economy |
| Trailer-towing capability | Entry/exit |
| Visibility | |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 4 | 4 | 4.1 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 2 | 2 | 2 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 6 | 6 | 4.8 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 4 | 4 | 3.1 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 6 | 6 | 5.4 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 6 | 6 | 6.6 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 9 | 9 | 8.6 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 8 | 7 | 8.3 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 9 | 9 | 9 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 8 | 7 | 6.9 |
| XLT Popular 5.4 4WD | Eddie Bauer 5.4 4WD | Class Average |
| 62 | 60 | 58.8 |
| Low Score | 48 | |
| Average Score | 58 | |
| High Score | 65 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| XLT Value 4.6 4-door wagon, 2WD | $31,820 | $28,001 | $795 |
|
|
|||
| XLT Value 4.6 4-door wagon, 4WD | $34,390 | $30,211 | $795 |
|
|
|||
| XLT Popular 4.6 4-door wagon, 2WD | $33,770 | $29,677 | $795 |
|
|
|||
| XLT Popular 5.4 4-door wagon, 2WD | $34,285 | $30,121 | $795 |
|
|
|||
| XLT Popular 4.6 4-door wagon, 4WD | $36,525 | $32,047 | $795 |
|
|
|||
| XLT Popular 5.4 4-door wagon, 4WD | $37,040 | $32,489 | $795 |
|
|
|||
| XLT FX4 Off-Road 5.4 4-door wagon, 4WD | $38,160 | $33,453 | $795 |
|
|
|||
| XLT Premium 4.6 4-door wagon, 2WD | $36,070 | $31,655 | $795 |
|
|
|||
| XLT Premium 5.4 4-door wagon, 2WD | $36,585 | $32,099 | $795 |
|
|
|||
| XLT Premium 4.6 4-door wagon, 4WD | $38,825 | $34,025 | $795 |
|
|
|||
| XLT Premium 5.4 4-door wagon, 4WD | $39,340 | $34,467 | $795 |
|
|
|||
| Eddie Bauer 4.6 4-door wagon, 2WD | $37,895 | $33,225 | $795 |
|
|
|||
| Eddie Bauer 5.4 4-door wagon, 2WD | $38,410 | $33,667 | $795 |
|
|
|||
| Eddie Bauer 5.4 4-door wagon, 4WD | $41,560 | $36,377 | $795 |
Safety |
Retail Price |
Invoice Price |
|
Front- and 2nd-row curtain side airbags
|
||
|
Eddie Bauer, XLT FX4 Off-Road, XLT Popular, XLT Premium
|
$650
|
$553
|
|
NA XLT Value.
|
||
|
Antiskid system
|
||
|
XLT Popular 5.4, XLT FX4, XLT Premium 5.4, Eddie Bauer 5.4
|
$795
|
$676
|
|
XLT Popular requires front captain chairs.
|
||
|
Rear-obstacle-detection system
|
||
|
XLT Premium
|
$255
|
$217
|
|
Tire-pressure monitor
|
||
|
XLT Premium, Eddie Bauer
|
$150
|
$128
|
|
XLT Premium requires rear-obstacle-detection system.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
Eddie Bauer
|
$1,995
|
$1,696
|
|
DVD entertainment system
|
||
|
XLT Premium, Eddie Bauer
|
$1,500
|
$1,275
|
|
XLT Premium requires AM/FM radio w/in-dash 6-disc CD changer.
|
||
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
XLT FX4 Off-Road, XLT Popular, XLT Premium, XLT Value
|
$255
|
$217
|
|
Std. Eddie Bauer.
|
||
|
Power sunroof
|
||
|
XLT Premium, Eddie Bauer
|
$860
|
$731
|
|
Requires front and 2nd-row curtain side airbags.
|
||
|
Leather upholstery
|
||
|
XLT FX4
|
$1,420
|
$1,207
|
|
Front bucket seats
|
||
|
XLT Popular
|
$595
|
$506
|
|
2nd-row bucket seats
|
||
|
XLT FX4 w/leather, XLT Premium, Eddie Bauer
|
$795
|
$676
|
|
XLT Popular, XLT FX4
|
$530
|
$506
|
|
Power-folding 3rd-row seat
|
||
|
XLT Premium, Eddie Bauer
|
$495
|
$421
|
|
Climate-controlled front seats
|
||
|
Eddie Bauer
|
$750
|
$638
|
|
Includes power passenger seat. Requires power folding third-row seat.
|
||
|
Load-leveling air suspension
|
||
|
Eddie Bauer, XLT FX4 Off-Road, XLT Popular, XLT Premium
|
$815
|
$692
|
|
Requires 5.4-liter engine. NA XLT Value. NA w/antiskid system.
|
||
|
|
||
| Specification | Ford Expedition 4-door wagon |
| Wheelbase, in. | 119.0 |
| Overall Length, in. | 205.8 |
| Overall Width, in. | 78.7 |
| Overall Height, in. | 77.6 |
| Curb Weight, lbs. | 5569 |
| Cargo Volume, cu. ft. | 110.5 |
| Standard Payload, lbs. | 1481 |
| Fuel Capacity, gals. | 28.0 |
| Seating Capacity | 9 |
| Front Head Room, in. | 39.7 |
| Max. Front Leg Room, in. | 41.2 |
| Rear Head Room, in. | 39.8 |
| Max. Rear Leg Room, in. | 38.7 |
| sohc V8 | sohc V8 | |
| Size, liters/cu. in. | 4.6 /281 | 5.4 /330 |
| Horsepower @ rpm. | 232 @ 4750 | 260 @ 4500 |
| Torque (lb-ft) @ rpm. | 291 @ 3450 | 350 @ 2500 |
| Availability | Standard | Optional |
|
EPA City / highway mpg
|
||
| 4-speed automatic | 14/18 | 13/17 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Ford Expedition 4-door wagon |
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
| Class | Years/Miles | Comments |
| Powertrain | 5/100,000 | Focus only. |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car