
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration | Steering feel |
| Quietness | Fuel economy |
| Passenger and cargo room | Entry/exit |
| Trailer-towing capability | |
| AWD Base | ESV | EXT | Class Average |
| 5 | 5 | 5 | 4.4 |
| AWD Base | ESV | EXT | Class Average |
| 2 | 2 | 2 | 1.9 |
| AWD Base | ESV | EXT | Class Average |
| 5 | 6 | 5 | 5.4 |
| AWD Base | ESV | EXT | Class Average |
| 3 | 3 | 3 | 3.3 |
| AWD Base | ESV | EXT | Class Average |
| 6 | 6 | 6 | 5.2 |
| AWD Base | ESV | EXT | Class Average |
| 6 | 6 | 6 | 5 |
| AWD Base | ESV | EXT | Class Average |
| 9 | 9 | 9 | 7.4 |
| AWD Base | ESV | EXT | Class Average |
| 8 | 8 | 8 | 6.4 |
| AWD Base | ESV | EXT | Class Average |
| 9 | 9 | 6 | 6.9 |
| AWD Base | ESV | EXT | Class Average |
| 3 | 4 | 2 | 3.4 |
| AWD Base | ESV | EXT | Class Average |
| 56 | 58 | 52 | 49.3 |
| Low Score | 23 | |
| Average Score | 49 | |
| High Score | 64 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD Base 4-door wagon | $51,055 | $46,715 | $815 |
|
|
|||
| AWD Base 4-door wagon | $53,955 | $49,369 | $815 |
|
|
|||
| AWD ESV 4-door wagon | $56,380 | $51,588 | $815 |
|
|
|||
| AWD EXT 4-door crew cab | $51,230 | $46,875 | $815 |
Major Packages |
Retail Price |
Invoice Price |
|
Marketing Vehicle Pkg.
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$3,870
|
$3,290
|
|
Power sunroof, navigation system, satellite radio.
|
||
|
Heavy-Duty Trailering Equipment
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$190
|
$161
|
|
Trailer-hitch platform 7-wire harness, transmission-oil cooler.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$1,995
|
$1,696
|
|
Requires satellite radio.
|
||
|
Rear-seat entertainment system
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$1,295
|
$1,101
|
|
DVD player, overhead screen, wireless headphones. NA w/power sunroof.
|
||
|
Satellite radio
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$325
|
$276
|
|
Requires monthly fee.
|
||
|
Power sunroof
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$1,550
|
$1,318
|
|
2nd-row bucket seats
|
||
|
Base
|
$0
|
$0
|
|
2nd-row split bench seat
|
||
|
ESV
|
$0
|
$0
|
|
Chrome alloy wheels
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$795
|
$509
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
2WD Base, AWD Base, AWD ESV, AWD EXT
|
$995
|
$846
|
|
|
||
| Specification | Cadillac Escalade 4-door wagon | Cadillac Escalade ESV 4-door wagon | Cadillac Escalade EXT 4-door crew cab |
| Wheelbase, in. | 116.0 | 130.0 | 130.0 |
| Overall Length, in. | 198.9 | 219.3 | 221.4 |
| Overall Width, in. | 78.9 | 78.9 | 79.5 |
| Overall Height, in. | 74.2 | 75.7 | 75.6 |
| Curb Weight, lbs. | 5809 | 5839 | 5752 |
| Cargo Volume, cu. ft. | 108.2 | 131.6 | -- |
| Standard Payload, lbs. | -- | -- | 1147 |
| Fuel Capacity, gals. | 26.0 | 31.0 | 30.9 |
| Seating Capacity | 8 | 8 | 5 |
| Front Head Room, in. | 40.7 | 40.7 | 40.7 |
| Max. Front Leg Room, in. | 41.3 | 41.3 | 41.3 |
| Rear Head Room, in. | 39.0 | 39.0 | 38.6 |
| Max. Rear Leg Room, in. | 39.1 | 39.1 | 38.9 |
| ohv V8 | ohv V8 | |
| Size, liters/cu. in. | 5.3 /327 | 6.0 /366 |
| Horsepower @ rpm. | 285 @ 5200 | 345 @ 5200 |
| Torque (lb-ft) @ rpm. | 325 @ 4000 | 380 @ 4000 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 4-speed automatic | 14/18 | 12/16 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Cadillac Escalade 4-door wagon | Cadillac Escalade ESV 4-door wagon | Cadillac Escalade EXT 4-door crew cab |
| Front Impact, Driver | 4 | 4 | 3 |
| Front Impact, Passenger | 4 | 3 | 4 |
| Rollover Resistance | 3 | 3 | 2 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/100,000 | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car