
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Visibility | Noise |
| Maneuverability | Brake-pedal feel |
| Entry/exit | |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 5 | 4 | 3.7 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 8 | 6 | 6.7 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 4 | 4 | 4.1 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 5 | 5 | 4.9 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 2 | 2 | 3.6 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 4 | 4 | 5.6 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 7 | 7 | 4.4 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 4 | 5 | 3.2 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 4 | 6 | 3.3 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 5 | 6 | 4.7 |
| GS 2WD sedan, man. | SX 2WD wagon, auto. | Class Average |
| 48 | 49 | 44.2 |
| Low Score | 31 | |
| Average Score | 44 | |
| High Score | 61 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| S 4-door sedan, manual | $13,499 | $12,962 | $500 |
|
|
|||
| S 4-door sedan, automatic | $14,499 | $13,922 | $500 |
|
|
|||
| S 4-door sedan w/antilock brakes, manual | $13,999 | $13,422 | $500 |
|
|
|||
| S 4-door sedan w/antilock brakes, automatic | $14,999 | $14,382 | $500 |
|
|
|||
| GS 4-door sedan, manual | $14,499 | $13,922 | $500 |
|
|
|||
| GS 4-door sedan, automatic | $15,499 | $14,882 | $500 |
|
|
|||
| GS 4-door sedan w/antilock brakes, manual | $14,999 | $14,382 | $500 |
|
|
|||
| GS 4-door sedan w/antilock brakes, automatic | $15,999 | $15,342 | $500 |
|
|
|||
| SX 4-door wagon, manual | $14,499 | $13,922 | $500 |
|
|
|||
| SX 4-door wagon, automatic | $15,499 | $14,882 | $500 |
|
|
|||
| SX 4-door wagon w/antilock brakes, manual | $14,999 | $14,382 | $500 |
|
|
|||
| SX 4-door wagon w/antilock brakes, automatic | $15,999 | $15,342 | $500 |
Comfort and Convenience Features |
Retail Price |
Invoice Price |
|
Floormats
|
||
|
GS, S, SX
|
$75
|
$48
|
|
|
||
| Specification | Suzuki Aerio 4-door sedan | Suzuki Aerio 4-door wagon |
| Wheelbase, in. | 97.6 | 97.6 |
| Overall Length, in. | 171.3 | 166.5 |
| Overall Width, in. | 67.7 | 67.7 |
| Overall Height, in. | 60.8 | 61.0 |
| Curb Weight, lbs. | 2604 | 2668 |
| Cargo Volume, cu. ft. | 14.6 | 39.1 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 13.2 | 13.2 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 40.7 | 40.6 |
| Max. Front Leg Room, in. | 41.4 | 41.4 |
| Rear Head Room, in. | 37.6 | 39.0 |
| Max. Rear Leg Room, in. | 36.0 | 35.2 |
| dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 |
| Horsepower @ rpm. | 141 @ 5700 |
| Torque (lb-ft) @ rpm. | 135 @ 3000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 26/33 |
| 4-speed automatic | 26/31 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Suzuki Aerio 4-door sedan | Suzuki Aerio 4-door wagon |
| Class | Years/Miles | Comments |
| Powertrain | 7/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 3/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car