
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Passenger and cargo room | Fuel economy |
| Quietness | Rear visibility |
| Executive | Cartier L | Class Average |
| 4 | 4 | 6.5 |
| Executive | Cartier L | Class Average |
| 4 | 4 | 4.2 |
| Executive | Cartier L | Class Average |
| 7 | 8 | 8 |
| Executive | Cartier L | Class Average |
| 5 | 5 | 6.6 |
| Executive | Cartier L | Class Average |
| 7 | 7 | 7.5 |
| Executive | Cartier L | Class Average |
| 7 | 7 | 5.3 |
| Executive | Cartier L | Class Average |
| 7 | 7 | 7.8 |
| Executive | Cartier L | Class Average |
| 6 | 8 | 7 |
| Executive | Cartier L | Class Average |
| 6 | 6 | 4.9 |
| Executive | Cartier L | Class Average |
| 3 | 3 | 4.6 |
| Executive | Cartier L | Class Average |
| 56 | 59 | 62.4 |
| Low Score | 51 | |
| Average Score | 62 | |
| High Score | 78 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Executive 4-door sedan | $40,170 | $36,938 | $770 |
|
|
|||
| Signature 4-door sedan | $42,340 | $38,891 | $770 |
|
|
|||
| Signature Touring 4-door sedan | $43,070 | $39,530 | $770 |
|
|
|||
| Signature Premium 4-door sedan | $44,470 | $40,808 | $770 |
|
|
|||
| Signature Premium Touring 4-door sedan | $45,180 | $41,447 | $770 |
|
|
|||
| Cartier 4-door sedan | $44,725 | $41,038 | $770 |
|
|
|||
| Cartier Premium 4-door sedan | $46,855 | $42,954 | $770 |
|
|
|||
| Cartier L 4-door sedan | $49,235 | $45,097 | $770 |
Major Packages |
Retail Price |
Invoice Price |
|
Limited Edition Pkg.
|
||
|
Signature, Signature Premium
|
$995
|
$866
|
|
Unique leather upholstery and interior trim, 235-horsepower engine (Signature), chrome alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Vehicle Communications System
|
||
|
Cartier, Cartier L, Cartier Premium, Executive, Signature, Signature Premium, Signature Premium Touring, Signature Touring
|
$1,295
|
$1,127
|
|
Includes voice-activated cellular telephone, route guide, emergency services, information services. Requires Sprint PCS Airtime Plan.
|
||
|
Heated front seats
|
||
|
Signature, Signature Touring/Premium/Premium Touring
|
$400
|
$348
|
|
6-disc CD changer
|
||
|
Signature, Signature Touring, Cartier, Cartier L
|
$605
|
$526
|
|
Includes Alpine sound system.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Two-tone paint
|
||
|
Signature, Signature Premium
|
$260
|
$226
|
|
Special paint
|
||
|
Executive, Signature, Signature Touring, Signature Premium, Signature Premium Touring
|
$375
|
$327
|
|
Full-size spare tire
|
||
|
Cartier, Cartier L, Cartier Premium, Executive, Signature, Signature Premium, Signature Premium Touring, Signature Touring
|
$130
|
$114
|
|
225/60SR16 whitewall tires
|
||
|
Executive, Signature, Signature Premium, Cartier, Cartier Premium
|
$105
|
$91
|
|
NA with Touring Pkg.
|
||
|
|
||
| Specification | Lincoln Town Car 4-door sedan | Lincoln Town Car (L) 4-door sedan |
| Wheelbase, in. | 117.7 | 123.7 |
| Overall Length, in. | 215.3 | 221.3 |
| Overall Width, in. | 78.2 | 78.2 |
| Overall Height, in. | 58.0 | 58.0 |
| Curb Weight, lbs. | 4047 | 4215 |
| Cargo Volume, cu. ft. | 20.6 | 20.6 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 19.0 | 19.0 |
| Seating Capacity | 6 | 6 |
| Front Head Room, in. | 39.3 | 39.3 |
| Max. Front Leg Room, in. | 42.6 | 42.6 |
| Rear Head Room, in. | 37.6 | 37.6 |
| Max. Rear Leg Room, in. | 41.1 | 47.1 |
| sohc V8 | sohc V8 | |
| Size, liters/cu. in. | 4.6 /281 | 4.6 /281 |
| Horsepower @ rpm. | 225 @ 4750 | 235 @ 4750 |
| Torque (lb-ft) @ rpm. | 275 @ 4000 | 285 @ 4000 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 4-speed automatic | 17/24 | 17/24 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Lincoln Town Car 4-door sedan | Lincoln Town Car (L) 4-door sedan |
| Front Impact, Driver | 5 | NA |
| Front Impact, Passenger | 5 | NA |
| Side Impact, Driver | 4 | NA |
| Side Impact, Rear Passenger | 4 | NA |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 3/36,000 | -- |
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car