
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration (4.0-liter V6) | Rear-seat comfort (extended cab) |
| Build quality | Ride |
| Rear-seat entry/exit (extended cab) | |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 3 | 5 | 4 | 4.2 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 5 | 4 | 3 | 4.2 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 2 | 4 | 3 | 3.6 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 3 | 3 | 3 | 3.4 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 3 | 4 | 3 | 3.4 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 7 | 7 | 7 | 5.9 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 3 | 4 | 4 | 4 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 0 | 1 | 1 | 1.5 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 1 | 3 | 3 | 2.7 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 8 | 10 | 9 | 6.6 |
| Edge reg. cab 2WD, 3.0 V6 auto. | XLT SuperCab 2WD, 4.0 V6 auto. | FX4 SuperCab 4WD, 4.0 V6 auto. | Class Average |
| 35 | 45 | 40 | 39.5 |
| Low Score | 29 | |
| Average Score | 39 | |
| High Score | 52 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2WD XL 2.3-liter regular cab, short bed | $12,565 | $12,031 | $610 |
|
|
|||
| 2WD XL 3.0-liter regular cab, short bed | $12,955 | $12,394 | $610 |
|
|
|||
| 2WD XL 3.0-liter regular cab, long bed | $13,490 | $12,892 | $610 |
|
|
|||
| 2WD XL 2.3-liter SuperCab ext. cab 2-door, short bed | $16,235 | $14,794 | $610 |
|
|
|||
| 2WD XL 3.0-liter SuperCab ext. cab 2-door, short bed | $16,625 | $15,142 | $610 |
|
|
|||
| 2WD Edge 3.0-liter regular cab, short bed | $15,035 | $13,727 | $610 |
|
|
|||
| 2WD Edge 3.0-liter SuperCab ext. cab 2-door, short bed | $17,475 | $15,898 | $610 |
|
|
|||
| 2WD Edge 4.0-liter SuperCab ext. cab 2-door, short bed | $18,195 | $16,539 | $610 |
|
|
|||
| 4WD Edge 4.0-liter SuperCab ext. cab 4-door, short bed | $21,200 | $19,214 | $610 |
|
|
|||
| 2WD Tremor 3.0-liter SuperCab ext. cab 2-door, short bed | $18,825 | $17,100 | $610 |
|
|
|||
| 2WD Tremor 3.0-liter SuperCab ext. cab 4-door, short bed | $21,130 | $19,152 | $610 |
|
|
|||
| 4WD Edge Plus 3.0-liter regular cab, short bed | $19,270 | $17,495 | $610 |
|
|
|||
| 2WD Edge Plus 3.0-liter SuperCab ext. cab 4-door, short bed | $19,960 | $18,110 | $610 |
|
|
|||
| 4WD Edge Plus 4.0-liter SuperCab ext. cab 4-door, short bed | $24,085 | $21,781 | $610 |
|
|
|||
| 2WD XLT 2.3-liter regular cab, short bed | $14,585 | $13,326 | $610 |
|
|
|||
| 2WD XLT 3.0-liter regular cab, short bed | $15,305 | $13,967 | $610 |
|
|
|||
| 2WD XLT 3.0-liter regular cab, long bed | $16,930 | $15,412 | $610 |
|
|
|||
| 2WD XLT 2.3-liter SuperCab ext. cab 2-door, short bed | $16,820 | $15,315 | $610 |
|
|
|||
| 2WD XLT 3.0-liter SuperCab ext. cab 2-door, short bed | $17,215 | $15,666 | $610 |
|
|
|||
| 2WD XLT w/Appearance 3.0-liter SuperCab ext. cab 2-door, short bed | $18,865 | $17,135 | $610 |
|
|
|||
| 2WD XLT w/Appearance 3.0-liter SuperCab ext. cab 4-door, short bed | $19,950 | $18,101 | $610 |
|
|
|||
| 2WD XLT w/Appearance 4.0-liter SuperCab ext. cab 4-door, short bed | $21,035 | $19,066 | $610 |
|
|
|||
| 4WD XLT 4.0-liter SuperCab ext. cab 2-door, short bed | $20,690 | $18,759 | $610 |
|
|
|||
| 4WD XLT 4.0-liter SuperCab ext. cab 4-door, short bed | $22,330 | $20,218 | $610 |
|
|
|||
| 4WD XLT Off-Road 4.0-liter manual SuperCab ext. cab 4-door, short bed | $22,360 | $20,246 | $610 |
|
|
|||
| 4WD XLT Off-Road 4.0-liter automatic SuperCab ext. cab 4-door, short bed | $24,515 | $22,163 | $610 |
|
|
|||
| 4WD XLT FX4 4.0-liter SuperCab ext. cab 4-door, short bed | $25,010 | $22,604 | $610 |
Major Packages |
Retail Price |
Invoice Price |
|
Appearance Group
|
||
|
XLT regular cab short bed, 2WD SuperCab
|
$325
|
$277
|
|
Chrome steel wheels, full-size spare, 225/70R15 white-letter tires.
|
||
|
Power Equipment Group
|
||
|
2WD Edge SuperCab, Tremor, Edge Plus 3.0 SuperCab, XLT regular cab, 4WD XLT, XLT w/App. 2-door, XLT Off-Road manual
|
$405
|
$344
|
|
Power mirrors and windows, power door locks, remote keyless entry.
|
||
|
Edge Plus Pkg.
|
||
|
2WD Edge
|
$500
|
$425
|
|
AM/FM radio w/in-dash 6-disc CD changer, full-size spare tire, 235/75R15 all-terrain white-letter tires.
|
||
|
|
||
Powertrain |
||
|
5-speed automatic transmission
|
||
|
XL regular cab
|
$1,220
|
$1,037
|
|
XL 3.0-liter SuperCab, Edge, Edge Plus regular cab, XLT regular cab, XLT 3.0 SuperCab, XLT FX4
|
$1,000
|
$850
|
|
XL regular cab includes cloth upholstery. XL/XLT 2.3-liter regular cab includes sliding rear window. XL requires air conditioning. NA XL/XLT 2.3-liter SuperCab.
|
||
|
Limited-slip rear differential
|
||
|
2WD Edge Plus, 2WD XLT SuperCab, 4WD Edge Plus, 4WD XLT SuperCab, Edge, Tremor, XL, XLT 3.0-liter SuperCab 2-door w/Appearance Group, XLT 3.0-liter SuperCab 4-door w/Appearance Group, XLT 3.0-liter regular cab, XLT 4.0-liter SuperCab w/Appearance Group, XLT Off-Road automatic, XLT Off-Road manual
|
$295
|
$251
|
|
Requires 3.0-liter or 4.0-liter V6 engine. Std. XLT FX4.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Air conditioning
|
||
|
2WD Edge Plus, 2WD XLT SuperCab, 4WD Edge Plus, 4WD XLT SuperCab, Edge, Tremor, XL, XLT 2.3-liter regular cab, XLT 3.0-liter SuperCab 2-door w/Appearance Group, XLT 3.0-liter SuperCab 4-door w/Appearance Group, XLT 3.0-liter regular cab, XLT 4.0-liter SuperCab w/Appearance Group, XLT FX4, XLT Off-Road automatic, XLT Off-Road manual
|
$650
|
$553
|
|
Cruise control and tilt steering wheel
|
||
|
XL, Edge, Tremor 2-door, XLT 2.3 regular cab, XLT 3.0 Supercab, 4WD XLT
|
$325
|
$277
|
|
Includes leather-wrapped steering wheel.
|
||
|
AM/FM/CD player
|
||
|
XL
|
$275
|
$234
|
|
AM/FM/cassette/CD player
|
||
|
XLT 3.0 regular cab short bed, XLT w/Appearance 3.0
|
$130
|
$111
|
|
AM/FM/CD/MP3 player
|
||
|
Edge, XLT, XLT w/Appearance, XLT Off-Road manual
|
$150
|
$128
|
|
NA long bed or regular cab w/2.3-liter engine.
|
||
|
AM/FM radio w/in-dash 6-disc CD changer
|
||
|
XLT w/Appearance 4.0, XLT Off-Road
|
$295
|
$251
|
|
Cloth upholstery
|
||
|
XL regular cab
|
$220
|
$187
|
|
Front bucket seats
|
||
|
XLT, XLT w/Appearance, XLT Off-Road
|
$200
|
$170
|
|
|
||
Appearance and Miscellaneous |
||
|
Flareside bed
|
||
|
Edge, Edge Plus, Tremor, XLT regular cab, 2WD XLT 3.0 SuperCab, XLT w/Appearance, 4WD SuperCab
|
$495
|
$421
|
|
Deletes bedrail covers. NA XLT FX4.
|
||
|
Bed extender
|
||
|
Edge, Edge Plus, Tremor, 2WD XLT w/Appearance 4.0, 4WD XLT, XLT Off-Road
|
$195
|
$166
|
|
NA FX4, Flareside, long bed, or w/2.3-liter engine, bedliner.
|
||
|
Bedliner
|
||
|
2WD Edge Plus, 2WD XLT SuperCab, 4WD Edge Plus, 4WD XLT SuperCab, Edge, Tremor, XL, XLT 2.3-liter regular cab, XLT 3.0-liter SuperCab 2-door w/Appearance Group, XLT 3.0-liter SuperCab 4-door w/Appearance Group, XLT 3.0-liter regular cab, XLT 4.0-liter SuperCab w/Appearance Group, XLT FX4, XLT Off-Road automatic, XLT Off-Road manual
|
$275
|
$167
|
|
Hard tonneau cover
|
||
|
Edge SuperCab, Edge Plus, Tremor, XLT SuperCab, XLT w/Appearance, XLT Off-Road, XLT FX4
|
$895
|
$761
|
|
Includes bedliner.
|
||
|
Step bars
|
||
|
Edge/Edge Plus regular cab, 2WD Edge/Edge Plus SuperCab, Tremor, XLT w/Appearance, 4WD XLT, XLT Off-Road manual
|
$295
|
$250
|
|
Sliding rear window
|
||
|
regular cab, 2WD Edge SuperCab, Edge Plus 3.0, Tremor, XLT
|
$125
|
$107
|
|
|
||
Special Purpose, Wheels and Tires |
||
|
Class III trailer hitch
|
||
|
2WD Edge Plus, 2WD XLT SuperCab, 4WD Edge Plus, Edge, Tremor, XLT 3.0-liter SuperCab 2-door w/Appearance Group, XLT 3.0-liter SuperCab 4-door w/Appearance Group, XLT 3.0-liter regular cab, XLT 4.0-liter SuperCab w/Appearance Group, XLT FX4, XLT Off-Road automatic, XLT Off-Road manual
|
$215
|
$182
|
|
NA w/2.3-liter engine, long bed, XL, Edge Plus regular cab.
|
||
|
|
||
| Specification | Ford Ranger regular cab short bed | Ford Ranger regular cab long bed | Ford Ranger extended cab |
| Wheelbase, in. | 112.0 | 118.0 | 126.0 |
| Overall Length, in. | 187.5 | 200.7 | 202.9 |
| Overall Width, in. | 69.4 | 69.4 | 69.4 |
| Overall Height, in. | 64.9 | 64.9 | 64.8 |
| Curb Weight, lbs. | 2988 | 3046 | 3159 |
| Cargo Volume, cu. ft. | -- | -- | -- |
| Standard Payload, lbs. | 1260 | 1260 | 1260 |
| Fuel Capacity, gals. | 16.5 | 20.0 | 19.5 |
| Seating Capacity | 3 | 3 | 5 |
| Front Head Room, in. | 39.2 | 39.2 | 39.2 |
| Max. Front Leg Room, in. | 42.4 | 42.4 | 42.4 |
| Rear Head Room, in. | -- | -- | 35.6 |
| Max. Rear Leg Room, in. | -- | -- | -- |
| dohc I4 | ohv V6 | sohc V6 | |
| Size, liters/cu. in. | 2.3 /138 | 3.0 /182 | 4.0 /245 |
| Horsepower @ rpm. | 135 @ 5050 | 146 @ 5050 | 207 @ 5250 |
| Torque (lb-ft) @ rpm. | 153 @ 3750 | 180 @ 3500 | 238 @ 3000 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 24/28 | 19/22 | 17/22 |
| 5-speed automatic | 21/25 | 17/22 | 17/21 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Ford Ranger regular cab short bed | Ford Ranger regular cab long bed | Ford Ranger extended cab |
| Front Impact, Driver | NA | NA | 4 |
| Front Impact, Passenger | NA | NA | 4 |
| Rollover Resistance | 3 | NA | 3 |
| Side Impact, Driver | 5 | NA | 4 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car