
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration (V8) | Rear visibility (convertible) |
| Steering/handling | Fuel economy (V8) |
| Rear-seat room | |
| Wet-weather traction (without traction control) | |
| Rear-seat entry/exit | |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 5 | 7 | 5.7 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 5 | 4 | 6.1 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 3 | 2 | 3.5 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 6 | 8 | 7.4 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 3 | 2 | 3.2 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 6 | 6 | 5.5 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 5 | 5 | 4.5 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 2 | 2 | 1.5 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 2 | 1 | 2.9 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 5 | 5 | 5.2 |
| Base cpe, auto. | GT conv, auto. | Class Average |
| 42 | 42 | 45.5 |
| Low Score | 34 | |
| Average Score | 45 | |
| High Score | 59 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 2002 Base Standard 2-door coupe | $17,475 | $16,142 | $625 |
|
|
|||
| 2002 Base Deluxe 2-door coupe | $18,080 | $16,687 | $625 |
|
|
|||
| 2002 Base Deluxe 2-door convertible | $23,000 | $21,115 | $625 |
|
|
|||
| 2002 Base Premium 2-door coupe | $19,195 | $17,691 | $625 |
|
|
|||
| 2002 Base Premium 2-door convertible | $25,585 | $23,442 | $625 |
|
|
|||
| 2002 GT Deluxe 2-door coupe | $23,220 | $21,313 | $625 |
|
|
|||
| 2002 GT Deluxe 2-door convertible | $27,475 | $25,142 | $625 |
|
|
|||
| 2002 GT Premium 2-door coupe | $24,390 | $22,366 | $625 |
|
|
|||
| 2002 GT Premium 2-door convertible | $28,645 | $26,195 | $625 |
|
|
|||
| 2003 Cobra 2-door coupe | $33,125 | $30,534 | $625 |
|
|
|||
| 2003 Cobra 2-door convertible | $37,370 | $34,397 | $625 |
Major Packages |
Retail Price |
Invoice Price |
|
Sport Appearance Group
|
||
|
Base Deluxe coupe
|
$125
|
$112
|
|
Leather-wrapped steering wheel, bodyside stripes, bright alloy wheels.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission
|
||
|
Base Deluxe, Base Premium, Base Standard, GT Deluxe, GT Premium
|
$815
|
$725
|
|
Std. Base Deluxe convertible. NA Cobra.
|
||
|
|
||
Safety |
||
|
Antilock brakes
|
||
|
Base Deluxe
|
$730
|
$650
|
|
Includes traction control. Coupe requires 4-speed automatic transmission.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Leather upholstery
|
||
|
Base Deluxe convertible, Base Premium coupe, GT Deluxe
|
$525
|
$468
|
|
Mach 460 AM/FM radio w/in-dash 6-disc CD changer
|
||
|
Base Deluxe, GT Deluxe
|
$550
|
$490
|
|
Mach 1000 sound system
|
||
|
Base Premium, GT Premium
|
$1,295
|
$1,153
|
|
AM/FM/CD/MP3 player
|
||
|
Base Standard, Base Deluxe, GT Deluxe
|
$0
|
$0
|
|
|
||
Appearance and Miscellaneous |
||
|
Spoiler delete
|
||
|
Cobra
|
$0
|
$0
|
|
|
||
| Specification | Ford Mustang 2-door coupe | Ford Mustang 2-door convertible |
| Wheelbase, in. | 101.3 | 101.3 |
| Overall Length, in. | 183.2 | 183.2 |
| Overall Width, in. | 73.1 | 73.1 |
| Overall Height, in. | 53.1 | 53.2 |
| Curb Weight, lbs. | 3066 | 3208 |
| Cargo Volume, cu. ft. | 10.9 | 7.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 15.7 | 15.7 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 38.1 | 38.0 |
| Max. Front Leg Room, in. | 42.6 | 42.6 |
| Rear Head Room, in. | 35.5 | 35.8 |
| Max. Rear Leg Room, in. | 29.9 | 29.9 |
| ohv V6 | sohc V8 | Supercharged dohc V8 | |
| Size, liters/cu. in. | 3.8 /232 | 4.6 /281 | 4.6 /281 |
| Horsepower @ rpm. | 190 @ 5250 | 260 @ 5250 | 390 @ 6000 |
| Torque (lb-ft) @ rpm. | 220 @ 2750 | 302 @ 4000 | 390 @ 3500 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 20/29 | 18/26 | --/-- |
| 6-speed manual | --/-- | --/-- | 16/22 |
| 4-speed automatic | 19/27 | 17/24 | --/-- |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Ford Mustang 2-door coupe | Ford Mustang 2-door convertible |
| Front Impact, Driver | 5 | NA |
| Front Impact, Passenger | 5 | NA |
| Side Impact, Driver | 3 | 2 |
| Side Impact, Rear Passenger | 3 | 3 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car