
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Build quality | Noise |
| Handling/roadholding | Visibility |
| Interior materials | Rear-seat room |
| Acceleration | Rear-seat entry/exit |
| Available AWD | Ride |
| Base conv 2WD | 225-hp cpe | Class Average |
| 6 | 7 | 7.8 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 7 | 6 | 4.6 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 3 | 3 | 4 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 8 | 10 | 8.3 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 2 | 2 | 3.6 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 6 | 6 | 5.3 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 3 | 3 | 5.1 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 0 | 1 | .6 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 1 | 6 | 2.1 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 7 | 8 | 4.2 |
| Base conv 2WD | 225-hp cpe | Class Average |
| 43 | 52 | 45.6 |
| Low Score | 34 | |
| Average Score | 45 | |
| High Score | 61 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Base 2-door hatchback | $31,200 | $28,113 | $645 |
|
|
|||
| Base 2-door convertible | $33,200 | $29,893 | $645 |
|
|
|||
| quattro 2-door hatchback | $32,950 | $29,863 | $645 |
|
|
|||
| 225-hp 2-door hatchback | $36,100 | $32,667 | $645 |
|
|
|||
| 225-hp 2-door convertible | $38,900 | $35,159 | $645 |
|
|
|||
| 225-hp ALMS 2-door hatchback | $39,600 | $35,782 | $645 |
Major Packages |
Retail Price |
Invoice Price |
|
Convenience Pkg.
|
||
|
ALMS
|
$600
|
$534
|
|
Heated front seats, universal garage-door opener.
|
||
|
Premium Pkg.
|
||
|
Base, quattro
|
$1,600
|
$1,424
|
|
225-hp
|
$1,100
|
$979
|
|
Xenon headlights, heated front seats, universal garage-door opener, 225/45YR17 tires (Base, quattro), 6-spoke alloy wheels.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
225-hp, 225-hp ALMS Commemorative Edition, Base, quattro
|
$1,350
|
$1,219
|
|
Audio Pkg.
|
||
|
225-hp, 225-hp ALMS Commemorative Edition, Base, quattro
|
$1,200
|
$1,068
|
|
Bose premium sound system, 6-disc CD changer.
|
||
|
Cellular telephone
|
||
|
225-hp, 225-hp ALMS Commemorative Edition, Base, quattro
|
$300
|
$267
|
|
Power convertible top
|
||
|
Base convertible
|
$800
|
$712
|
|
Baseball optic leather upholstery
|
||
|
convertible
|
$1,000
|
$890
|
|
Cloth and leather upholstery
|
||
|
Base, quattro, 225hp
|
$0
|
$0
|
|
Alcantara steering wheel
|
||
|
225-hp, Base, quattro
|
$275
|
$245
|
|
NA ALMS.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Forged alloy wheels
|
||
|
225-hp
|
$500
|
$445
|
|
|
||
| Specification | Audi TT 2-door hatchback | Audi TT 2-door convertible |
| Wheelbase, in. | 95.4 | 95.4 |
| Overall Length, in. | 159.1 | 159.1 |
| Overall Width, in. | 73.1 | 73.1 |
| Overall Height, in. | 53.0 | 53.0 |
| Curb Weight, lbs. | 2921 | 3131 |
| Cargo Volume, cu. ft. | 24.2 | 7.8 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 14.5 | 14.5 |
| Seating Capacity | 4 | 2 |
| Front Head Room, in. | 37.8 | 38.3 |
| Max. Front Leg Room, in. | 41.2 | 41.2 |
| Rear Head Room, in. | 32.6 | -- |
| Max. Rear Leg Room, in. | 20.2 | -- |
| Turbocharged dohc I4 | Turbocharged dohc I4 | |
| Size, liters/cu. in. | 1.8 /107 | 1.8 /107 |
| Horsepower @ rpm. | 180 @ 5500 | 225 @ 5900 |
| Torque (lb-ft) @ rpm. | 173 @ 1950 | 207 @ 2200 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 23/31 | --/-- |
| 6-speed manual | --/-- | 20/28 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Audi TT 2-door hatchback | Audi TT 2-door convertible |
| Side Impact, Driver | NA | 5 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 12/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | 4/50,000 | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car