2002 Audi A6/allroad quattro: Technical Specifications
2002 Audi A6/allroad quattro ▼
- MSRP: $35,400 - $58,700
- Invoice: $31,950 - $52,879
Explore
Features & Specifications
Related to Audi A6
Previous Year's Reviews
View Another Vehicle
Learn the technical specifications of the 2002 Audi A6/allroad quattro. Get interior, exterior and engine specifications for the 2002 Audi A6/allroad quattro.
Vehicle Dimensions
| Specification | Audi A6 4-door sedan |
|---|---|
| Wheelbase, in. | 108.7 |
| Overall Length, in. | 192.0 |
| Overall Width, in. | 71.3 |
| Overall Height, in. | 57.2 |
| Curb Weight, lbs. | 3516 |
| Cargo Volume, cu. ft. | 17.2 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 18.5 |
| Seating Capacity | 5 |
| Front Head Room, in. | 39.3 |
| Max. Front Leg Room, in. | 41.3 |
| Rear Head Room, in. | 37.9 |
| Max. Rear Leg Room, in. | 37.3 |
Specifications Key: NA = not available; "--" = measurement does not exist.
Advertisement
Engines
| Item | dohc V61 | Turbocharged dohc V62 | dohc V83 | dohc V84 |
|---|---|---|---|---|
| Size, liters/cu. in. | 3.0/182 | 2.7/163 | 4.2/255 | 4.2/255 |
| Horsepower @ rpm. | 220@6300 | 250@5800 | 300@6200 | 340@7000 |
| Torque (lb-ft) @ rpm. | 221@3200 | 258@1850 | 295@3000 | 310@3400 |
| Availability | Standard | Standard | Standard | Standard |
| EPA City / highway mpg | ||||
| 6-speed manual | --/-- | 16/21 | --/-- | --/-- |
| 5-speed automatic | 17/25 | 15/21 | 17/25 | 14/21 |
| CVT automatic | 19/25 | --/-- | --/-- | --/-- |
Engine Key: l/cu in. = liters/cubic inches; ohv = overhead valve; ohc = overhead camshaft; dohc = dual overhead camshaft; I = inline cylinders; H = horizonally opposed cylinders; V = cylinders in a V configuration; W = cylinders in a W configuration; rpm = revolutions per minute; CVT = continuously variable (automatic) transmission; NA = not available; "--" = measurement does not exist.
Next Step: Get a price quote from your local dealer ►














