
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Prices | Good | Average | Poor |
|
|
|||
| 2001 | |||
| Escape 2WD | $4,600-6,500 | $3,900-5,500 | $1,700-2,400 |
| Escape 4WD | $5,500-7,300 | $4,700-6,300 | $2,300-3,000 |
| 2002 | |||
| Escape 2WD | $5,600-7,600 | $4,800-6,500 | $2,300-3,100 |
| Escape 4WD | $6,600-8,700 | $5,800-7,700 | $3,000-4,000 |
| 2003 | |||
| Escape 2WD | $7,000-10,500 | $6,200-9,300 | $3,300-4,900 |
| Escape 4WD | $8,100-11,700 | $7,300-10,500 | $4,100-6,000 |
| 2004 | |||
| Escape 2WD | $8,800-12,500 | $7,900-11,300 | $4,600-6,500 |
| Escape 4WD | $9,900-13,500 | $8,900-12,200 | $5,100-7,000 |
|
|
|||
Find a Used Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car