
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Fuel economy | Rear-seat entry/exit |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 3 | 4 | 5 | 3.7 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 6 | 7 | 7 | 6.8 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 4 | 4 | 4 | 3.7 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 4 | 4 | 6 | 4.2 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 3 | 3 | 3 | 3.6 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 7 | 7 | 7 | 5.5 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 4 | 4 | 4 | 4.3 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 3 | 3 | 3 | 3.1 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 2 | 2 | 2 | 3.3 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 7 | 7 | 7 | 4.6 |
| XE, auto. | GXE, man. | SE, man. | Class Average |
| 43 | 45 | 48 | 42.8 |
| Low Score | 26 | |
| Average Score | 42 | |
| High Score | 59 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| XE 4-door sedan, manual | $11,749 | $11,050 | $540 |
|
|
|||
| XE 4-door sedan, automatic | $12,499 | $11,755 | $540 |
|
|
|||
| GXE 4-door sedan, manual | $13,599 | $12,434 | $540 |
|
|
|||
| GXE 4-door sedan, automatic | $14,399 | $13,166 | $540 |
|
|
|||
| CA 4-door sedan, automatic | $14,899 | $14,202 | $540 |
|
|
|||
| SE 4-door sedan, manual | $14,999 | $13,715 | $540 |
|
|
|||
| SE 4-door sedan, automatic | $15,799 | $14,446 | $540 |
Major Packages |
Retail Price |
Invoice Price |
|
XE Option Pkg.
|
||
|
XE
|
$1,199
|
$1,040
|
|
Air conditioning, AM/FM/cassette, digital clock.
|
||
|
GXE Convenience Pkg.
|
||
|
GXE
|
$150
|
$131
|
|
Remote keyless entry, power decklid release, split folding rear seat, cargo net, rear auxiliary power outlet, valet key.
|
||
|
GXE Luxury Pkg.
|
||
|
GXE
|
$649
|
$563
|
|
Illuminated visor mirrors, upgraded sound system, overhead storage console, map lights, theft-deterrent system, 195/60HR15 tires, alloy wheels. Requires GXE Convenience Pkg.
|
||
|
SE Performance Pkg.
|
||
|
SE w/automatic
|
$699
|
$606
|
|
SE w/manual
|
$899
|
$779
|
|
Limited-slip differential (manual), upgraded sound system, illuminated visor mirrors, upgraded upholstery, overhead storage console, map lights, rear spoiler, theft-deterrent system, Stage II Sport Suspension, 195/55R16 tires.
|
||
|
|
||
Safety |
||
|
Front side airbags and antilock brakes
|
||
|
GXE, SE
|
$699
|
$606
|
|
|
||
Comfort and Convenience Features |
||
|
P04 upgraded sound system
|
||
|
SE
|
$190
|
$170
|
|
In-dash 6-disc CD changer
|
||
|
GXE, SE
|
$399
|
$346
|
|
GXE requires GXE Luxury Pkg. SE requires upgraded sound system or SE Performance Pkg.
|
||
|
Power sunroof
|
||
|
SE
|
$599
|
$519
|
|
Requires upgraded sound system.
|
||
|
Interior air filter
|
||
|
XE, GXE, SE
|
$39
|
$31
|
|
Floormats
|
||
|
CA, GXE, SE, XE
|
$79
|
$58
|
|
|
||
Appearance and Miscellaneous |
||
|
Theft-deterrent system
|
||
|
GXE, SE
|
$299
|
$259
|
|
GXE requires Convenience Pkg.
|
||
|
Rear spoiler
|
||
|
XE, GXE, SE
|
$339
|
$259
|
|
|
||
| Specification | Nissan Sentra 4-door sedan |
| Wheelbase, in. | 99.8 |
| Overall Length, in. | 177.5 |
| Overall Width, in. | 67.3 |
| Overall Height, in. | 55.5 |
| Curb Weight, lbs. | 2548 |
| Cargo Volume, cu. ft. | 11.6 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 13.2 |
| Seating Capacity | 5 |
| Front Head Room, in. | 39.9 |
| Max. Front Leg Room, in. | 41.6 |
| Rear Head Room, in. | 37.0 |
| Max. Rear Leg Room, in. | 33.7 |
| dohc I4 | dohc I4 | |
| Size, liters/cu. in. | 1.8 /110 | 2.0 /122 |
| Horsepower @ rpm. | 126 @ 6000 | 145 @ 6400 |
| Torque (lb-ft) @ rpm. | 129 @ 2400 | 136 @ 4800 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 27/35 | 24/31 |
| 4-speed automatic | 26/33 | 24/30 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Nissan Sentra 4-door sedan |
| Collision | 3 |
| Collision (HLDI) | 120 |
| Front Impact, Driver | 4 |
| Front Impact, Passenger | 4 |
| Injury | 1 |
| Injury (HLDI) | 165 |
| Theft | 3 |
| Theft (HLDI) | 85 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | None/-- | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car