
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration (B4000) | Ride |
| Build quality | Rear-seat comfort |
| Rear-seat entry/exit (extended cab) | |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 3 | 5 | 4 | 4 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 5 | 5 | 5 | 4.5 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 2 | 4 | 3 | 3.4 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 3 | 3 | 3 | 3.3 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 3 | 4 | 3 | 3.3 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 7 | 7 | 7 | 5.9 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 3 | 4 | 4 | 3.9 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 0 | 1 | 1 | 1.3 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 1 | 3 | 3 | 2.5 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 8 | 10 | 10 | 6.2 |
| B3000 SE 2WD reg. cab, auto. | B4000 DS Cab Plus 4 2WD, auto. | B4000 SE Cab Plus 4 4WD, auto. | Class Average |
| 35 | 46 | 43 | 38.3 |
| Low Score | 27 | |
| Average Score | 38 | |
| High Score | 51 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| B2300 SX 2WD regular cab | $12,495 | $11,824 | $585 |
|
|
|||
| B2300 SE 2WD regular cab | $14,695 | $13,443 | $585 |
|
|
|||
| B3000 SE 2WD regular cab | $14,990 | $13,712 | $585 |
|
|
|||
| B3000 SE 4WD regular cab | $18,360 | $16,786 | $585 |
|
|
|||
| B3000 SE 2WD Cab Plus extended cab | $17,225 | $15,754 | $585 |
|
|
|||
| B3000 SE 4WD Cab Plus extended cab | $20,030 | $18,312 | $585 |
|
|
|||
| B3000 SE 2WD Cab Plus 4 extended cab | $18,485 | $16,903 | $585 |
|
|
|||
| B3000 DS 2WD regular cab | $15,125 | $13,685 | $585 |
|
|
|||
| B3000 DS 2WD Cab Plus extended cab | $17,545 | $16,045 | $585 |
|
|
|||
| B4000 DS 2WD Cab Plus 4 extended cab | $19,340 | $17,681 | $585 |
|
|
|||
| B4000 SE 4WD Cab Plus 4 extended cab | $22,085 | $20,186 | $585 |
Major Packages |
Retail Price |
Invoice Price |
|
Convenience Pkg.
|
||
|
DS, B3000 SE, Cab Plus, Cab Plus 4
|
$595
|
$488
|
|
B2300
|
$510
|
$418
|
|
Tilt leather-wrapped steering wheel, cruise control, sliding rear window, bedliner. Std. B3000 SE Cab Plus 4.
|
||
|
Power Pkg.
|
||
|
DS regular cab, B3000 SE regular cab, Cab Plus/Cab Plus 4
|
$405
|
$332
|
|
Power mirrors, power windows and door locks, remote keyless entry.
|
||
|
Package Discount
|
||
|
DS, 4WD SE (credit)
|
$-1,000
|
$-820
|
|
Requires Convenience Pkg., Power Pkg.
|
||
|
|
||
Powertrain |
||
|
5-speed automatic transmission
|
||
|
SX
|
$1,220
|
$1,000
|
|
SE, DS
|
$1,000
|
$820
|
|
SX includes cloth upholstery, sliding rear window.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Air conditioning
|
||
|
SX
|
$805
|
$660
|
|
Automatic day/night rear view mirror w/compass
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$150
|
$120
|
|
Automatic day/night rearview mirror
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$230
|
$184
|
|
Includes compass, outside temperature indicator.
|
||
|
|
||
Appearance and Miscellaneous |
||
|
Side steps
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$370
|
$241
|
|
Bedliner
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$235
|
$150
|
|
Bed extender
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$295
|
$236
|
|
NA w/Convenience Pkg.
|
||
|
Cargo box rail covers
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$140
|
$90
|
|
Tonneau cover
|
||
|
B2300 SE/B3000 SE, B2300 SX, B3000 DS, B4000 DS, B4000 SE 4WD
|
$330
|
$211
|
|
|
||
Special Purpose, Wheels and Tires |
||
|
Trailer hitch receiver
|
||
|
B3000 DS, B3000 SE
|
$215
|
$172
|
|
|
||
| Specification | Mazda B-Series regular cab | Mazda B-Series extended cab |
| Wheelbase, in. | 111.6 | 125.7 |
| Overall Length, in. | 187.5 | 202.9 |
| Overall Width, in. | 69.4 | 69.4 |
| Overall Height, in. | 64.9 | 64.8 |
| Curb Weight, lbs. | 2960 | 3164 |
| Cargo Volume, cu. ft. | -- | -- |
| Standard Payload, lbs. | 1260 | 1620 |
| Fuel Capacity, gals. | 16.5 | 19.5 |
| Seating Capacity | 3 | 5 |
| Front Head Room, in. | 39.2 | 39.2 |
| Max. Front Leg Room, in. | 42.4 | 42.2 |
| Rear Head Room, in. | -- | 35.6 |
| Max. Rear Leg Room, in. | -- | 40.3 |
| dohc I4 | ohv V6 | sohc V6 | |
| Size, liters/cu. in. | 2.3 /138 | 3.0 /182 | 4.0 /245 |
| Horsepower @ rpm. | 135 @ 5050 | 150 @ 5000 | 207 @ 5250 |
| Torque (lb-ft) @ rpm. | 153 @ 3750 | 185 @ 3750 | 238 @ 3000 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 24/28 | 17/22 | 18/22 |
| 5-speed automatic | 21/25 | 16/21 | 16/22 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Mazda B-Series regular cab | Mazda B-Series extended cab |
| Collision | NA | 4 |
| Collision (HLDI) | NA | 75 |
| Front Impact, Driver | NA | 4 |
| Front Impact, Passenger | NA | 4 |
| Injury | NA | 3 |
| Injury (HLDI) | NA | 82 |
| Side Impact, Driver | 5 | 4 |
| Theft | NA | 4 |
| Theft (HLDI) | NA | 49 |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 3/50,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car