
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Ride | Fuel economy |
| Passenger and cargo room | Entry/exit |
| Build quality | |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 4 | 4 | 5 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 2 | 2 | 3.3 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 4 | 3 | 4.2 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 3 | 3 | 4.3 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 4 | 4 | 4.1 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 2 | 2 | 4.4 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 9 | 9 | 7.2 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 7 | 7 | 5.6 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 7 | 7 | 7.3 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 2 | 1 | 4 |
| 4.6 SE | 4.6 HSE w/nav. sys. | Class Average |
| 44 | 42 | 49.4 |
| Low Score | 36 | |
| Average Score | 49 | |
| High Score | 62 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| 4.6 SE 4-door wagon | $62,000 | $54,870 | $665 |
|
|
|||
| 4.6 HSE 4-door wagon | $68,000 | $60,180 | $665 |
Major Packages |
Retail Price |
Invoice Price |
|
Navigation/Audio Pkg.
|
||
|
SE
|
$3,000
|
$2,650
|
|
Includes upgraded Harman/Kardon sound system.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Wood/leather-wrapped steering wheel
|
||
|
HSE
|
$400
|
$354
|
|
Color-keyed carpets/seat piping
|
||
|
HSE
|
$750
|
$550
|
|
|
||
| Specification | Land Rover Range Rover 4-door wagon |
| Wheelbase, in. | 108.1 |
| Overall Length, in. | 185.5 |
| Overall Width, in. | 74.4 |
| Overall Height, in. | 71.6 |
| Curb Weight, lbs. | 4960 |
| Cargo Volume, cu. ft. | 58.0 |
| Standard Payload, lbs. | 1170 |
| Fuel Capacity, gals. | 24.6 |
| Seating Capacity | 5 |
| Front Head Room, in. | 38.1 |
| Max. Front Leg Room, in. | 42.6 |
| Rear Head Room, in. | 38.2 |
| Max. Rear Leg Room, in. | 36.5 |
| ohv V8 | |
| Size, liters/cu. in. | 4.6 /278 |
| Horsepower @ rpm. | 222 @ 4750 |
| Torque (lb-ft) @ rpm. | 300 @ 2600 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 4-speed automatic | 12/15 |
Antilock Brakes
Traction Control
Antiskid System |
Front Side Airbags
Curtain Side Airbags
Rear Side Airbags |
| Test | Land Rover Range Rover 4-door wagon |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car