
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Visibility | Automatic transmission performance |
| Ride | Rear-seat room/comfort |
| Brake-pedal feel | |
| Optima SE V6 | Class Average |
| 5 | 4.9 |
| Optima SE V6 | Class Average |
| 5 | 5.4 |
| Optima SE V6 | Class Average |
| 6 | 5.3 |
| Optima SE V6 | Class Average |
| 5 | 5.1 |
| Optima SE V6 | Class Average |
| 6 | 5.2 |
| Optima SE V6 | Class Average |
| 6 | 6 |
| Optima SE V6 | Class Average |
| 7 | 5.5 |
| Optima SE V6 | Class Average |
| 4 | 4.1 |
| Optima SE V6 | Class Average |
| 5 | 4.5 |
| Optima SE V6 | Class Average |
| 5 | 5.8 |
| Optima SE V6 | Class Average |
| 54 | 51.8 |
| Low Score | 39 | |
| Average Score | 51 | |
| High Score | 65 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| LX 4-cylinder 4-door sedan, manual | $15,299 | $13,788 | $495 |
|
|
|||
| LX 4-cylinder 4-door sedan, automatic | $16,149 | $14,542 | $495 |
|
|
|||
| LX V6 4-door sedan, automatic | $18,499 | $16,120 | $495 |
|
|
|||
| SE 4-cylinder 4-door sedan, manual | $17,599 | $15,601 | $495 |
|
|
|||
| SE 4-cylinder 4-door sedan, automatic | $18,449 | $16,355 | $495 |
|
|
|||
| SE V6 4-door sedan, automatic | $19,949 | $17,443 | $495 |
Safety |
Retail Price |
Invoice Price |
|
Antilock brakes
|
||
|
LX V6, SE V6
|
$795
|
$665
|
|
|
||
Comfort and Convenience Features |
||
|
Leather upholstery
|
||
|
SE
|
$995
|
$865
|
|
Cruise control
|
||
|
LX 4-cylinder
|
$250
|
$210
|
|
AM/FM/cassette/CD player
|
||
|
LX
|
$595
|
$525
|
|
Floormats
|
||
|
LX 4-cylinder, LX V6, SE 4-cylinder, SE V6
|
$80
|
$56
|
|
|
||
Appearance and Miscellaneous |
||
|
Special paint
|
||
|
SE
|
$100
|
$90
|
|
|
||
| Specification | Kia Optima 4-door sedan |
| Wheelbase, in. | 106.3 |
| Overall Length, in. | 185.8 |
| Overall Width, in. | 71.5 |
| Overall Height, in. | 55.5 |
| Curb Weight, lbs. | 3157 |
| Cargo Volume, cu. ft. | 13.6 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 17.2 |
| Seating Capacity | 5 |
| Front Head Room, in. | 39.0 |
| Max. Front Leg Room, in. | 43.3 |
| Rear Head Room, in. | 37.6 |
| Max. Rear Leg Room, in. | 36.2 |
| dohc I4 | dohc V6 | |
| Size, liters/cu. in. | 2.4 /144 | 2.5 /152 |
| Horsepower @ rpm. | 149 @ 6000 | 170 @ 6000 |
| Torque (lb-ft) @ rpm. | 159 @ 4500 | 169 @ 4000 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed manual | 21/28 | --/-- |
| 4-speed automatic | 20/27 | 19/25 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Kia Optima 4-door sedan |
| Class | Years/Miles | Comments |
| Powertrain | 10/100,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/100,000 | -- |
| Free roadside assistance | 5/unlimited | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car