
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Fuel economy | Engine noise |
| Automatic transmission performance | |
| Rear-seat entry/exit | |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 3 | 3 | 3.7 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 7 | 7 | 6.8 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 3 | 3 | 3.7 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 3 | 3 | 4.2 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 3 | 3 | 3.6 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 6 | 6 | 5.5 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 4 | 4 | 4.3 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 3 | 3 | 3.1 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 3 | 7 | 3.3 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 2 | 2 | 4.6 |
| SE sdn, man. | CDX wgn, auto. | Class Average |
| 37 | 41 | 42.8 |
| Low Score | 26 | |
| Average Score | 42 | |
| High Score | 59 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| SE 4-door sedan | $11,399 | $9,803 | $430 |
|
|
|||
| CDX 4-door sedan | $14,199 | $12,211 | $430 |
|
|
|||
| CDX 4-door wagon | $14,799 | $12,727 | $430 |
Major Packages |
Retail Price |
Invoice Price |
|
Convenience Pkg.
|
||
|
SE
|
$760
|
$654
|
|
Tilt steering wheel, heated power mirrors, power windows and door locks, remote keyless entry, upgraded sound system, theft-deterrent system, fog lights.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission
|
||
|
SE
|
$800
|
$696
|
|
|
||
Comfort and Convenience Features |
||
|
Air conditioning
|
||
|
SE
|
$700
|
$609
|
|
Power sunroof
|
||
|
CDX
|
$500
|
$430
|
|
Leather upholstery
|
||
|
CDX
|
$650
|
$559
|
|
Floormats
|
||
|
CDX, SE
|
$65
|
$56
|
|
|
||
| Specification | Daewoo Nubira 4-door sedan | Daewoo Nubira 4-door wagon |
| Wheelbase, in. | 101.2 | 101.2 |
| Overall Length, in. | 177.0 | 179.0 |
| Overall Width, in. | 66.9 | 67.7 |
| Overall Height, in. | 56.3 | 57.9 |
| Curb Weight, lbs. | 2800 | 2888 |
| Cargo Volume, cu. ft. | 13.1 | 65.0 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 13.7 | 13.7 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.0 | 39.0 |
| Max. Front Leg Room, in. | 42.0 | 42.0 |
| Rear Head Room, in. | 38.1 | 39.5 |
| Max. Rear Leg Room, in. | 34.7 | 34.7 |
| dohc I4 | |
| Size, liters/cu. in. | 2.0 /122 |
| Horsepower @ rpm. | 129 @ 5400 |
| Torque (lb-ft) @ rpm. | 136 @ 4400 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 22/31 |
| 4-speed automatic | 22/31 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Daewoo Nubira 4-door sedan | Daewoo Nubira 4-door wagon |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | 1/12,000 | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car