
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Handling/roadholding | Rear-seat head room |
| Fuel economy | Visibility |
| Build quality | Rear-seat entry/exit |
| Exterior finish | |
| Interior materials | |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 5 | 4 | 3 | 6 | 5.7 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 7 | 5 | 9 | 7 | 6.2 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 6 | 6 | 6 | 6 | 3.2 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 6 | 6 | 6 | 6 | 6.8 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 5 | 6 | 4 | 6 | 3 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 6 | 6 | 6 | 5 | 5.4 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 7 | 7 | 7 | 7 | 4.2 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 3 | 3 | 3 | 3 | 1.3 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 3 | 3 | 3 | 3 | 2.8 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 5 | 5 | 5 | 5 | 3.2 |
| GL, man. | GL, auto. | GLS TDI, man. | GLS Turbo, auto. | Class Average |
| 53 | 51 | 52 | 54 | 41.8 |
| Low Score | 33 | |
| Average Score | 41 | |
| High Score | 54 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| GL 2-door hatchback | $15,900 | $15,151 | $525 |
|
|
|||
| GLS 2-door hatchback | $16,850 | $15,706 | $525 |
|
|
|||
| GLS TDI 2-door hatchback | $17,900 | $16,675 | $525 |
|
|
|||
| GLS Turbo 2-door hatchback | $19,000 | $17,691 | $525 |
|
|
|||
| GLX 2-door hatchback | $21,075 | $19,608 | $525 |
Major Packages |
Retail Price |
Invoice Price |
|
Luxury Pkg.
|
||
|
GLS, GLS TDI, GLS Turbo
|
$1,175
|
$1,037
|
|
Alloy wheels, power sunroof.
|
||
|
Partial Leather Pkg.
|
||
|
GLS, GLS TDI, GLS Turbo
|
$850
|
$751
|
|
Partial leather upholstery, heated front seats, leather-wrapped steering wheel, heated windshield washer nozzles. Requires Wheel Pkg. or Luxury Pkg.
|
||
|
Cold Weather Pkg.
|
||
|
GLS, GLS TDI, GLS Turbo
|
$150
|
$133
|
|
Heated front seats, heated washer jets.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission
|
||
|
GL, GLS, GLS TDI, GLS Turbo, GLX
|
$875
|
$864
|
|
|
||
Comfort and Convenience Features |
||
|
6-disc CD changer
|
||
|
GL, GLS, GLS TDI, GLS Turbo, GLX
|
$495
|
$437
|
|
|
||
| Specification | Volkswagen New Beetle 2-door hatchback |
| Wheelbase, in. | 98.9 |
| Overall Length, in. | 161.1 |
| Overall Width, in. | 67.9 |
| Overall Height, in. | 59.5 |
| Curb Weight, lbs. | 2769 |
| Cargo Volume, cu. ft. | 18.6 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 14.5 |
| Seating Capacity | 4 |
| Front Head Room, in. | 41.3 |
| Max. Front Leg Room, in. | 39.4 |
| Rear Head Room, in. | 36.7 |
| Max. Rear Leg Room, in. | 33.5 |
| sohc I4 | Turbodiesel sohc I4 | Turbocharged dohc I4 | |
| Size, liters/cu. in. | 2.0 /121 | 1.9 /116 | 1.8 /109 |
| Horsepower @ rpm. | 115 @ 5200 | 90 @ 3750 | 150 @ 5700 |
| Torque (lb-ft) @ rpm. | 122 @ 2600 | 155 @ 1900 | 155 @ 1750 |
| Availability | Standard | Standard | Standard |
|
EPA City / highway mpg
|
|||
| 5-speed manual | 24/31 | 42/49 | 25/31 |
| 4-speed automatic | 22/28 | 34/45 | 22/27 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Volkswagen New Beetle 2-door hatchback |
| Collision | 4 |
| Collision (HLDI) | 77 |
| Front Impact, Driver | 4 |
| Front Impact, Passenger | 4 |
| Injury | 5 |
| Injury (HLDI) | 62 |
| Side Impact, Driver | 5 |
| Side Impact, Rear Passenger | 3 |
| Class | Years/Miles | Comments |
| Powertrain | 10/100,000 | 5/50,000 on EuroVan. |
| Bumper-to-bumper | 2/24,000 | -- |
| Corrosion | 12/unlimited | 6/unlimited on EuroVan and Cabrio. |
| Free roadside assistance | 2/24,000 | -- |
| Free scheduled maintenance | 2/24,000 | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car