2000-2006 GMC Yukon/Denali: Full Review
Updated: 11/23/08
View the Photo Gallery
2000-2006 GMC Yukon/Denali ▼
- Price Range: $6,600 - $25,600
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to GMC Yukon
Related Reviews
View Another Vehicle
Pros
- Passenger and cargo room
- Trailer-towing capacity
- Acceleration (Denali)
Cons
- Entry/exit (Denali)
- Steering feel
- Fuel economy
Vehicle Highlights
GMC's Yukon again was largely a retrimmed rendition of the Chevrolet Tahoe. Instead of calling its longer model the Suburban, as before--and as Chevrolet continued to do--GMC switched to the Yukon XL designation. All models were 4-door wagons, about an inch shorter in wheelbase and overall length than their predecessors, but 2 inches wider, 2 inches taller, and some 300 pounds lighter. Both came with either side-opening rear cargo doors or a new aluminum liftgate with an independent-opening glass hatch. Yukons came only in one capacity rating, but Yukon XLs were offered in half-ton 1500 and 3/4-ton 2500 versions. Front side airbags were newly standard. The previous 5.7-liter V8 gave way to a trio of V8s: 4.8, 5.3 and 6.0 liters in displacement. Yukons had the 4.8-liter as standard equipment, with the 5.3 V8 optional. The 5.3-liter V8 was standard in the Yukon XL, with the 6.0-liter as an option. That bigger engine went into all Yukon XL 2500 wagons. Each model had a 4-speed automatic transmission, with GM's Tow/Haul mode that adjusted shift points to accommodate heavy loads or pull a trailer. All came with either rear-drive or GM's Autotrac 4-wheel-drive system, with an "Auto 4WD" mode that could be used on dry pavement. All had 4-wheel antilock braking. Newly available features included traction control, automatic climate control, a power sunroof, rear audio controls, and a self-leveling rear suspension. Second-row reclining bucket seats and GM's OnStar emergency/communications system were offered for the Yukon XL.
Expert Ratings Summary (view detailed report)
| Category | GMC Yukon XL Rating | |
|---|---|---|
| Performance | 4 | |
| Fuel Economy | 2 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 3 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 9 | |
| Room/Comfort (rear) | 8 | |
| Cargo Capacity | 9 | |
| Value within Class | 4 | |
| Total Score: | 59 |
Year to Year Changes
Our road test for the 2000-2006 GMC Yukon/Denali includes a full evaluation from the inside out. We've evaluated every aspect of the 2000-2006 GMC Yukon/Denali and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 2000-2006 GMC Yukon/Denali is right for you.
Consumer Guide® Road-Test Evaluation
GM's impressive new full-size SUVs are capable, comfortable, and easy to live with. Though too big for a lot of buyers, their size fits nicely into the gap between Ford's Expedition and Excursion. Don't buy a big SUV without trying a GMC or Chevrolet.
Expert Ratings Summary
| Category | GMC Yukon XL Rating | |
|---|---|---|
| Performance | 4 | |
| Fuel Economy | 2 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 3 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 9 | |
| Room/Comfort (rear) | 8 | |
| Cargo Capacity | 9 | |
| Value within Class | 4 | |
| Total Score: | 59 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $390 |
| Alternator | $325 |
| Automatic Transmission or Transaxle | $1,115 |
| Brakes | $375 |
| Constant Velocity Joints | $890 |
| Exhaust System | $455 |
| Radiator | $555 |
| Shocks and/or Struts | $665 |
| Timing Chain or Belt | $610 |
| Prices | Good | Average | Poor |
|
|
|||
| 2006 | |||
| Yukon 2WD | $18,700-22,500 | $17,200-20,700 | $12,200-14,600 |
| Yukon 4WD | $20,500-24,200 | $18,900-22,300 | $13,300-15,700 |
| Yukon Denali | $24,500-26,500 | $22,800-24,600 | $15,900-17,200 |
| Yukon XL 1500 2WD | $19,000-22,600 | $17,500-20,800 | $12,400-14,700 |
| Yukon XL 1500 4WD | $20,600-24,300 | $19,000-22,400 | $13,400-15,800 |
| Yukon XL 2500 2WD | $20,400-23,200 | $18,800-21,300 | $13,300-15,100 |
| Yukon XL 2500 4WD | $22,200-25,000 | $20,400-23,000 | $14,400-16,300 |
| Yukon XL Denali | $25,500-27,500 | $23,700-25,600 | $16,800-18,200 |
| 2005 | |||
| Yukon 2WD | $16,600-19,100 | $15,100-17,400 | $10,600-12,200 |
| Yukon 4WD | $18,700-21,100 | $17,200-19,400 | $12,200-13,700 |
| Yukon Denali | $21,300-23,000 | $19,600-21,200 | $13,800-15,000 |
| Yukon XL 1500 2WD | $17,000-19,300 | $15,600-17,800 | $10,900-12,400 |
| Yukon XL 1500 4WD | $19,100-21,400 | $17,600-19,700 | $12,400-13,900 |
| Yukon XL 2500 2WD | $17,600-19,800 | $16,200-18,200 | $11,300-12,700 |
| Yukon XL 2500 4WD | $19,600-21,900 | $18,000-20,100 | $12,700-14,200 |
| Yukon XL Denali | $22,000-23,700 | $20,200-21,800 | $14,300-15,400 |
| 2004 | |||
| Yukon 2WD | $14,200-16,500 | $12,900-15,000 | $8,700-10,100 |
| Yukon 4WD | $15,700-18,000 | $14,300-16,400 | $10,000-11,500 |
| Yukon Denali | $18,000-19,500 | $16,600-17,900 | $11,500-12,500 |
| Yukon XL 1500 2WD | $14,600-16,900 | $13,300-15,400 | $9,100-10,500 |
| Yukon XL 1500 4WD | $16,000-18,300 | $14,600-16,700 | $10,200-11,700 |
| Yukon XL 2500 2WD | $15,200-17,500 | $13,800-15,900 | $9,600-11,000 |
| Yukon XL 2500 4WD | $16,500-18,800 | $15,000-17,100 | $10,600-12,000 |
| Yukon XL Denali | $18,500-20,000 | $17,000-18,400 | $11,800-12,800 |
| 2003 | |||
| Yukon 2WD | $11,900-13,600 | $10,700-12,200 | $6,700-7,600 |
| Yukon 4WD | $13,000-15,000 | $11,800-13,700 | $7,500-8,700 |
| Yukon Denali | $15,200-16,500 | $13,800-15,000 | $9,600-10,400 |
| Yukon XL 1500 2WD | $12,000-13,500 | $10,800-12,200 | $6,700-7,600 |
| Yukon XL 1500 4WD | $13,000-15,000 | $11,800-13,700 | $7,500-8,700 |
| Yukon XL 2500 2WD | $12,500-14,000 | $11,300-12,600 | $7,100-8,000 |
| Yukon XL 2500 4WD | $13,300-15,300 | $12,100-13,900 | $7,800-9,000 |
| Yukon XL Denali | $15,500-17,000 | $14,100-15,500 | $9,900-10,900 |
| 2002 | |||
| Yukon 2WD | $9,300-10,800 | $8,400-9,700 | $4,800-5,600 |
| Yukon 4WD | $10,300-11,500 | $9,300-10,400 | $5,500-6,100 |
| Yukon Denali | $12,800-14,000 | $11,600-12,700 | $7,300-8,000 |
| Yukon XL 1500 2WD | $9,400-10,800 | $8,500-9,700 | $4,900-5,600 |
| Yukon XL 1500 4WD | $10,400-11,600 | $9,400-10,400 | $5,500-6,100 |
| Yukon XL 2500 2WD | $9,800-11,300 | $8,800-10,200 | $5,100-5,900 |
| Yukon XL 2500 4WD | $10,800-12,100 | $9,700-10,900 | $5,800-6,500 |
| Yukon XL Denali | $13,000-14,500 | $11,800-13,200 | $7,500-8,400 |
| 2001 | |||
| Yukon 2WD | $8,200-9,300 | $7,400-8,400 | $4,200-4,700 |
| Yukon 4WD | $9,000-10,200 | $8,100-9,200 | $4,700-5,300 |
| Yukon Denali | $11,000-12,000 | $9,900-10,800 | $5,900-6,500 |
| Yukon XL 1500 2WD | $8,300-9,400 | $7,500-8,500 | $4,300-4,900 |
| Yukon XL 1500 4WD | $9,100-10,200 | $8,200-9,200 | $4,700-5,300 |
| Yukon XL 2500 2WD | $8,700-9,800 | $7,800-8,800 | $4,500-5,100 |
| Yukon XL 2500 4WD | $9,500-10,700 | $8,600-9,600 | $4,900-5,600 |
| Yukon XL Denali | $11,200-12,200 | $10,100-11,000 | $6,000-6,600 |
| 2000 | |||
| Yukon 2WD | $7,300-8,100 | $6,600-7,300 | $3,600-4,000 |
| Yukon 4WD | $7,900-8,800 | $7,100-7,900 | $4,000-4,500 |
| Yukon XL 1500 2WD | $7,400-8,200 | $6,700-7,400 | $3,700-4,100 |
| Yukon XL 1500 4WD | $8,000-9,000 | $7,200-8,100 | $4,100-4,600 |
| Yukon XL 2500 2WD | $7,800-8,600 | $7,000-7,700 | $4,000-4,400 |
| Yukon XL 2500 4WD | $8,400-9,400 | $7,600-8,500 | $4,400-4,900 |
|
|
|||
Vehicle Dimensions
| Specification | Yukon XL 4-door wagon | |
| Wheelbase, in. | 130.0 | |
| Overall Length, in. | 219.3 | |
| Overall Width, in. | 78.9 | |
| Overall Height, in. | 75.7 | |
| Curb Weight, lbs. | 5123 | |
| Cargo Volume, cu. ft. | 138.4 | |
| Standard Payload, lbs. | -- | |
| Fuel Capacity, gals. | 32.5 | |
| Seating Capacity | 9 | |
| Front Head Room, in. | 40.7 | |
| Max. Front Leg Room, in. | 41.3 | |
| Rear Head Room, in. | 39.0 | |
| Max. Rear Leg Room, in. | 39.1 | |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| ohv V8 | 4.8 / 294 | 275 | 290 | 4-speed automatic: 14/17 | 4-speed automatic: -- |
| ohv V8 | 5.3 / 335 | 285 | 325 | 4-speed automatic: 14/16 | 4-speed automatic: -- |
| ohv V8 | 5.7 / 350 | 255 | 330 | 4-speed automatic: 12/16 | 4-speed automatic: 13.6 |
| ohv V8 | 8.1 / 496 | 340 | 455 | 4-speed automatic: -- | 4-speed automatic: -- |
| ohv V8 | 6.0 / 364 | 300-320 | 355-360 | 4-speed automatic: 12/16 | 4-speed automatic: 9.8 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 2000 Yukon |
|---|---|
| Front Impact, Driver | 3 |
| Front Impact, Passenger | 4 |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








