2000-2006 Chevrolet Tahoe and Suburban: Full Review
Updated: 11/23/08
View the Photo Gallery
2000-2006 Chevrolet Tahoe and Suburban ▼
- Price Range: $5,000 - $23,900
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Chevrolet Tahoe
Related Reviews
View Another Vehicle
Pros
- Passenger and cargo room
- Trailer-towing capacity
Cons
- Fuel economy
- Rear-seat entry/exit
Vehicle Highlights
In addition to redesigning its full-size sport utility vehicles for 2000, Chevrolet added new V8 engines and standard front side airbags. The Suburban and its GMC Yukon XL equivalent were GM's largest SUVs--14.7 inches longer than the Ford Expedition, but 7.4 inches shorter than the Ford Excursion. Both the Tahoe and Suburban were 4-door wagons this year. Swing-open rear doors again were standard on both, but a liftgate with separate-opening glass replaced the drop-down tailgate as a no-cost alternative. Tahoes again came only in a half-ton series, while the Suburban was offered in both half-ton 1500 and 3/4-ton 2500 series. Available in base, LS, and LT trim, all models had V8 engines. The base Tahoe held a 275-horsepower 4.8-liter V8. Suburban 1500s and LS/LT Tahoes got a 285-hp 5.3-liter V8, while the Suburban 2500 carried a 300-hp 6.0-liter V8. No more turbodiesels were offered. An automatic transmission was standard, with GM's Tow/Haul mode designed to optimize shift patterns when carrying heavier loads. Both models could have rear- or 4-wheel drive. 4x4s used Autotrac full-time 4WD, which could be left engaged on dry surfaces. Traction control was a new option for 2WD models. Antilock braking again was standard, but 4-wheel disc brakes were new. Suspension changes included a switch from leaf springs to rear coil springs on Tahoes and Suburban 1500s, plus newly available rear leveling. Both models had 9-passenger capacity if equipped with a front bench seat. A new Suburban option replaced the second-row bench with a pair of buckets. Maximum towing capacity was 8800 pounds for the Tahoe, and 10,500 pounds for the Suburban.
Expert Ratings Summary (view detailed report)
| Category | Chevrolet Tahoe 4WD w/5.3-liter V8 Rating | |
|---|---|---|
| Performance | 4 | |
| Fuel Economy | 2 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 3 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 9 | |
| Room/Comfort (rear) | 8 | |
| Cargo Capacity | 9 | |
| Value within Class | 4 | |
| Total Score: | 59 |
Year to Year Changes
Our road test for the 2000-2006 Chevrolet Tahoe and Suburban includes a full evaluation from the inside out. We've evaluated every aspect of the 2000-2006 Chevrolet Tahoe and Suburban and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 2000-2006 Chevrolet Tahoe and Suburban is right for you.
Consumer Guide® Road-Test Evaluation
GM's impressive new full-size SUVs are capable, comfortable, and easy to live with. Though too big for a lot of buyers, their size fits nicely into the gap between Ford's Expedition and Excursion. Don't buy a big SUV without trying a Chevrolet or GMC.
Expert Ratings Summary
| Category | Chevrolet Tahoe 4WD w/5.3-liter V8 Rating | |
|---|---|---|
| Performance | 4 | |
| Fuel Economy | 2 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 3 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 9 | |
| Room/Comfort (rear) | 8 | |
| Cargo Capacity | 9 | |
| Value within Class | 4 | |
| Total Score: | 59 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $390 |
| Alternator | $325 |
| Automatic Transmission or Transaxle | $1,115 |
| Brakes | $375 |
| Constant Velocity Joints | $890 |
| Exhaust System | $455 |
| Radiator | $555 |
| Shocks and/or Struts | $665 |
| Timing Chain or Belt | $610 |
| Prices | Good | Average | Poor |
|
|
|||
| 2006 | |||
| Suburban 1500 2WD | $19,000-22,000 | $17,500-20,200 | $12,400-14,300 |
| Suburban 1500 4WD | $21,000-26,000 | $19,300-23,900 | $13,700-16,900 |
| Suburban 2500 2WD | $20,000-23,200 | $18,400-21,300 | $13,000-15,100 |
| Suburban 2500 4WD | $22,000-25,000 | $20,200-23,000 | $14,300-16,300 |
| Tahoe 1500 2WD | $18,500-22,000 | $17,000-20,200 | $11,800-14,100 |
| Tahoe 1500 4WD | $21,000-24,000 | $19,300-22,100 | $13,700-15,600 |
| 2005 | |||
| Suburban 1500 2WD | $16,500-19,300 | $15,000-17,600 | $10,600-12,400 |
| Suburban 1500 4WD | $18,500-21,300 | $17,000-19,600 | $11,800-13,600 |
| Suburban 2500 2WD | $17,500-19,800 | $16,100-18,200 | $11,200-12,700 |
| Suburban 2500 4WD | $19,500-21,800 | $17,900-20,100 | $12,700-14,200 |
| Tahoe 1500 2WD | $16,000-19,000 | $14,600-17,300 | $10,200-12,200 |
| Tahoe 1500 4WD | $18,500-21,000 | $17,000-19,300 | $11,800-13,400 |
| 2004 | |||
| Suburban 1500 2WD | $14,500-16,800 | $13,200-15,300 | $9,000-10,400 |
| Suburban 1500 4WD | $15,800-18,200 | $14,400-16,600 | $10,100-11,600 |
| Suburban 2500 2WD | $15,000-17,400 | $13,700-15,800 | $9,500-11,000 |
| Suburban 2500 4WD | $16,300-18,700 | $14,800-17,000 | $10,400-12,000 |
| Tahoe 1500 2WD | $14,200-16,500 | $12,900-15,000 | $8,700-10,100 |
| Tahoe 1500 4WD | $15,700-18,000 | $14,300-16,400 | $10,000-11,500 |
| 2003 | |||
| Suburban 1500 2WD | $11,900-13,500 | $10,700-12,200 | $6,700-7,600 |
| Suburban 1500 4WD | $12,800-14,900 | $11,600-13,600 | $7,300-8,500 |
| Suburban 2500 2WD | $12,400-14,000 | $11,200-12,600 | $7,100-8,000 |
| Suburban 2500 4WD | $13,200-15,300 | $12,000-13,900 | $7,700-8,900 |
| Tahoe 1500 2WD | $11,800-13,500 | $10,600-12,200 | $6,600-7,600 |
| Tahoe 1500 4WD | $12,800-14,800 | $11,600-13,500 | $7,300-8,400 |
| 2002 | |||
| Suburban 1500 2WD | $9,300-10,800 | $8,400-9,700 | $4,800-5,600 |
| Suburban 1500 4WD | $10,300-11,600 | $9,300-10,400 | $5,500-6,100 |
| Suburban 2500 2WD | $9,700-11,200 | $8,700-10,100 | $5,000-5,800 |
| Suburban 2500 4WD | $10,700-12,000 | $9,600-10,800 | $5,700-6,400 |
| Tahoe 1500 2WD | $9,200-10,800 | $8,300-9,700 | $4,800-5,600 |
| Tahoe 1500 4WD | $10,200-11,500 | $9,200-10,400 | $5,300-6,000 |
| 2001 | |||
| Suburban 1500 2WD | $7,000-10,000 | $6,200-8,900 | $3,300-4,700 |
| Suburban 1500 4WD | $7,700-10,800 | $6,900-9,700 | $3,900-5,400 |
| Suburban 2500 2WD | $7,400-10,300 | $6,700-9,300 | $3,700-5,200 |
| Suburban 2500 4WD | $8,200-10,800 | $7,400-9,700 | $4,200-5,500 |
| Tahoe 1500 2WD | $6,800-10,000 | $6,100-8,900 | $3,200-4,700 |
| Tahoe 1500 4WD | $7,500-10,800 | $6,800-9,700 | $3,800-5,400 |
| 2000 | |||
| Suburban 1500 2WD | $5,900-8,100 | $5,100-7,000 | $2,500-3,400 |
| Suburban 1500 4WD | $6,600-9,100 | $5,800-8,000 | $3,000-4,200 |
| Suburban 2500 2WD | $6,300-8,300 | $5,500-7,300 | $2,800-3,700 |
| Suburban 2500 4WD | $7,000-9,500 | $6,200-8,500 | $3,300-4,500 |
| Tahoe 1500 2WD | $5,800-8,000 | $5,000-7,000 | $2,400-3,400 |
| Tahoe 1500 4WD | $6,500-9,000 | $5,700-7,900 | $2,900-4,100 |
|
|
|||
Vehicle Dimensions
| Specification | Tahoe 4-door wagon | |
| Wheelbase, in. | 116.0 | |
| Overall Length, in. | 198.9 | |
| Overall Width, in. | 78.9 | |
| Overall Height, in. | 74.0 | |
| Curb Weight, lbs. | 5050 | |
| Cargo Volume, cu. ft. | 108.2 | |
| Standard Payload, lbs. | -- | |
| Fuel Capacity, gals. | 26.0 | |
| Seating Capacity | 9 | |
| Front Head Room, in. | 40.7 | |
| Max. Front Leg Room, in. | 41.3 | |
| Rear Head Room, in. | 39.4 | |
| Max. Rear Leg Room, in. | 38.6 | |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| ohv V8 | 4.8 / 292 | 275 | 290 | 4-speed automatic: 15/20 | 4-speed automatic: -- |
| ohv V8 | 5.3 / 325 | 285 | 325 | 4-speed automatic: 14/18 | 4-speed automatic: 12.9 |
| ohv V8 | 6.0 / 364 | 300-320 | 355-360 | 4-speed automatic: -- | 4-speed automatic: 9.8 |
| ohv V8 | 8.1 / 496 | 285 | 455 | 4-speed automatic: -- | 4-speed automatic: -- |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 2000 Suburban |
|---|---|
| Front Impact, Driver | 4 |
| Front Impact, Passenger | 4 |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








