
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Cargo room (wagon) | Automatic transmission performance |
| All-wheel drive | Seat comfort |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 4 | 4 | 4.7 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 6 | 6 | 5.4 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 3 | 4 | 5 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 4 | 6 | 5 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 4 | 4 | 5 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 5 | 5 | 6 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 5 | 5 | 5.2 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 4 | 4 | 4.1 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 7 | 3 | 4.5 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 4 | 4 | 5.3 |
| L wgn, auto. | GT Limited sdn, man. | Class Average |
| 46 | 45 | 50.2 |
| Low Score | 38 | |
| Average Score | 50 | |
| High Score | 65 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| Brighton 4-door wagon | $18,395 | $17,353 | $495 |
|
|
|||
| L 4-door sedan | $19,195 | $17,470 | $495 |
|
|
|||
| L 4-door wagon | $19,895 | $18,097 | $495 |
|
|
|||
| GT 4-door sedan | $22,795 | $20,681 | $495 |
|
|
|||
| GT 4-door wagon | $23,695 | $21,487 | $495 |
|
|
|||
| GT Limited 4-door sedan | $24,295 | $22,019 | $495 |
Major Packages |
Retail Price |
Invoice Price |
|
Popular Equipment Group 1
|
||
|
L wagon
|
$334
|
$193
|
|
Roof rack, floormats, mud guards.
|
||
|
Popular Equipment Group 2
|
||
|
L sedan
|
$164
|
$97
|
|
Floormats, mud guards.
|
||
|
Popular Equipment Group 3
|
||
|
L wagon, GT wagon
|
$244
|
$144
|
|
Roof rack, floormats.
|
||
|
Premium Sound Pkg. 1A/1B
|
||
|
Brighton, L, GT
|
$905
|
$624
|
|
CD player, upgraded speakers, tweeter, subwoofer, amplifier.
|
||
|
Premium Sound Pkg. 2
|
||
|
GT
|
$1,065
|
$744
|
|
6-disc CD changer, upgraded speakers, tweeter, subwoofer, amplifier.
|
||
|
Premium Sound Pkg. 3
|
||
|
GT Limited
|
$770
|
$553
|
|
6-disc CD changer, subwoofer, amplifier.
|
||
|
Security Group
|
||
|
L
|
$360
|
$219
|
|
Remote keyless entry, security upgrade kit.
|
||
|
|
||
Powertrain |
||
|
4-speed automatic transmission
|
||
|
Brighton, GT, GT Limited, L
|
$800
|
$722
|
|
|
||
Comfort and Convenience Features |
||
|
CD player
|
||
|
GT, L
|
$350
|
$264
|
|
6-disc CD changer
|
||
|
GT, GT Limited
|
$510
|
$384
|
|
|
||
Appearance and Miscellaneous |
||
|
Rear spoiler
|
||
|
sedans
|
$325
|
$212
|
|
Fog lights
|
||
|
Brighton, L
|
$255
|
$166
|
|
Alloy wheels
|
||
|
Brighton, L
|
$550
|
$413
|
|
|
||
| Specification | Subaru Legacy 4-door sedan | Subaru Legacy 4-door wagon |
| Wheelbase, in. | 104.3 | 104.3 |
| Overall Length, in. | 184.4 | 187.4 |
| Overall Width, in. | 68.7 | 68.7 |
| Overall Height, in. | 55.7 | 59.6 |
| Curb Weight, lbs. | 3245 | 3265 |
| Cargo Volume, cu. ft. | 12.4 | 68.6 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 16.9 | 16.9 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 38.1 | 38.5 |
| Max. Front Leg Room, in. | 43.3 | 43.3 |
| Rear Head Room, in. | 36.6 | 37.2 |
| Max. Rear Leg Room, in. | 34.2 | 34.3 |
| sohc H4 | |
| Size, liters/cu. in. | 2.5 /150 |
| Horsepower @ rpm. | 165 @ 5600 |
| Torque (lb-ft) @ rpm. | 166 @ 4000 |
| Availability | Standard |
|
EPA City / highway mpg
|
|
| 5-speed manual | 21/28 |
| 4-speed automatic | 22/27 |
| Test | Subaru Legacy 4-door sedan | Subaru Legacy 4-door wagon |
| Collision | 3 | 5 |
| Collision (HLDI) | 112 | 31 |
| Front Impact, Driver | 4 | 4 |
| Front Impact, Passenger | 4 | 4 |
| Injury | 4 | 4 |
| Injury (HLDI) | 79 | 78 |
| Side Impact, Driver | NA | 4 |
| Side Impact, Rear Passenger | NA | 5 |
| Theft | 4 | 3 |
| Theft (HLDI) | 58 | 112 |
| Class | Years/Miles | Comments |
| Powertrain | 5/60,000 | -- |
| Bumper-to-bumper | 3/36,000 | -- |
| Corrosion | 5/unlimited | -- |
| Free roadside assistance | 3/36,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car