
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Acceleration | Passenger and cargo room |
| Ride | Entry/exit |
| Quietness | Rear visibility |
| Build quality | |
| Exterior finish | |
| Interior materials | |
| XK8 conv | XKR cpe | Class Average |
| 7 | 8 | 7.4 |
| XK8 conv | XKR cpe | Class Average |
| 4 | 4 | 4.7 |
| XK8 conv | XKR cpe | Class Average |
| 6 | 6 | 3.4 |
| XK8 conv | XKR cpe | Class Average |
| 6 | 7 | 7.6 |
| XK8 conv | XKR cpe | Class Average |
| 5 | 5 | 3.6 |
| XK8 conv | XKR cpe | Class Average |
| 5 | 5 | 5.1 |
| XK8 conv | XKR cpe | Class Average |
| 4 | 4 | 4.7 |
| XK8 conv | XKR cpe | Class Average |
| 1 | 1 | .7 |
| XK8 conv | XKR cpe | Class Average |
| 2 | 2 | 2.2 |
| XK8 conv | XKR cpe | Class Average |
| 2 | 2 | 2.5 |
| XK8 conv | XKR cpe | Class Average |
| 42 | 44 | 41.9 |
| Low Score | 32 | |
| Average Score | 41 | |
| High Score | 52 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| XK8 2-door coupe | $66,200 | $57,832 | $595 |
|
|
|||
| XK8 2-door convertible | $71,200 | $62,200 | $595 |
|
|
|||
| XKR 2-door coupe | $76,800 | $67,092 | $595 |
|
|
|||
| XKR 2-door convertible | $81,800 | $71,460 | $595 |
Major Packages |
Retail Price |
Invoice Price |
|
All-Weather Pkg.
|
||
|
XK8
|
$500
|
$420
|
|
Heated front seats, headlight washers.
|
||
|
|
||
Comfort and Convenience Features |
||
|
Navigation system
|
||
|
XK8, XKR
|
$2,400
|
$2,016
|
|
XK8 requires Alpine sound system or CD changer.
|
||
|
6-disc CD changer
|
||
|
XK8
|
$800
|
$672
|
|
Alpine sound system w/CD changer
|
||
|
XK8
|
$1,800
|
$1,512
|
|
|
||
Appearance and Miscellaneous |
||
|
18-inch alloy wheels
|
||
|
XK8
|
$500
|
$420
|
|
Includes 245/45ZR18 front tires, 255/45ZR18 rear tires, space-saver spare tire.
|
||
|
|
||
| Specification | Jaguar XK8 2-door coupe | Jaguar XK8 2-door convertible |
| Wheelbase, in. | 101.9 | 101.9 |
| Overall Length, in. | 187.4 | 187.4 |
| Overall Width, in. | 72.0 | 72.0 |
| Overall Height, in. | 50.5 | 51.0 |
| Curb Weight, lbs. | 3709 | 3943 |
| Cargo Volume, cu. ft. | 11.1 | 9.5 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 19.9 | 19.9 |
| Seating Capacity | 4 | 4 |
| Front Head Room, in. | 37.4 | 37.0 |
| Max. Front Leg Room, in. | 43.0 | 43.0 |
| Rear Head Room, in. | 33.3 | 33.2 |
| Max. Rear Leg Room, in. | -- | -- |
| dohc V8 | Supercharged dohc V8 | |
| Size, liters/cu. in. | 4.0 /244 | 4.0 /244 |
| Horsepower @ rpm. | 290 @ 6100 | 370 @ 6150 |
| Torque (lb-ft) @ rpm. | 290 @ 4250 | 387 @ 3600 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed automatic | 17/25 | 16/23 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Jaguar XK8 2-door coupe | Jaguar XK8 2-door convertible |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Aston Martin
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car