
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Pros | Cons |
| Ride | Fuel economy |
| Acceleration | Cargo space |
| Quietness | |
| Build quality | |
| Exterior finish | |
| Interior materials | |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 7 | 6 | 8 | 6.4 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 4 | 4 | 3 | 4.3 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 8 | 10 | 7 | 7.5 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 6 | 6 | 7 | 5.9 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 9 | 9 | 7 | 7.7 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 3 | 3 | 3 | 5.5 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 5 | 5 | 5 | 7.6 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 5 | 7 | 5 | 6.8 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 2 | 2 | 2 | 4.4 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 3 | 3 | 3 | 3.8 |
| XJ8 | XJ8L/Vanden Plas | XJR | Class Average |
| 52 | 55 | 50 | 59.9 |
| Low Score | 50 | |
| Average Score | 59 | |
| High Score | 72 |
| Trim Name | Retail Price | Dealer Invoice | Destination Charge |
|
|
|||
| XJ8 4-door sedan | $55,650 | $48,616 | $595 |
|
|
|||
| XJ8L 4-door sedan | $60,700 | $53,028 | $595 |
|
|
|||
| Vanden Plas 4-door sedan | $64,750 | $56,566 | $595 |
|
|
|||
| XJR 4-door sedan | $68,550 | $59,886 | $595 |
|
|
|||
| Vanden Plas Supercharged 4-door sedan | $80,650 | $70,456 | $595 |
Comfort and Convenience Features |
Retail Price |
Invoice Price |
|
Navigation system
|
||
|
Vanden Plas, Vanden Plas Supercharged, XJ8, XJ8L, XJR
|
$1,500
|
$1,260
|
|
XJ8, XJ8L requires Alpine sound system or CD changer.
|
||
|
Heated front and rear seats
|
||
|
XJ8, XJ8L, Vanden Plas
|
$500
|
$420
|
|
6-disc CD changer
|
||
|
XK8, XL8L, Vanden Plas
|
$800
|
$672
|
|
Alpine sound system w/CD changer
|
||
|
XJ8, XJ8L, Vanden Plas
|
$1,800
|
$1,512
|
|
|
||
| Specification | Jaguar XJ Sedan 4-door sedan |
| Wheelbase, in. | 117.9 |
| Overall Length, in. | 202.7 |
| Overall Width, in. | 70.8 |
| Overall Height, in. | 53.2 |
| Curb Weight, lbs. | 3967 |
| Cargo Volume, cu. ft. | 12.7 |
| Standard Payload, lbs. | -- |
| Fuel Capacity, gals. | 23.1 |
| Seating Capacity | 5 |
| Front Head Room, in. | 38.7 |
| Max. Front Leg Room, in. | 41.2 |
| Rear Head Room, in. | 36.9 |
| Max. Rear Leg Room, in. | 39.2 |
| dohc V8 | Supercharged dohc V8 | |
| Size, liters/cu. in. | 4.0 /244 | 4.0 /244 |
| Horsepower @ rpm. | 290 @ 6100 | 370 @ 6150 |
| Torque (lb-ft) @ rpm. | 290 @ 4250 | 387 @ 3600 |
| Availability | Standard | Standard |
|
EPA City / highway mpg
|
||
| 5-speed automatic | 17/24 | 16/22 |
Antilock Brakes Traction Control Antiskid System |
Front Side Airbags Curtain Side Airbags Rear Side Airbags |
| Test | Jaguar XJ Sedan 4-door sedan | Jaguar XJ Sedan 4-door sedan |
| Class | Years/Miles | Comments |
| Powertrain | None/-- | -- |
| Bumper-to-bumper | 4/50,000 | -- |
| Corrosion | 6/unlimited | -- |
| Free roadside assistance | 4/50,000 | -- |
| Free scheduled maintenance | None/-- | -- |
Sell Your Car
Acura
Audi
Bentley
BMW
Buick
Cadillac
Chevrolet
Chrysler
Dodge
Ferrari
Ford
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Lamborghini
Land Rover
Lexus
Lincoln
Lotus
Maserati
Mazda
Mercedes-Benz
Mercury
Mini
Mitsubishi
Nissan
Pontiac
Porsche
Rolls-Royce
Roush
Saab
Saturn
Scion
Smart
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car