1999-2008 Porsche 911: Prices
Updated: 11/23/08
Related to Porsche 911
Related Reviews
View Another Vehicle
Our price chart for this generation Porsche 911 details a range of prices in
year-by-year listings based on vehicle mileage and condition.
| Prices | Good | Average | Poor |
|
|
|||
| 2008 | |||
| 911 Carrera S/4S conv. | $82,000-87,000 | $77,900-82,700 | $63,100-67,000 |
| 911 Carrera S/4S coupe | $75,000-82,000 | $71,300-77,900 | $57,000-62,300 |
| 911 Carrera conv. | $77,000-80,000 | $73,200-76,000 | $58,500-60,800 |
| 911 Carrera coupe | $70,000-74,000 | $66,500-70,300 | $53,200-56,200 |
| 911 GT3 | $94,000-98,000 | $89,300-93,100 | $73,300-76,400 |
| Carrera Turbo | $110,000-117,000 | $104,500-111,200 | $85,800-91,300 |
| Carrera Turbo conv. | $118,000-127,000 | $112,100-120,700 | $92,000-99,100 |
| 2007 | |||
| 911 Carrera S/4S conv. | $73,000-77,000 | $69,400-73,200 | $55,500-58,500 |
| 911 Carrera S/4S coupe | $68,500-74,500 | $65,100-70,800 | $52,100-56,600 |
| 911 Carrera conv. | $71,000-74,500 | $67,500-70,800 | $54,000-56,600 |
| 911 Carrera coupe | $63,500-67,000 | $60,300-63,700 | $47,600-50,300 |
| 911 GT3 | $84,000-87,000 | $79,800-82,700 | $64,700-67,000 |
| Carrera Turbo | $100,000-105,000 | $95,000-99,800 | $78,000-81,900 |
| 2006 | |||
| 911 Carrera S/4S conv. | $66,000-71,000 | $62,700-67,500 | $50,200-54,000 |
| 911 Carrera S/4S coupe | $61,000-66,000 | $58,000-62,700 | $45,800-49,500 |
| 911 Carrera conv. | $61,000-64,000 | $58,000-60,800 | $45,800-48,000 |
| 911 Carrera coupe | $55,500-58,500 | $52,700-55,600 | $41,600-43,900 |
| 911 GT3 | $75,000-80,000 | $71,300-76,000 | $57,000-60,800 |
| Carrera Turbo | $90,000-97,000 | $85,500-92,200 | $69,300-74,700 |
| 2005 | |||
| 911 Carrera S/4S conv. | $57,000-60,000 | $54,200-57,000 | $42,800-45,000 |
| 911 Carrera S/4S coupe | $53,000-55,500 | $49,800-52,200 | $39,800-41,600 |
| 911 Carrera conv. | $52,000-55,000 | $48,900-51,700 | $39,000-41,300 |
| 911 Carrera coupe | $47,500-50,000 | $44,700-47,000 | $35,200-37,000 |
| 911 GT2 | $120,000-127,000 | $114,000-120,700 | $93,600-99,100 |
| 911 GT3 | $66,000-70,000 | $62,700-66,500 | $50,200-53,200 |
| 911 Turbo S coupe | $73,000-77,000 | $69,400-73,200 | $55,500-58,500 |
| 911 Turbo conv. | $77,000-83,000 | $73,200-78,900 | $58,500-63,100 |
| 2004 | |||
| 911 Carrera 4 conv. | $48,500-51,000 | $45,600-47,900 | $35,900-37,700 |
| 911 Carrera 4 coupe | $46,500-49,000 | $43,700-46,100 | $34,400-36,300 |
| 911 Carrera conv. | $44,000-46,500 | $41,400-43,700 | $32,100-33,900 |
| 911 Carrera coupe | $39,500-42,000 | $36,700-39,100 | $28,400-30,200 |
| 911 GT2 | $110,000-117,000 | $104,500-111,200 | $85,800-91,300 |
| 911 GT3 | $60,000-63,000 | $57,000-59,900 | $45,000-47,300 |
| 911 Turbo conv. | $67,000-71,000 | $63,700-67,500 | $50,900-54,000 |
| 911 Turbo coupe | $62,000-65,000 | $58,900-61,800 | $46,500-48,800 |
| 2003 | |||
| 911 Carrera 4 conv. | $39,500-41,500 | $36,700-38,600 | $28,400-29,900 |
| 911 Carrera 4 coupe | $37,500-39,500 | $34,900-36,700 | $26,600-28,000 |
| 911 Carrera conv. | $36,000-38,500 | $33,500-35,800 | $25,600-27,300 |
| 911 Carrera coupe | $32,000-34,000 | $29,800-31,600 | $22,400-23,800 |
| 911 GT2 | $100,000-105,000 | $95,000-99,800 | $78,000-81,900 |
| 911 GT3 | $55,000-58,000 | $51,700-54,500 | $41,300-43,500 |
| 911 Turbo | $52,000-55,000 | $48,900-51,700 | $39,000-41,300 |
| 2002 | |||
| 911 Carrera 4 conv. | $33,500-35,500 | $31,200-33,000 | $23,800-25,200 |
| 911 Carrera 4 coupe | $32,500-34,500 | $30,200-32,100 | $22,800-24,200 |
| 911 Carrera conv. | $31,500-33,500 | $29,300-31,200 | $22,100-23,500 |
| 911 Carrera coupe | $28,500-31,000 | $26,500-28,800 | $19,400-21,100 |
| 911 GT2 | $90,000-95,000 | $85,500-90,300 | $69,300-73,200 |
| 911 Turbo | $45,000-47,500 | $42,300-44,700 | $32,900-34,700 |
| 2001 | |||
| 911 Carrera 4 conv. | $31,000-33,000 | $28,800-30,700 | $21,700-23,100 |
| 911 Carrera 4 coupe | $28,500-30,000 | $26,500-27,900 | $19,400-20,400 |
| 911 Carrera conv. | $29,000-30,500 | $27,000-28,400 | $20,000-21,000 |
| 911 Carrera coupe | $26,500-28,000 | $24,600-26,000 | $17,500-18,500 |
| 911 Turbo | $41,000-43,000 | $38,500-40,400 | $29,500-31,000 |
| 2000 | |||
| 911 Carrera 4 conv. | $28,500-30,500 | $26,500-28,400 | $19,400-20,700 |
| 911 Carrera 4 coupe | $26,500-28,000 | $24,600-26,000 | $17,500-18,500 |
| 911 Carrera conv. | $27,500-29,000 | $25,600-27,000 | $18,400-19,400 |
| 911 Carrera coupe | $24,700-26,200 | $23,000-24,400 | $16,300-17,300 |
| 1999 | |||
| 911 Carrera 4 conv. | $26,000-27,700 | $24,200-25,800 | $17,200-18,300 |
| 911 Carrera 4 coupe | $24,000-25,500 | $22,300-23,700 | $15,600-16,600 |
| 911 Carrera conv. | $24,500-26,000 | $22,800-24,200 | $15,900-16,900 |
| 911 Carrera coupe | $23,000-24,500 | $21,200-22,500 | $15,000-15,900 |
|
|
|||
This chart details a range of prices in year-by-year listings for vehicles in three condition levels:
Good: a clean low-mileage, solid-running vehicle that needs little or no repair.
Average: a car with normal miles on the odometer, perhaps a few scrapes or dings;
engine might need a minor repair or two, but runs acceptably well.
Poor: might have potentially dangerous problems with the engine and/or body, or
abnormally high mileage; definitely in need of mechanical attention. Valuations
reflect wholesale prices paid by dealers at auction, and retail prices on used-car
lots. Each range covers all trim levels and engine types for a vehicle with a typical
amount of equipment--usually an automatic transmission, air conditioning, stereo,
etc. Fully loaded vehicles may cost more. Average mileage is 12,000 miles per year. Keep
in mind that these are guidelines only. Actual selling prices vary- especially from
region to region.








