
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Prices | Good | Average | Poor |
|
|
|||
| 1999 | |||
| 323i convertible | $10,500-11,500 | $9,500-10,400 | $5,600-6,100 |
| 323i coupe/sedan | $8,500-9,400 | $7,700-8,500 | $4,400-4,900 |
| 328i convertible | $12,000-13,200 | $10,800-11,900 | $6,700-7,400 |
| 328i coupe/sedan | $9,700-10,600 | $8,700-9,500 | $5,000-5,500 |
| M3 convertible | $15,500-17,000 | $14,100-15,500 | $9,900-10,900 |
| M3 coupe | $13,800-15,000 | $12,600-13,700 | $8,300-9,000 |
| 2000 | |||
| 323i convertible | $13,500-14,800 | $12,300-13,500 | $8,000-8,700 |
| 323i cpe/sdn/wgn | $9,700-10,700 | $8,700-9,600 | $5,000-5,600 |
| 328i coupe/sedan | $11,500-12,500 | $10,400-11,300 | $6,300-6,900 |
| 2001 | |||
| 325Ci convertible | $17,000-18,300 | $15,600-16,800 | $10,900-11,700 |
| 325i cpe/sdn/wgn | $11,500-13,000 | $10,400-11,700 | $6,300-7,200 |
| 330Ci convertible | $18,500-20,000 | $17,000-18,400 | $11,800-12,800 |
| 330i coupe/sedan | $13,800-15,300 | $12,600-13,900 | $8,300-9,200 |
| M3 convertible | $24,000-25,500 | $22,300-23,700 | $15,600-16,600 |
| M3 coupe | $22,000-23,500 | $20,200-21,600 | $14,300-15,300 |
| 2002 | |||
| 325Ci convertible | $19,500-21,000 | $17,900-19,300 | $12,700-13,700 |
| 325i cpe/sdn/wgn | $13,700-15,500 | $12,500-14,100 | $8,200-9,300 |
| 330Ci convertible | $22,000-23,500 | $20,200-21,600 | $14,300-15,300 |
| 330i coupe/sedan | $16,500-18,000 | $15,000-16,400 | $10,600-11,500 |
| M3 convertible | $27,000-29,000 | $25,100-27,000 | $18,100-19,400 |
| M3 coupe | $25,000-26,500 | $23,300-24,600 | $16,500-17,500 |
| 2003 | |||
| 325Ci convertible | $22,000-23,500 | $20,200-21,600 | $14,300-15,300 |
| 325i cpe/sdn/wgn | $16,000-18,000 | $14,600-16,400 | $10,200-11,500 |
| 330Ci convertible | $24,500-26,000 | $22,800-24,200 | $15,900-16,900 |
| 330i coupe/sedan | $19,000-21,000 | $17,500-19,300 | $12,400-13,700 |
| M3 convertible | $31,000-33,000 | $28,800-30,700 | $21,700-23,100 |
| M3 coupe | $29,000-31,000 | $27,000-28,800 | $20,000-21,400 |
| 2004 | |||
| 325Ci convertible | $25,000-26,500 | $23,300-24,600 | $16,500-17,500 |
| 325i cpe/sdn/wgn | $19,000-21,000 | $17,500-19,300 | $12,400-13,700 |
| 330Ci convertible | $28,000-29,800 | $26,000-27,700 | $19,000-20,300 |
| 330i coupe/sedan | $22,500-24,300 | $20,700-22,400 | $14,600-15,800 |
| M3 convertible | $35,000-37,000 | $32,600-34,400 | $24,900-26,300 |
| M3 coupe | $33,000-35,000 | $30,700-32,600 | $23,400-24,900 |
| 2005 | |||
| 325Ci convertible | $29,000-31,000 | $27,000-28,800 | $20,000-21,400 |
| 325i cpe/sdn/wgn | $22,000-24,000 | $20,200-22,100 | $14,300-15,600 |
| 330Ci convertible | $32,000-34,000 | $29,800-31,600 | $22,400-23,800 |
| 330i coupe/sedan | $26,000-28,000 | $24,200-26,000 | $17,200-18,500 |
| M3 convertible | $40,000-42,500 | $37,200-39,500 | $28,800-30,600 |
| M3 coupe | $38,000-40,000 | $35,300-37,200 | $27,000-28,400 |
|
|
|||
Find a Used Car
Acura
Audi
BMW
Buick
Cadillac
Chevrolet
Chrysler
Daewoo
Dodge
Eagle
Ford
Geo
Geo/Chevrolet
GMC
Honda
Hummer
Hyundai
Infiniti
Isuzu
Jaguar
Jeep
Kia
Land Rover
Lexus
Lincoln
Mazda
Mercedes-Benz
Mercury
Mitsubishi
Nissan
Oldsmobile
Plymouth
Pontiac
Porsche
Saab
Saturn
Scion
Subaru
Suzuki
Toyota
Volkswagen
Volvo
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car