1998-2005 Volkswagen Passat: Full Review
Updated: 11/23/08
View the Photo Gallery
1998-2005 Volkswagen Passat ▼
- Price Range: $2,400 - $15,000
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Volkswagen Passat/ CC
Related Reviews
View Another Vehicle
Pros
- Ride
- Side airbags
- Standard antilock braking
- Build quality
- Cargo room
- Passenger room
Cons
- Acceleration (Turbo w/automatic)
- Tire noise
Vehicle Highlights
Volkswagen borrowed some elements from A4 and A6 models issued by Audi, its sister-company, to give the redesigned Passat family sedan a touch of sportiness. Passat had been around since 1990, as Volkswagen's biggest automobile. Compared to the previous Passat, the new model was about 3 inches longer in wheelbase, 4 inches longer overall, and about an inch wider and taller. The new look reflected the crescent-form styling that had first been seen in sedans from Audi (which was owned by VW).Passat came in 4-door sedan and station wagon body styles. Introduced first was a GLS with Audi's 1.8-liter turbocharged 4-cylinder engine. Later came a GLS V6 and a top-line GLX sedan, powered by Audi's 2.8-liter V6 engine. Wagons came only with the 4-cylinder this year. A 5-speed manual transmission was standard on GLS models. Optional on the GLS and standard on GLX was a Porsche-designed 5-speed Tiptronic automatic transmission, with manual-shift mode. Antilock braking, seat-mounted front side airbags, and low-speed traction control were standard in all Passats. The GLX added leather upholstery, a Monsoon sound system, and (on sedans) a rear-window sunshade. Rivals included the Ford Contour, Mazda 626, and Subaru Legacy.
Expert Ratings Summary (view detailed report)
| Category | 5 Volkswagen Passat GLS V6, auto Rating | |
|---|---|---|
| Performance | 5 | |
| Fuel Economy | 5 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 7 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 6 | |
| Room/Comfort (rear) | 5 | |
| Cargo Capacity | 4 | |
| Value within Class | 6 | |
| Total Score: | 58 |
Year to Year Changes
Our road test for the 1998-2005 Volkswagen Passat includes a full evaluation from the inside out. We've evaluated every aspect of the 1998-2005 Volkswagen Passat and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 1998-2005 Volkswagen Passat is right for you.
Consumer Guide® Road-Test Evaluation
Turbo fours with automatic don't have much strength for a modern family 4 door. If possible, try the different engine/transmission combinations to see which one fits your needs. Otherwise, VW's largest car is suave, sporty, spacious, and solid. It's also strong on features per dollar and "European" personality. We'd give it a good long look. Recent reliability gremlins make us hesitant to recommend this vehicle to value-conscious shoppers.
Expert Ratings Summary
| Category | 5 Volkswagen Passat GLS V6, auto Rating | |
|---|---|---|
| Performance | 5 | |
| Fuel Economy | 5 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 7 | |
| Quietness | 6 | |
| Controls/Materials | 7 | |
| Interior Room | 6 | |
| Room/Comfort (rear) | 5 | |
| Cargo Capacity | 4 | |
| Value within Class | 6 | |
| Total Score: | 58 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $595 |
| Alternator | $640 |
| Automatic Transmission or Transaxle | $790 |
| Brakes | $390 |
| Clutch, Pressure Plate, Bearing | $585 |
| Constant Velocity Joints | $1,320 |
| Exhaust System | $595 |
| Radiator | $560 |
| Shocks and/or Struts | $670 |
| Timing Chain or Belt | $430 |
| Prices | Good | Average | Poor |
|
|
|||
| 2005 | |||
| Passat 4-cylinder | $11,500-14,000 | $10,400-12,600 | $6,300-7,700 |
| Passat 4-cylinder AWD | $14,000-15,200 | $12,700-13,800 | $8,500-9,300 |
| Passat TDI | $14,000-16,500 | $12,700-15,000 | $8,500-10,100 |
| Passat V6 | $14,500-15,700 | $13,200-14,300 | $9,000-9,700 |
| Passat V6 AWD | $15,300-16,500 | $13,900-15,000 | $9,800-10,600 |
| 2004 | |||
| Passat 4-cylinder | $9,600-12,000 | $8,600-10,800 | $5,000-6,200 |
| Passat 4-cylinder AWD | $11,800-13,000 | $10,600-11,700 | $6,600-7,300 |
| Passat TDI | $12,000-14,500 | $10,800-13,100 | $6,700-8,100 |
| Passat V6 | $12,000-13,200 | $10,800-11,900 | $6,700-7,400 |
| Passat V6 AWD | $13,200-14,500 | $12,000-13,200 | $7,700-8,400 |
| Passat W8 | $13,800-15,000 | $12,600-13,700 | $8,300-9,000 |
| 2003 | |||
| Passat 4-cylinder | $7,800-9,300 | $7,000-8,400 | $4,000-4,700 |
| Passat V6 | $9,000-10,200 | $8,100-9,200 | $4,700-5,300 |
| Passat V6 AWD | $10,800-11,800 | $9,700-10,600 | $5,800-6,400 |
| Passat W8 | $11,200-12,500 | $10,100-11,300 | $6,000-6,800 |
| 2002 | |||
| Passat 4-cylinder | $6,500-7,500 | $5,700-6,600 | $2,900-3,400 |
| Passat V6 | $7,200-8,500 | $6,400-7,600 | $3,500-4,200 |
| Passat V6 AWD | $8,200-9,500 | $7,400-8,600 | $4,200-4,800 |
| Passat W8 | $9,300-10,500 | $8,400-9,500 | $4,800-5,500 |
| 2001 | |||
| Passat 4-cylinder | $5,200-6,000 | $4,400-5,100 | $2,100-2,400 |
| Passat V6 | $5,700-7,700 | $4,900-6,600 | $2,300-3,200 |
| Passat V6 AWD | $6,500-8,500 | $5,700-7,500 | $2,900-3,800 |
| 2000 | |||
| Passat 4-cylinder | $4,300-5,000 | $3,600-4,200 | $1,500-1,700 |
| Passat V6 | $4,700-5,900 | $3,900-5,000 | $1,800-2,200 |
| Passat V6 AWD | $5,300-6,600 | $4,600-5,700 | $2,200-2,700 |
| 1999 | |||
| Passat 4-cylinder | $3,700-4,400 | $3,000-3,600 | $1,100-1,300 |
| Passat V6 | $4,000-4,700 | $3,300-3,900 | $1,300-1,500 |
| 1998 | |||
| Passat 4-cylinder | $3,100-4,200 | $2,400-3,300 | $700-1,000 |
| Passat V6 | $3,300-4,000 | $2,600-3,200 | $800-1,000 |
|
|
|||
Vehicle Dimensions
| Specification | 4-door sedan | 4-door wagon |
| Wheelbase, in. | 106.4 | 106.4 |
| Overall Length, in. | 184.1 | 183.8 |
| Overall Width, in. | 68.5 | 68.5 |
| Overall Height, in. | 57.4 | 59.0 |
| Curb Weight, lbs. | 3120 | 3194 |
| Cargo Volume, cu. ft. | 15.0 | 78.7 |
| Standard Payload, lbs. | -- | -- |
| Fuel Capacity, gals. | 18.5 | 16.3 |
| Seating Capacity | 5 | 5 |
| Front Head Room, in. | 39.7 | 39.7 |
| Max. Front Leg Room, in. | 41.5 | 41.5 |
| Rear Head Room, in. | 37.8 | 39.7 |
| Max. Rear Leg Room, in. | 35.3 | 35.3 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| Turbodiesel ohc I4 | 2.0 / 121 | 134 | 247 | 5-speed automatic: 27/38 | 5-speed automatic: 35.2 |
| ohc W8 | 4.0 / 244 | 270 | 273 | 6-speed manual: 17/24 5-speed automatic: 18/25 |
6-speed manual: -- 5-speed automatic: 16.2 |
| Turbocharged dohc I4 | 1.8 / 109 | 150-170 | 155-166 | 5-speed manual: 23/32 5-speed automatic: 21/31 |
5-speed manual: 21 5-speed automatic: 22.2 |
| dohc V6 | 2.8 / 169 | 190-200 | 206-207 | 5-speed manual: 20/29 5-speed automatic: 18/29 |
5-speed manual: -- 5-speed automatic: 19.2 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
| Test | 1999 Passat |
|---|---|
| Front Impact, Driver | 5 |
| Front Impact, Passenger | 5 |
The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








