1998-2004 Audi A6: Full Review
Updated: 11/23/08
View the Photo Gallery
1998-2004 Audi A6/allroad quattro ▼
- Price Range: $3,100 - $32,600
Reviews & Ratings
Pricing
Explore
Specifications & Safety
Related to Audi A6
Related Reviews
View Another Vehicle
Pros
- Acceleration
- Standard antilock braking
- Build quality
- Exterior finish
- Passenger room
- Steering/handling
- Cargo room
- Side airbags
- Interior materials
Cons
- Climate controls
- Rear visibility
Vehicle Highlights
Replacing a model that had debuted for 1992 (initially as the 100 series), the newest A6 proved to be Audi's best effort yet at matching the midline BMW and Mercedes-Benz models in terms of prestige and performance. The midsize, near-luxury sedan displayed the new Volkswagen/Audi corporate look, consisting of an arched roofline and prominent semicircular wheel openings. Built as a scaled-up version of the compact A4 sedan, the A6 was related to the then-new, similarly derived Volkswagen Passat. A sedan debuted first, with front-wheel drive or optional Quattro all-wheel drive. The sedan was about 3 inches longer in wheelbase than its predecessor, but a half-inch shorter overall. It was also slightly wider and taller. An Avant station wagon joined the sedan during the 1998 model year. Dashboard-mounted airbags featured "dual deployment" operation, meaning they would pop out with less force during a crash if the occupant was not wearing a seatbelt. Front side-impact airbags were standard, and rear side airbags optional. All told, an A6 could have as many as six airbags. Sole engine was a 2.8-liter V6 with five valves per cylinder, producing 200 horsepower. Audi's 5-speed Tiptronic automatic transmission offered manual-shift capability with a secondary selector gate. Sedan rivals included the Acura TL, Infiniti I30, and Lexus ES 300. Except for Volvo and (later) Saab, no manufacturers offered a comparable "near-luxury" station wagon.
Expert Ratings Summary (view detailed report)
| Category | Audi A6 4.2 sedan Rating | |
|---|---|---|
| Performance | 7 | |
| Fuel Economy | 5 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 8 | |
| Quietness | 8 | |
| Controls/Materials | 7 | |
| Interior Room | 8 | |
| Room/Comfort (rear) | 7 | |
| Cargo Capacity | 3 | |
| Value within Class | 2 | |
| Total Score: | 62 |
Year to Year Changes
Our road test for the 1998-2004 Audi A6/allroad quattro includes a full evaluation from the inside out. We've evaluated every aspect of the 1998-2004 Audi A6/allroad quattro and highlighted the vehicle's performance with pros and cons. Use our comprehensive road test ratings to decide if this generation 1998-2004 Audi A6/allroad quattro is right for you.
Consumer Guide® Road-Test Evaluation
New or used, an A6 costs a lot less than a comparable BMW 528i or Mercedes-Benz E320, yet delivers a similar sense of Teutonic solidity and driving feel. Audi's allroad wagon brings the ride and comfort of an SUV into the mix without sacrificing sophisticated onroad capability. The A6 is a well-made machine that performs admirably on the road. All told, we recommend these great German machines highly, despite their relatively high prices.
Expert Ratings Summary
| Category | Audi A6 4.2 sedan Rating | |
|---|---|---|
| Performance | 7 | |
| Fuel Economy | 5 | |
| Ride Quality | 7 | |
| Steering/Handling/Braking | 8 | |
| Quietness | 8 | |
| Controls/Materials | 7 | |
| Interior Room | 8 | |
| Room/Comfort (rear) | 7 | |
| Cargo Capacity | 3 | |
| Value within Class | 2 | |
| Total Score: | 62 |
Trouble Spots
Consumer Guide® Estimated Repair Costs
| Item Name | Repair Cost |
| A/C Compressor | $780 |
| Alternator | $465 |
| Automatic Transmission or Transaxle | $1,100 |
| Brakes | $745 |
| Clutch, Pressure Plate, Bearing | $800 |
| Constant Velocity Joints | $2,310 |
| Exhaust System | $775 |
| Radiator | $670 |
| Shocks and/or Struts | $1,600 |
| Timing Chain or Belt | $290 |
| Prices | Good | Average | Poor |
|
|
|||
| 2004 | |||
| A6 2.7T Quattro sedan | $15,000-16,500 | $13,700-15,000 | $9,500-10,400 |
| A6 3.0 Avant wagon | $14,800-16,000 | $13,500-14,600 | $9,300-10,100 |
| A6 3.0 Quattro sedan | $14,200-15,500 | $12,900-14,100 | $8,700-9,500 |
| A6 3.0 sedan | $12,200-13,500 | $11,000-12,200 | $6,800-7,600 |
| A6 4.2 Quattro sedan | $16,200-17,500 | $14,700-15,900 | $10,400-11,200 |
| allroad Quattro | $16,500-18,000 | $15,000-16,400 | $10,600-11,500 |
| 2003 | |||
| A6 2.7T Quattro sedan | $12,500-13,800 | $11,300-12,400 | $7,100-7,900 |
| A6 3.0 Avant wagon | $12,000-13,000 | $10,800-11,700 | $6,700-7,300 |
| A6 3.0 Quattro sedan | $11,500-12,800 | $10,400-11,500 | $6,300-7,000 |
| A6 3.0 sedan | $10,000-11,300 | $9,000-10,200 | $5,200-5,900 |
| A6 4.2 Quattro sedan | $14,000-15,400 | $12,700-14,000 | $8,500-9,400 |
| RS6 sedan | $32,500-35,000 | $30,200-32,600 | $22,800-24,500 |
| S6 Avant wagon | $17,500-19,500 | $16,100-17,900 | $11,200-12,500 |
| allroad Quattro | $14,300-15,500 | $13,000-14,100 | $8,900-9,600 |
| 2002 | |||
| A6 2.7T Quattro sedan | $10,000-11,000 | $9,000-9,900 | $5,200-5,700 |
| A6 3.0 Avant wagon | $9,700-10,700 | $8,700-9,600 | $5,000-5,600 |
| A6 3.0 Quattro sedan | $9,300-10,300 | $8,400-9,300 | $4,800-5,400 |
| A6 3.0 sedan | $7,900-9,000 | $7,100-8,100 | $4,000-4,600 |
| A6 4.2 Quattro sedan | $11,500-12,800 | $10,400-11,500 | $6,300-7,000 |
| S6 Avant wagon | $14,300-15,800 | $13,000-14,400 | $8,900-9,800 |
| allroad Quattro | $11,800-13,000 | $10,600-11,700 | $6,600-7,300 |
| 2001 | |||
| A6 2.7T Quattro sedan | $8,400-9,400 | $7,600-8,500 | $4,400-4,900 |
| A6 2.8 Avant wagon | $7,900-8,800 | $7,100-7,900 | $4,000-4,500 |
| A6 2.8 Quattro sedan | $7,800-8,700 | $7,000-7,800 | $4,000-4,400 |
| A6 2.8 sedan | $6,400-7,400 | $5,600-6,500 | $2,800-3,300 |
| A6 4.2 Quattro sedan | $9,500-10,500 | $8,600-9,500 | $4,900-5,500 |
| allroad Quattro | $9,800-11,000 | $8,800-9,900 | $5,100-5,700 |
| 2000 | |||
| A6 2.7T Quattro sedan | $7,000-7,900 | $6,200-7,000 | $3,300-3,700 |
| A6 2.8 Quattro sedan | $6,500-7,400 | $5,700-6,500 | $2,900-3,300 |
| A6 2.8 sedan | $5,500-6,400 | $4,700-5,500 | $2,300-2,600 |
| A6 4.2 Quattro sedan | $8,000-9,000 | $7,200-8,100 | $4,100-4,600 |
| A6 Avant wagon | $6,700-7,600 | $5,900-6,700 | $3,100-3,500 |
| 1999 | |||
| A6 Avant wagon | $5,500-6,500 | $4,700-5,600 | $2,300-2,700 |
| A6 Quattro sedan | $5,600-6,400 | $4,800-5,500 | $2,300-2,600 |
| A6 sedan | $4,700-5,500 | $3,900-4,600 | $1,800-2,100 |
| 1998 | |||
| A6 Avant wagon | $3,800-4,500 | $3,100-3,700 | $1,200-1,400 |
| A6 Quattro Avant | $4,500-5,300 | $3,700-4,400 | $1,600-1,900 |
| A6 Quattro sedan | $4,800-5,500 | $4,000-4,600 | $1,800-2,100 |
| A6 sedan | $4,100-4,800 | $3,400-3,900 | $1,400-1,600 |
|
|
|||
Vehicle Dimensions
| Specification | 4-door sedan | 4-door wagon | allroad 4-door wagon |
| Wheelbase, in. | 108.7 | 108.6 | 108.5 |
| Overall Length, in. | 192.0 | 192 | 189.4 |
| Overall Width, in. | 71.3 | 71.3 | 76.1 |
| Overall Height, in. | 57.2 | 58.2 | 60.1-62 |
| Curb Weight, lbs. | 3516-3759 | 3947 | 4167 |
| Cargo Volume, cu. ft. | 17.2 | 73.2 | 73.2 |
| Standard Payload, lbs. | -- | -- | -- |
| Fuel Capacity, gals. | 18.5 | 18.5 | 18.5 |
| Seating Capacity | 5 | 5 | 5 |
| Front Head Room, in. | 39.3 | 39.3 | 37.5 |
| Max. Front Leg Room, in. | 41.3 | 41.3 | 41.3 |
| Rear Head Room, in. | 37.9 | 38.7 | 38.4 |
| Max. Rear Leg Room, in. | 37.3 | 33.2-37.3 | 37.3 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||
Powertrain Options and Availability
| Engines | cu. in |
Horse- power | Torque | Transmission: |
Consumer Guide Observed |
| dohc V8 | 4.2 / 255 | 340 | 310 | 5-speed automatic: 14/21 | 5-speed automatic: -- |
| dohc V6 | 3.0 / 182 | 220 | 221 | 5-speed automatic: 18/26 CVT automatic: 20/27 |
5-speed automatic: 20.9 CVT automatic: -- |
| Turbocharged dohc V8 | 4.2 / 255 | 450 | 415 | 5-speed automatic: 15/22 | 5-speed automatic: 14.4 |
| dohc V6 | 2.8 / 169 | 200 | 207 | 5-speed automatic: 17/27 | 5-speed automatic: 22.4 |
| Turbocharged dohc V6 | 2.7 / 163 | 250 | 258 | 6-speed manual: 18/25 5-speed automatic: 18/25 |
6-speed manual: 22 5-speed automatic: -- |
| dohc V8 | 4.2 / 255 | 300 | 295 | 5-speed automatic: 17/24 | 5-speed automatic: 18.4 |
|
Specifications Key: NA = not available; "--" = measurement does not exist. |
|||||
NHTSA Crash-Test Results
Vehicle crash test information not available at this time.The National Highway Traffic Safety Administration (NHTSA) tests a vehicle's worthiness in front- and side-impact collisions and rates its resistance to rollovers. Front-impact crash-test numbers indicate the chance of serious injury: 5 = 10% or less; 4 = 10-20%; 3 = 20-35%; 2 = 35-45%; 1 = More than 45%. Sideimpact crash-test numbers indicate: 5 = 5% or less; 4 = 6-10%; 3 = 11-20%; 2 = 21-25%; 1 = More than 26%. Rollover resistance numbers indicate the chance for rollover when the vehicle leaves the roadway: 5 = Less than 10%; 4 = 10-20%; 3 = 20-30%; 2 = 30-40%; 1 = More than 40%.








