
Vehicle History Report
Get a CARFAX Vehicle History... the first step to protecting yourself from costly hidden problems.
| Prices | Good | Average | Poor |
|
|
|||
| 1998 | |||
| 626 4-cylinder | $2,100-2,700 | $1,500-1,900 | $400-500 |
| 626 V6 | $2,600-3,200 | $1,900-2,400 | $500-700 |
| 1999 | |||
| 626 4-cylinder | $2,600-3,200 | $1,900-2,400 | $500-700 |
| 626 V6 | $3,100-3,700 | $2,400-2,900 | $700-900 |
| 2000 | |||
| 626 4-cylinder | $3,200-3,800 | $2,500-3,000 | $800-1,000 |
| 626 V6 | $3,800-4,600 | $3,100-3,800 | $1,200-1,400 |
| 2001 | |||
| 626 4-cylinder | $4,000-4,700 | $3,300-3,900 | $1,300-1,500 |
| 626 V6 | $4,600-5,500 | $3,900-4,600 | $1,700-2,000 |
| 2002 | |||
| 626 4-cylinder | $5,100-5,900 | $4,300-5,000 | $2,000-2,400 |
| 626 V6 | $6,000-7,000 | $5,200-6,100 | $2,500-2,900 |
|
|
|||
Find a Used Car
Subcompact Car
Compact Car
Midsize Car
Large Car
Premium Midsize Car
Premium Large Car
Sporty/performance Car
Premium Sporty/performance Car
Minivan
Full-size Van
Compact Sport-utility Vehicle
Midsize Sport-utility Vehicle
Large Sport-utility Vehicle
Compact Pickup Truck
Premium Midsize Sport-utility Vehicle
Premium Compact Sport-utility Vehicle
Large Pickup Truck
Premium Compact Car
Premium Large Sport-utility Vehicle
Exotic Car